Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Hannah | Moore | 1996 | GBR | 2396.02 | 3 | 3 | 1800.00 | 596.02 | ||
2 | - | Kelly | Elmlinger | 1979 | USA | 2143.74 | 3 | 3 | 1706.25 | 437.49 | ||
3 | - | Sally | Pilbeam | 1978 | AUS | 2076.69 | 3 | 3 | 1524.61 | 552.08 | ||
4 | - | Mami | Tani | 1982 | JPN | 2004.40 | 3 | 3 | 1488.09 | 516.31 | ||
5 | - | Elke | Van Engelen | 1965 | GER | 1698.94 | 3 | 1 | 1648.94 | 50.00 | ||
6 | - | Sharon | Dagg | 1966 | NZL | 1202.20 | 2 | 3 | 751.27 | 450.93 | ||
7 | - | Evgeniya | Koroleva | 1999 | RUS | 890.93 | 2 | 3 | 566.25 | 324.68 | ||
8 | - | Marta | Francés Gómez | 1995 | ESP | 535.03 | 2 | 0 | 535.03 | 0.00 | ||
9 | - | Cassie | Cava | 1991 | IRL | 497.06 | 0 | 3 | 0.00 | 497.06 | ||
10 | - | Anna | Plotnikova | 1998 | RUS | 486.24 | 0 | 3 | 0.00 | 486.24 | ||
11 | - | Kelly | Worrell | 1977 | USA | 409.69 | 1 | 3 | 128.34 | 281.35 | ||
12 | - | Nicole | Ver Kuilen | 1991 | USA | 304.17 | 1 | 1 | 150.00 | 154.17 | ||
13 | - | Raquel | Dominguez Martin | 1973 | ESP | 188.75 | 1 | 1 | 138.75 | 50.00 | ||
14 | - | Kerryn | Harvey | 1965 | AUS | 184.67 | 0 | 1 | 0.00 | 184.67 | ||
15 | - | Coline | Grabinski | 1989 | FRA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
16 | - | Svetlana | Karama | 1970 | RUS | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
17 | - | Ashley | Jones | 2001 | USA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
18 | - | Megan | Richter | 2000 | GBR | 133.33 | 0 | 1 | 0.00 | 133.33 | ||
19 | - | Heidi | Semmler | 1960 | AUT | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
20 | - | Andrea | Walton | 1989 | USA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
21 | - | Danielle | Palagi | 1990 | USA | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.