2012 Photo of the Year - Week Five: Hamburg
As the last race before the Olympics, Hamburg was reduced to a sprint distance. The shorter race resulted in accelerated speeds and fiery battles to the finish line, which in turn produced some beautiful shots.
Despite trailing 30 seconds behind on the swim, Erin Densham (AUS) collected her third ITU World Triathlon Series gold with a come from behind win. Athletes like Ashleigh Gentle (AUS), Anne Haug (GER) and Emma Jackson (AUS) got a head start on the run, but their lead wasn’t great enough to hold off powerful Densham. The Aussie sped to catch up to her teammates in the first two kilometers before pulling ahead for the win as the only woman to run under 16 minutes. Watch Densham’s win here.
The men wasted no time setting a blistering pace straight from the start. Javier Gomez (ESP) led out of the swim in just 8:32, but it was Courtney Atkinson (AUS), Clark Ellice (GBR), Dan Wilson (AUS) and Reinaldo Colucci (BRA) who enjoyed a 24-second lead out of T2. However, the advantage was short lived as Richard Murray (RSA) and Gomez quickly reeled them in. Murray and Gomez continued to blaze through the short 5km run, until the final lap when Murray cranked into overdrive and outsprinted Gomez to the finish. Watch Murray and Gomez go head to head here.
Vote on your favourite picture below.
Article gallery
Related Event: 2012 Dextro Energy World Triathlon Hamburg
Results: Elite Women | |||
---|---|---|---|
1. | Erin Densham | AUS | 00:56:07 |
2. | Emma Moffatt | AUS | 00:56:19 |
3. | Sarah True | USA | 00:56:21 |
4. | Anne Haug | GER | 00:56:35 |
5. | Kate Roberts | RSA | 00:56:40 |
Results: Elite Men | |||
---|---|---|---|
1. | Richard Murray | RSA | 00:51:48 |
2. | Javier Gomez Noya | ESP | 00:51:53 |
3. | Steffen Justus | GER | 00:51:59 |
4. | Sven Riederer | SUI | 00:52:04 |
5. | Maik Petzold | GER | 00:52:05 |
Results: Para Triathlon Male TRI-6 | |||
---|---|---|---|
1. | Ralf Arnold B1 | GER | 01:07:49 |
Results: Para Triathlon Male TRI-4 | |||
---|---|---|---|
1. | Martin Schulz | GER | 01:01:40 |
2. | Lars Hansen | GER | 01:06:50 |
3. | Oliver Dreier | AUT | 01:06:58 |
4. | Stefan Hueppe | GER | 01:09:49 |
5. | Olaf Kohn | GER | 01:19:40 |
Results: Para Triathlon Male TRI-3 | |||
---|---|---|---|
1. | Geoffrey Wersy | FRA | 01:17:17 |
2. | Sebastian Averesch | GER | 01:19:23 |
3. | Oliver Seemann | GER | 01:24:59 |
4. | Markus Schluter | GER | 01:41:41 |
5. | Sven Niebergall | GER | 01:48:19 |
Results: Para Triathlon Male TRI-1 | |||
---|---|---|---|
1. | Jörg Walden | GER | 01:19:42 |
2. | Markus Haschke | GER | 01:20:20 |
Results: Para Triathlon Female TRI-4 | |||
---|---|---|---|
1. | Andrea Thamm | GER | 01:38:27 |
2. | Claudia Just | GER | 01:47:23 |
3. | Janina Hubner | GER | 01:49:19 |
Results: Para Triathlon Female TRI-1 | |||
---|---|---|---|
1. | Elizabeth Mcternan | GBR | 01:34:19 |
Related articles
-
Erin Densham superb to take second ITU World Triathlon Series win in Hamburg
Erin Densham's brilliant season continued in Hamburg, as she pulled away from Emma Moffatt and Sarah Groff to record her second ITU World Triathlon Series win and fifth major podium in 2012.04:48 - 22 Jul, 2012 -
Richard Murray magnificent in Hamburg WTS sprint victory
Richard Murray's bold plan to put the hammer down from the start of the run paid off in Hamburg, as he powered ahead of Javier Gomez and Steffen Justus for his first World Triathlon Series win.06:55 - 21 Jul, 2012