World Triathlon Para Rankings
Updated 18 Nov, 2024 - 8:11:43Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Allysa | Seely | 1989 | USA | 2294.01 | 3 | 3 | 1800.00 | 494.01 | ||
2 | - | Hailey | Danz | 1991 | USA | 2171.24 | 3 | 3 | 1521.25 | 649.99 | ||
3 | - | Anu | Francis | 1995 | AUS | 2140.90 | 3 | 3 | 1558.75 | 582.15 | ||
4 | - | Yukako | Hata | 1981 | JPN | 2090.35 | 3 | 3 | 1569.53 | 520.82 | ||
5 | - | Veronica Yoko | Plebani | 1996 | ITA | 1914.01 | 3 | 3 | 1429.34 | 484.67 | ||
6 | - | Neele | Ludwig | 1990 | GER | 1892.32 | 3 | 3 | 1445.56 | 446.76 | ||
7 | - | Cécile | Saboureau | 1983 | FRA | 1805.00 | 3 | 3 | 1366.25 | 438.75 | ||
8 | - | Melissa | Stockwell | 1980 | USA | 1505.38 | 2 | 3 | 935.30 | 570.08 | ||
9 | - | Emma Juaisca | Rodriguez Rodriguez | 1973 | VEN | 1459.48 | 3 | 0 | 1459.48 | 0.00 | ||
10 | - | Asumi | Yasuda | 1991 | JPN | 1366.52 | 3 | 0 | 1366.52 | 0.00 | ||
11 | - | Rakel | Mateo Uriarte | 1975 | ESP | 1298.05 | 2 | 3 | 818.90 | 479.15 | ||
12 | - | Shashruti Vinayak | Nakade | 2004 | IND | 450.00 | 1 | 0 | 450.00 | 0.00 | ||
13 | -1 | Gitte | Welslau | 2008 | BEL | 450.00 | 1 | 0 | 450.00 | 0.00 | ||
14 | - | Annalena | Tank | 2000 | GER | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
15 | - | Grace | Brimelow | 2007 | AUS | 116.67 | 0 | 1 | 0.00 | 116.67 | ||
16 | - | Raneem | Alfaraidy | 1997 | KSA | 50.00 | 0 | 1 | 0.00 | 50.00 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.