2022 World Triathlon Para Rankings
Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey | Danz | 1991 | USA | 2383.33 | 3 | 3 | 1800.00 | 583.33 | |
2 | Melissa | Stockwell | 1980 | USA | 2169.77 | 3 | 3 | 1660.00 | 509.77 | |
3 | Veronica Yoko | Plebani | 1996 | ITA | 1847.53 | 3 | 3 | 1399.61 | 447.92 | |
4 | Anu | Francis | 1995 | AUS | 1557.69 | 3 | 0 | 1557.69 | 0.00 | |
5 | Liisa | Lilja | 1992 | FIN | 1483.16 | 2 | 3 | 979.34 | 503.82 | |
6 | Rakel | Mateo Uriarte | 1975 | ESP | 1343.48 | 2 | 3 | 859.35 | 484.13 | |
7 | Neele | Ludwig | 1990 | GER | 566.25 | 2 | 0 | 566.25 | 0.00 | |
8 | Yukako | Hata | 1981 | JPN | 519.58 | 0 | 3 | 0.00 | 519.58 | |
9 | Veronika | Gabitova | 1997 | RUS | 438.77 | 0 | 3 | 0.00 | 438.77 | |
10 | Fran | Brown | 1984 | GBR | 382.50 | 0 | 2 | 0.00 | 382.50 | |
11 | Cécile | Saboureau | 1983 | FRA | 272.97 | 0 | 2 | 0.00 | 272.97 | |
12 | Allysa | Seely | 1989 | USA | 154.17 | 0 | 1 | 0.00 | 154.17 | |
13 | Maria Cristina | Nuti | 1972 | ITA | 50.00 | 0 | 1 | 0.00 | 50.00 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.