World Triathlon Continental Rankings
Updated 13 May, 2024 - 7:28:58
Elite Men
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Miguel Hidalgo 2000 BRA 4013.22 6 6 3400 613
2 +2 Morgan Pearson 1993 USA 3264.96 6 3 2865 400
3 -1 Tyler Mislawchuk 1994 CAN 3002.76 6 6 2528 475
4 -1 Manoel Messias 1996 BRA 2771.70 6 6 1706 1066
5 +5 Charles Paquet 1997 CAN 2630.96 6 6 2227 404
6 -1 Matthew McElroy 1992 USA 2537.74 6 6 1655 883
7 - Martin Sobey 1996 CAN 2153.28 6 6 1775 378
8 -2 Aram Michell Peñaflor Moysen 1999 MEX 2136.37 6 6 1738 398
9 -1 Diego Moya 1998 CHI 2013.44 6 6 1505 509
10 -1 John Reed 2001 USA 2001.22 6 6 1739 262
11 +3 Darr Smith 1998 USA 1988.17 6 6 1591 397
12 -1 Crisanto Grajales Valencia 1987 MEX 1987.63 6 6 1640 348
13 -1 Chase McQueen 1998 USA 1976.76 6 6 1565 411
14 -1 Matthew Wright 1992 BAR 1933.78 6 6 1583 351
15 - Brock Hoel 2001 CAN 1718.65 6 6 1371 348
16 - Seth Rider 1997 USA 1544.74 6 6 1005 540
17 - Tyler Smith 1998 BER 1447.24 6 6 1181 266
18 - Gaspar Riveros 1990 CHI 1423.28 6 6 1120 303
19 +1 Gabriel Terán Carvajal 2001 ECU 1405.29 6 6 1050 355
20 -1 Antonio Bravo Neto 1999 BRA 1398.87 6 6 1033 366
21 +1 Rodrigo Gonzalez Lopez 1989 MEX 1325.94 6 6 912 414
22 -1 Juan Jose Andrade Figueroa 1993 ECU 1325.33 6 6 979 346
23 +2 Carlos Javier Quinchara Forero 1988 COL 1309.52 6 6 1065 245
24 - Irving Perez 1986 MEX 1291.62 6 6 897 395
25 +1 Mateo Mendoza Burgos 2001 CHI 1267.06 6 6 1082 185
26 -3 Aiden Longcroft-Harris 1998 CAN 1203.70 6 6 901 303
27 +6 Kauê Willy 1996 BRA 1149.27 6 5 965 184
28 +3 Ramón Armando Matute 1994 ECU 1068.56 6 6 644 425
29 - Liam Donnelly 1999 CAN 1058.75 6 6 757 302
30 -2 Clayton Hutchins 1995 CAN 993.35 6 6 724 269
31 -1 Ka'eo Kruse 1998 USA 977.10 6 6 675 302
32 -5 Luis Miguel Velasquez Ramos 1994 VEN 966.68 6 6 720 246
33 -1 Yhousman David Perdomo Peña 1996 VEN 943.07 6 6 772 171
34 +18 Fernando Jacome 2002 CHI 921.77 6 4 868 54
35 -1 Pavlos Antoniades 2000 CAN 919.41 5 3 845 75
36 - Mathis Beaulieu 2004 CAN 916.70 5 6 622 294
37 - David Nuñez 1992 MEX 912.00 5 4 735 177
38 -3 Alvaro Campos Solano 2000 CRC 909.39 6 6 750 160
39 -1 Keller Norland 2003 USA 893.10 6 2 853 40
40 - Ryan Luczak 2001 USA 868.02 5 1 841 27
41 - Erik Yamir Ramos Croda 2001 MEX 855.30 6 6 683 172
42 - Reese Vannerson 2005 USA 844.23 6 3 715 130
43 - Carter Stuhlmacher 2004 USA 837.44 6 1 805 32
44 - Sullivan Middaugh 2004 USA 809.75 5 4 724 86
45 -6 Nicholas Holmes 2002 USA 787.25 5 6 594 194
46 +2 Dylan Didier Campa Carranza 2000 MEX 773.75 6 6 608 165
47 +2 Jesus Gildardo Espiritu 1999 MEX 765.10 6 4 668 97
48 +13 Daniel Damian 2003 CAN 749.08 6 0 749 0
49 -2 Andrew Shellenberger 2002 USA 727.56 6 6 536 191
50 +3 Andree Buc 2004 CHI 724.90 6 4 595 130
51 - Jorge Alarcon Familiar 1999 MEX 700.20 6 6 460 240
52 +2 Federico Scarabino 1996 URU 690.33 4 6 431 259
53 +15 Cristóbal Baeza Muñoz 2002 CHI 682.98 4 4 571 112
54 +2 Thomas Castañeda Maldonado 2004 ARG 682.46 6 6 572 111
55 - Jeremy Briand 1995 CAN 663.84 3 6 234 430
56 -6 Brian Moya 1993 COL 643.37 5 6 427 216
57 - Chris Gregor 1999 CAN 643.08 6 3 516 127
58 +1 Blake Harris 2004 CAN 637.71 6 4 563 74
59 -14 Filip Mainville 2000 CAN 627.73 5 6 388 239
60 - Zach Leachman 2001 USA 623.18 3 1 600 24
61 -3 Hugo Mario Ruiz Dimate 1997 COL 593.54 5 6 472 121
62 - Russell Pennock 1995 CAN 568.64 2 5 348 221
63 -17 Brent Demarest 1995 USA 553.77 5 5 408 146
64 +15 João Teixeira Alvares 1998 BRA 543.73 4 6 415 129
65 -2 Felipe Bianchi 1994 BRA 537.58 5 6 382 156
66 - Eduardo Nuñez Gomez 2002 MEX 534.23 3 6 424 110
67 - Alexandre Leblanc 2003 CAN 514.42 5 4 444 71
68 +1 Matthew McGoey 1998 USA 503.05 6 1 487 16
69 +2 Josiah Ney 2000 CAN 490.00 5 4 346 144
70 +2 Yael Vladimir González Melendez 2003 MEX 483.05 5 2 413 70
71 -7 Alejandro Rodriguez Diez 2001 CUB 475.89 3 6 354 122
72 +2 Luke Anthony 2004 USA 472.97 4 2 422 51
73 +27 Arturo Salinas 2003 PER 449.86 3 2 428 22
74 +1 Nicolas Probert Vargas 2003 MEX 448.94 4 3 393 56
75 -5 Petter Vega 1996 PAN 446.17 5 4 371 75
76 +16 Gabriel Lecheta 1996 BRA 443.28 4 3 387 56
77 -12 Kevin McDowell 1992 USA 410.84 2 3 164 247
78 -1 Flavio Morandini 1994 ARG 406.03 5 4 305 101
79 -3 Yago Alves 1998 BRA 401.59 4 6 312 90
80 - Vinicius Avi Santana 2005 BRA 393.35 4 1 369 24
81 +1 Jason West 1993 USA 385.43 2 0 385 0
82 +1 David Vega Campoverde 2004 ECU 382.41 4 2 344 39
83 +1 Solen Wood 2001 CAN 380.38 1 6 162 218
84 +1 Osvaldo Darell Zuñiga Fierro 2005 MEX 379.27 3 1 363 16
85 -12 Fabian Villanueva Moehl 1993 MEX 370.62 5 6 226 144
86 +56 Ignacio Flores Arana 2006 CHI 362.52 4 1 358 5
87 -6 Juan Jose Giraldo Gomez 1997 COL 361.00 3 4 312 49
88 -10 William Nolet 2002 CAN 360.98 3 4 296 65
89 +15 Benjamín Adriazola 2003 CHI 348.55 4 2 320 28
90 -3 Esteban Tibocha 2002 COL 347.20 4 5 237 110
91 -3 Brett Saunders 1997 CAN 344.38 5 3 297 47
92 -2 Edgar Andrés Bermúdez Muñoz 1999 COL 333.28 4 3 275 58
93 -2 Griff Morgan 1998 USA 324.43 3 6 205 119
94 +31 Vicente Torrealba 2003 CHI 321.96 4 2 299 23
95 -2 Uzziel Valderrabano Chavez 2002 MEX 321.56 3 2 292 29
96 +6 Matheus Oliveira Martinhaki 2002 BRA 321.51 4 6 230 92
97 -3 Ivan Anzaldo 1998 ARG 317.94 3 6 162 156
98 -3 Erick Arturo Ortigoza Rodriguez 2003 MEX 312.34 3 2 297 16
99 +23 Lucas Galdino 2001 BRA 308.99 4 0 309 0
100 -3 Nicolas Harvey 2002 CAN 299.48 2 4 228 72
101 -3 Matias Sebastian Bravo Delgado 2002 ECU 294.91 2 3 202 93
102 -16 Aurél Sinkó-Uribe 1999 COL 294.16 5 2 245 49
103 -4 Tiago Muñoz 2005 ARG 290.48 4 1 279 12
104 -8 Ibrahim Alucin 1998 ARG 288.70 4 5 195 94
105 -16 Matheus Diniz 1990 BRA 286.50 2 4 201 85
106 +17 Pedro Felipe Souza Fernandes Silva 2002 BRA 285.94 4 1 272 14
107 -6 Jorge Raul Cabinal Gramajo 2003 GUA 280.38 3 6 140 140
108 -5 Miguel Angel Márquez Alemán 1991 MEX 278.77 3 3 219 59
109 -4 Nicolas Gomez 2004 COL 265.68 4 1 243 23
110 -4 Andres Barrionuevo 1996 ECU 257.85 2 0 258 0
111 -4 Tristen Jones 2001 CAN 257.56 3 3 201 56
112 -4 Pablo Yariel Granados Orozco 2002 GUA 252.59 2 6 98 155
113 -4 Gerónimo Dherete 1999 ARG 251.52 4 5 184 68
114 -4 Brodie Marshall 1998 CAN 250.22 3 4 204 46
115 -4 Oliver Batista 2005 PAN 248.90 3 3 184 65
116 -4 Daniel Ubilla Sababa 2006 CHI 246.51 4 1 240 6
117 -4 Arturo Guzmán Medina 2004 COL 241.70 3 2 215 27
118 -3 Hayden Woodrow 2003 CAN 236.50 3 1 202 35
119 -5 Andres Gras 2004 CHI 234.96 4 4 178 57
120 +27 Luigi Antonio Loddi Vanzella 2002 BRA 230.91 4 0 231 0
121 +52 Matheus Campos Correa 2004 BRA 225.87 3 0 226 0
122 -5 Bautista Arbizu 2005 ARG 218.41 4 0 218 0
123 +29 Daniel Epp 2004 CAN 211.86 4 0 212 0
124 -5 Ryan Lund 1998 USA 207.11 3 5 158 50
125 -5 Humberto Castañeiras Jenner 2002 MEX 204.65 3 4 162 43
126 -8 Kevin Milian González 2003 CUB 202.88 1 6 87 116
127 -3 Janarold Martinez 1999 PUR 194.21 1 6 60 134
128 -2 Arturo Mateos 1997 MEX 192.85 3 0 193 0
129 -2 Davis Bove 2000 USA 190.81 0 6 0 191
130 -9 Michael Arishita 1994 USA 181.85 0 6 0 182
131 -2 Jose Luis Cordova 1991 MEX 179.47 1 5 56 124
132 -1 David Mendoza 1992 MEX 178.82 0 4 0 179
133 -1 Blake Bullard 2006 USA 178.34 2 0 178 0
134 -1 Santiago Sierra 2001 URU 178.18 2 2 141 37
135 -1 Adoh Doherty 1995 USA 177.45 4 4 134 44
136 -1 Henry Bristol 2006 CAN 173.22 3 0 173 0
137 -1 Rodrigo Probert González 2002 MEX 171.96 2 3 140 32
138 +33 Joao Victor Pereira 2004 BRA 171.68 2 1 168 4
139 -1 Rodrigo Pacheco Gajá 2005 MEX 168.58 2 1 146 23
140 -1 Alfredo Miguel Rodríguez Figueroa 2005 MEX 163.66 3 0 164 0
141 -11 Lautaro Delgado 2002 ARG 163.52 2 3 136 27
142 -1 Allan Naranjo Avendaño 2002 CRC 159.60 2 2 117 43
143 - Alejandro Villota 2006 COL 155.28 3 1 131 25
144 +1 Eric Anel Acosta Tuñon 2003 PAN 154.09 3 0 154 0
145 +1 Sage Sulentic 2004 CAN 150.67 2 3 96 55
146 +3 César Ortega Cabral 2002 MEX 149.19 2 1 142 7
147 -31 Diego Alfredo Perez Flores 1995 MEX 145.68 0 6 0 146
148 +2 Pieter Hoornstra Solano 2004 CRC 144.98 2 1 118 27
149 +2 Sebastián Ignacio Colillanca Uribe 2005 CHI 144.57 3 1 139 6
150 +4 Sebastian Zurob 2007 CHI 141.12 3 0 141 0
151 +6 Dixon Hernandez 2006 VEN 134.86 2 2 109 25
152 +6 Luciano Taccone 1989 ARG 132.12 0 4 0 132
153 - Ismael Sosa 2001 URU 130.18 1 2 74 56
154 -14 Vicente Trewhela 1995 CHI 130.09 0 6 0 130
155 +4 Christiaan Jansen 2007 ARU 129.89 2 1 101 29
156 +4 Cristopher Alexander Cardenas Jimenez 2005 VEN 128.94 2 2 91 38
157 -20 Ivan Eduardo Castro Garcia 1995 MEX 126.40 2 1 110 16
158 +4 Victor Hugo Lopes Pereira Da Silva 2003 BRA 122.99 2 1 119 4
159 +4 Rodrigo Marcelo Leaño Alconz 2001 BOL 122.66 1 1 94 29
160 -5 Nathan Grondin 2003 CAN 121.26 2 3 100 21
161 +4 Andy Barros Peralta 2006 ECU 120.68 1 2 80 40
162 +4 Jeisson Leonardo Fierro Calderon 2001 COL 119.88 2 3 59 61
163 +4 Joaquin Solis Narvaez 2002 ECU 114.58 1 2 89 26
164 +4 Caua Diniz 2004 BRA 113.72 3 2 93 21
165 -9 Michael Simard 2001 CAN 112.55 1 0 113 0
166 +3 Eli McWard 2006 USA 111.65 2 0 112 0
167 +3 Rubén Emmanuel Chavéz Michel 2005 MEX 110.45 2 0 110 0
168 -40 Marc Dubrick 1994 USA 109.52 0 4 0 110
169 +3 Alexis Gabriel Vasquez Fernandez 2004 DOM 107.47 2 1 86 21
170 +4 Ayrton Robledo 2000 ARG 105.80 2 1 100 5
171 +5 Jacobo Rios 2001 COL 101.37 1 1 80 21
172 +5 Marcos Fernández González 2004 CUB 100.06 1 2 80 20
173 +5 Luciano Hernan Frías Carrizo 2006 ARG 99.86 1 1 89 11
174 +5 Blaise Uglow 2002 CAN 99.73 2 0 100 0
175 +5 Hudson Hamilton 2005 USA 98.55 2 0 99 0
176 +5 Zed Roy 2000 CAN 95.68 1 2 60 35
177 -16 Melvin Rafael Martinez Fernandez 2002 DOM 95.37 1 1 69 27
178 +4 Ricardo Quintero Velázquez 1998 MEX 95.12 2 0 95 0
179 +4 Jorge Isaac Labra Sandoval 2004 MEX 94.00 1 0 94 0
180 +4 Cesar Xavier Criollo Matute 2003 ECU 93.54 1 2 52 42
181 +4 Nathan F. Cohen 1998 USA 91.98 0 6 0 92
182 -18 Jorge Emmanuel Alemañez Martínez 2003 CUB 91.45 0 6 0 91
183 -35 Pablo Herrera 1992 CRC 91.08 1 4 51 40
184 +2 David Hernandez Muñoz 2000 CRC 90.78 2 1 80 11
185 +2 Rey Vélez 1996 PUR 90.02 2 0 90 0
186 +2 Mijael Alejandro Rojas Huanaco 2004 BOL 89.79 1 1 69 21
187 +2 Daniel Oswaldo Garcia Soto 2002 GUA 86.37 1 1 63 23
188 +2 Victor Emmanuel Martinez Rico 1997 MEX 82.40 1 0 82 0
189 +2 Jake Baugher 2000 USA 82.28 2 2 58 25
190 +2 Leo Roy 2002 CAN 81.89 0 4 0 82
191 +2 Hernando Serna Cordoba 2001 COL 80.78 1 1 54 27
192 +2 Santiago Boxler 2004 ARG 80.21 1 0 80 0
193 +2 Pablo Joel Calderon Garcia 2007 MEX 79.52 2 0 80 0
194 +2 Andrew Trouard 1994 USA 78.43 0 4 0 78
195 -20 Thomas Sonnery-Cottet 1998 USA 77.50 0 5 0 78
196 +1 Leandre Binette 2006 CAN 77.04 2 0 77 0
197 +1 Thomas Francisco Chica Perez 2007 ECU 76.22 1 0 76 0
198 +1 Oscar Daniel Quiroz Abrego 2003 MEX 74.40 1 0 74 0
199 -55 Austin Hindman 1998 USA 74.35 0 3 0 74
200 +88 Valentino Agnelli 2003 ARG 73.33 1 3 54 19
201 -1 Luca Ascenco 2005 BRA 72.30 1 1 63 10
202 -1 Ricardo Morales Vásquez 2000 MEX 70.20 0 4 0 70
203 -1 Armando Abaunza 1992 PAN 69.74 1 1 54 15
204 -1 Dillon Longo 2004 CAN 68.82 1 0 69 0
205 -1 Ian Jose Lopez 2007 PUR 68.63 1 0 69 0
205 -1 Renato Siacia 2007 ARG 68.63 1 0 69 0
207 -1 Evan Mahrous 2006 USA 67.79 1 0 68 0
208 -1 Joshua Bird 2000 CAN 65.21 1 0 65 0
209 -1 David Guete 1991 COL 65.20 2 1 49 16
210 -1 Michael Valladares Navarrete 2002 CRC 65.04 1 0 65 0
211 -1 Diego Valentín Ore Herrera 2004 PER 63.49 1 0 63 0
211 -1 Juan Carlos David Peralta Perozo 2007 VEN 63.49 1 0 63 0
213 -1 Raul Emiliano Diaz Rodriguez 2006 MEX 63.42 2 0 63 0
214 -1 Matias Campi 2001 ARG 62.98 1 3 30 33
215 -1 Galver Andres Alarcon Posligua 2001 ECU 62.55 1 1 56 7
216 -1 Connor Oats 1996 USA 62.46 2 0 62 0
217 -1 Martin Baeza Muñoz 2001 CHI 60.32 1 0 60 0
217 -1 Diego Alejandro Gomez Melgar 2000 GUA 60.32 0 3 0 60
219 -1 Diego Lucero 2003 PAN 59.53 0 3 0 60
220 -1 Gregory Austin 1968 BAR 59.45 1 1 43 17
221 -1 Alain Brian Fernández Pérez 2005 CUB 58.72 1 0 59 0
221 -1 Martin Reynoso 2003 ARG 58.72 1 0 59 0
223 -1 Angel Yael Yépez Meza 2005 MEX 58.00 1 0 58 0
224 -1 Iker Batista 2007 PAN 54.32 1 0 54 0
225 -1 Isaac Lamprecht 2006 USA 53.65 1 0 54 0
226 -1 Samuel Abraham Piña Barco 2000 VEN 52.99 0 4 0 53
227 -1 Juan Manuel Cordoba Blanco 2002 CRC 52.33 1 2 24 29
228 -1 Daniel Arias Jimenez 2001 CRC 52.01 1 1 38 14
229 -1 Norman Herrera Iglesias 2004 CRC 50.35 1 1 32 18
230 -1 Oein Josiah 1989 BAR 50.00 1 0 50 0
231 -1 Matteo Tonnos 2006 CAN 49.63 1 0 50 0
232 -1 Lionel Sanders 1988 CAN 49.38 0 1 0 49
233 -1 Ramon Bustos 1994 CHI 49.31 1 0 49 0
234 -1 Cédric Simard 2003 CAN 48.16 1 2 22 26
235 -1 Miguel Angel Rubio Medina 2003 MEX 48.15 1 1 41 7
236 -1 Louis Marchand 2003 CAN 47.06 2 1 36 11
237 -1 Rafael Enrique Albino 2006 PUR 46.48 1 0 46 0
238 -1 Nuno Ventura 1983 BAR 46.25 1 0 46 0
239 - Marc Decaul 1981 GRN 44.59 1 1 32 13
240 - David Alejandro Teran Carvajal 2006 ECU 44.16 1 0 44 0
241 - Mauro Quesada Zúñiga 2003 CRC 43.63 1 1 26 18
242 - Steven López Fuentes 2005 CRC 43.49 0 2 0 43
243 - Raul Alberto Ruiz Valenzuela 2000 MEX 43.01 1 2 11 32
244 - Luke McIntyre 2008 BAR 42.99 1 0 43 0
245 - Gabriel Joaquin Quito Tello 2004 ECU 42.90 0 2 0 43
246 - Gerardo Vergara 1989 GUA 41.98 1 1 32 10
247 - Nicolas Bolouri 2003 CAN 39.32 1 1 33 6
248 - Luis Miguel Chávez Sánchez 2007 MEX 39.28 1 0 39 0
249 - Israel Allen 2006 JAM 37.50 1 0 38 0
249 - Jody Drulard 1971 SKN 37.50 1 0 38 0
249 - Coby Sylvester 2004 GRN 37.50 1 0 38 0
252 - Jake Adler 2006 USA 36.33 1 0 36 0
253 - Braxton Legg 2005 USA 36.08 0 1 0 36
254 - João Vitor Mazorca 2005 BRA 34.80 1 1 27 8
255 - Tessimy Viechweg 1990 GRN 34.69 1 0 35 0
255 - Jared Wright 2004 JAM 34.69 1 0 35 0
257 - Martin Garcia 2001 ECU 34.04 0 2 0 34
258 +1 James Olson-Keating 2002 CAN 32.22 0 2 0 32
259 +1 Gustavo Henrique Wiebbeling 2003 BRA 32.09 1 0 32 0
260 +1 Daniel Gossow 2003 USA 31.53 1 2 13 19
261 +1 Niel Skinner 2003 BAR 31.25 0 1 0 31
262 +1 James Sikich 2005 CAN 31.09 1 0 31 0
263 +1 Jackson Laundry 1993 CAN 30.93 0 1 0 31
264 +1 Mateo Pesantez 2005 ECU 30.07 0 2 0 30
265 +1 Vladyslav Lyesin 1999 CAN 29.91 1 0 30 0
266 +1 Diego Alejandro Lopez Acosta 1997 MEX 29.69 0 1 0 30
267 +1 Sergio Fernando Picyan Sayes 2004 GUA 29.68 1 0 30 0
268 +1 Sebastian Morales Arce 2004 CRC 28.91 0 1 0 29
269 +1 Samuel Beaulieu 2005 CAN 28.76 1 0 29 0
269 +1 Nathan Lennox 2005 USA 28.76 1 0 29 0
271 -33 Fabian Roman 1992 PUR 28.23 0 2 0 28
272 +1 Lukas Vadeika 2003 CAN 27.66 1 0 28 0
273 +1 Tomás Sahade 2004 ARG 27.45 1 0 27 0
274 +2 David Alvarado Chou 1999 CRC 24.73 0 1 0 25
274 +2 Josue Antonio Moran Martinez 2003 ESA 24.73 0 1 0 25
276 +2 Braxton Bokos 2004 USA 23.45 0 3 0 23
277 +2 Sebastian Viquez Castro 2007 CRC 21.84 1 0 22 0
278 +2 Alejandro Dominguez Romero 2003 PER 21.74 0 1 0 22
279 +2 Santiago Buchmann 2002 ARG 21.16 0 1 0 21
280 +2 Emilio Antonio Ibarra Veyna 2006 MEX 21.05 1 0 21 0
281 +2 Nicholas Pilgrim 2003 BER 20.28 1 1 13 8
282 +2 Trevor Laupland 2002 CAN 20.25 1 0 20 0
283 +2 Juan Jose Cadavid 1999 COL 19.57 0 1 0 20
283 +2 Fernando Saquicela Trujillo 2005 ECU 19.57 0 1 0 20
285 +2 Nathaniel Mckillop 2006 USA 19.47 1 0 19 0
286 -14 Joaquín Mojica Baquero 2002 COL 18.32 0 3 0 18
287 +2 Sebastián Andrés Gómez Palta 2005 COL 18.11 0 1 0 18
288 +2 Juan Sebastian Dominguez Tacuri 2005 ECU 18.01 1 0 18 0
288 +2 Simon Drolet 2005 CAN 18.01 1 0 18 0
290 +2 Dante Jesus Orozco Espinoza 2004 MEX 16.78 1 0 17 0
291 +2 Roberto León Pacheco 1985 BOL 16.75 0 1 0 17
292 +2 Bruno Festorazzi 1997 URU 16.67 0 1 0 17
293 +2 Jeremy Hall 2006 USA 16.66 1 0 17 0
294 +2 Cole Jamieson  2004 USA 16.54 0 1 0 17
295 +2 Fabrizio Valentin Pavoni 2005 ARG 15.64 0 2 0 16
296 +2 Alberto Reyes Morales 2003 MEX 15.55 0 2 0 16
297 +2 Thomas Cano Guzman 2003 COL 15.49 0 1 0 15
298 +2 Santiago Aldao Lopez 1987 URU 15.42 0 1 0 15
298 +2 Darren Treasure 1970 BAR 15.42 0 1 0 15
300 +2 Alejandro Pérez Monterd 2008 MEX 15.41 1 0 15 0
301 +2 Jacob Burgener 2000 USA 14.72 0 1 0 15
302 +2 Mateo Garzon Mosquera 2003 ECU 14.33 0 1 0 14
303 +2 Lexnier Núñez Moreno 2002 CUB 14.26 0 1 0 14
304 +2 Oleksii Kolesov 2004 CAN 13.71 1 0 14 0
304 +2 Carson Vanderschaaf 2005 USA 13.71 1 0 14 0
306 +2 Gregory Harper 1992 USA 13.62 0 1 0 14
307 +2 Alejandro Gomez Gonzalez 1999 COL 13.26 0 1 0 13
307 +2 Daniel Nietzen Rivera 2006 CRC 13.26 0 1 0 13
307 +2 Joseyavier Ortiz 2003 PUR 13.26 0 1 0 13
310 +2 Julian Barre 2006 USA 13.19 1 0 13 0
310 +2 Guillermo Ivan Stebniki Cristobo 1991 URU 13.19 0 1 0 13
312 +2 Bruno Larios Solis 1997 MEX 12.60 0 1 0 13
313 +2 Matias Verdezoto Paguay 2004 ECU 12.26 0 1 0 12
314 +2 Lucas Brighty 2008 USA 12.20 1 0 12 0
314 +2 Gastón Martínez 1998 URU 12.20 0 1 0 12
316 -41 Mathieu Benoit 1999 CAN 11.73 1 0 12 0
317 +1 Brian Omar Orozco 2002 MEX 11.65 0 1 0 12
318 +1 Camilo Humberto Estupiñan Bohorquez 1995 COL 11.56 0 2 0 12
318 +1 Bruno Plantegenest 1962 GRN 11.56 0 1 0 12
320 -62 Jose Javier Castro Rivas 2002 MEX 10.78 0 1 0 11
320 +1 Carlos Gutierrez 2004 ECU 10.78 0 1 0 11
322 - Samuel Zuluaga Cardona 2005 COL 10.49 0 1 0 10
323 - Axel García Rosales 2006 MEX 10.44 1 0 10 0
324 - Loic Poulin-Desjardins 2003 CAN 10.04 1 0 10 0
325 - Sergio Abundis Naranjo 1996 MEX 9.97 0 1 0 10
326 - Victor Manuel Herrera De La Hoz 1997 CUB 9.89 0 1 0 10
327 - James Shalvoy 1993 USA 9.81 0 1 0 10
328 - Jorge Luis Fuentes 1983 MEX 9.22 0 1 0 9
329 - Luis Jairo Hichai Aguilar 2004 GUA 9.15 0 1 0 9
329 - Gabriel David Rodríguez Sánchez 2001 VEN 9.15 0 1 0 9
331 - David Sanchez Cabral 2006 MEX 8.93 1 0 9 0
332 - Eduardo Londoño Naranjo 1997 COL 8.53 0 1 0 9
333 - Wills Gillis 2007 USA 8.26 1 0 8 0
334 - Thiago Gomide Moreira 2001 BRA 7.89 0 1 0 8
334 - Fernando Martinez Roman 1999 MEX 7.89 0 1 0 8
334 - Brad Murray 1999 USA 7.89 0 1 0 8
337 - Leo Savoie 2006 CAN 7.64 1 0 8 0
338 - Brener Valencia Nuñez 2001 PER 7.30 0 1 0 7
339 - David Lucas Oliveira Souza 2001 BRA 6.75 0 1 0 7
340 - Lane Hollis 2002 USA 5.78 0 1 0 6
341 - Rene Martinez Garcia 2001 MEX 5.34 0 1 0 5
342 - Bejamin Espinoza Fuente 2006 CHI 4.23 0 1 0 4
343 - Cavan Wilson 2000 USA 2.65 0 1 0 3
344 - Obed Rivas Quiroz 2004 MEX 2.54 1 0 3 0

Notes

There are a maximum of 12 events to count: a) 6 from the 52 weeks previous to the date of the publication of the rankings (current period). b) 6 from the days between the 53rd and the 104th week previous to the date of publication of the rankings (previous period). The total number of points acquired by an athlete in a given week will be determined by adding the 6 best scores in the current period, plus 1/3 of the addition of the 6 best scores in the previous period. In each of the periods an athlete may not earn points from more than 3 World Triathlon Continental Cup or World Triathlon Premium Continental Cup events.

  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria