World Triathlon Para Rankings
Updated 27 Nov, 2023 - 9:13:20Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Lauren | Parker H1 | 1988 | AUS | 2399.99 | 3 | 3 | 1800.00 | 599.99 | ||
2 | +1 | Kendall | Gretsch H2 | 1992 | USA | 2219.99 | 3 | 3 | 1665.00 | 554.99 | ||
3 | -1 | Jessica | Ferreira H1 | 1987 | BRA | 2092.71 | 3 | 3 | 1569.53 | 523.18 | ||
4 | - | Leanne | Taylor H1 | 1992 | CAN | 1921.38 | 3 | 3 | 1410.27 | 511.11 | ||
5 | - | Mona | Francis H2 | 1990 | FRA | 1773.08 | 3 | 3 | 1359.33 | 413.75 | ||
6 | +1 | Brenda | Osnaya Alvarez H1 | 1993 | MEX | 1753.99 | 3 | 3 | 1316.29 | 437.70 | ||
7 | -1 | Melissa | Nicholls H1 | 1977 | GBR | 1748.42 | 3 | 3 | 1282.50 | 465.92 | ||
8 | +1 | Eva María | Moral Pedrero H1 | 1982 | ESP | 1730.75 | 3 | 2 | 1454.02 | 276.73 | ||
9 | -1 | Margret | Ijdema H1 | 1976 | NED | 1597.01 | 3 | 3 | 1162.85 | 434.16 | ||
10 | +1 | Emelia | Perry H1 | 1992 | USA | 1288.09 | 3 | 1 | 1238.09 | 50.00 | ||
11 | -1 | Rita | Cuccuru H1 | 1977 | ITA | 1276.29 | 3 | 3 | 863.04 | 413.25 | ||
12 | - | Skyler | Fisher H2 | 2004 | USA | 1175.68 | 3 | 1 | 1136.11 | 39.57 | ||
13 | - | Sara | Tait H1 | 1998 | AUS | 662.09 | 1 | 3 | 350.00 | 312.09 | ||
14 | - | Ekaterini | Saranti H2 | 1984 | GRE | 200.00 | 1 | 1 | 150.00 | 50.00 | ||
15 | - | Susanne | Böhme H2 | 1979 | GER | 188.75 | 1 | 1 | 138.75 | 50.00 | ||
16 | - | Emily | Shryock H2 | 1987 | USA | 185.00 | 1 | 1 | 138.75 | 46.25 | ||
17 | - | Louise | Winckler H2 | 1982 | SWE | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
18 | -1 | Mel | Nicholls H1 | GBR | 150.00 | 1 | 0 | 150.00 | 0.00 | |||
19 | -2 | Tina | Deeken H2 | 1976 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
20 | - | Claire | Mege H1 | 1983 | FRA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
21 | - | Elise | Laurent H2 | 1992 | FRA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
22 | -1 | Emily | Sweeney H2 | 1990 | USA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
23 | - | Sophie | Taylor H1 | 1996 | GBR | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
24 | -1 | Arianna | Talamona H2 | 1994 | ITA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
25 | -2 | Josiane | Nowacki | 1983 | BRA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
26 | - | Claire | Danson H1 | 1989 | GBR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
27 | - | Jacie | King H2 | 2002 | USA | 42.78 | 0 | 1 | 0.00 | 42.78 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.