World Triathlon Rankings
Updated 27 Nov, 2023 - 10:30:00Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Léo | Bergere | 1996 | FRA | 6135.85 | 6 | 6 | 4511 | 1625 | ||
2 | - | Hayden | Wilde | 1997 | NZL | 5942.54 | 6 | 6 | 4436 | 1506 | ||
3 | - | Alex | Yee | 1998 | GBR | 5296.02 | 5 | 6 | 3629 | 1667 | ||
4 | - | Vasco | Vilaca | 1999 | POR | 5293.80 | 6 | 6 | 4457 | 837 | ||
5 | +1 | Dorian | Coninx | 1994 | FRA | 4891.30 | 5 | 6 | 4238 | 654 | ||
6 | +1 | Pierre | Le Corre | 1990 | FRA | 4460.73 | 5 | 5 | 3718 | 743 | ||
7 | -2 | Matthew | Hauser | 1998 | AUS | 4323.36 | 5 | 6 | 3239 | 1084 | ||
8 | - | Tim | Hellwig | 1999 | GER | 3962.04 | 6 | 6 | 3758 | 204 | ||
9 | +1 | Csongor | Lehmann | 1999 | HUN | 3839.15 | 6 | 6 | 3081 | 758 | ||
10 | +2 | Miguel | Hidalgo | 2000 | BRA | 3754.46 | 6 | 6 | 3184 | 571 | ||
11 | - | Kristian | Blummenfelt | 1994 | NOR | 3607.62 | 6 | 3 | 3025 | 583 | ||
12 | +1 | Manoel | Messias | 1996 | BRA | 3269.29 | 6 | 6 | 2311 | 958 | ||
13 | -4 | Jelle | Geens | 1993 | BEL | 3222.97 | 6 | 6 | 1911 | 1312 | ||
14 | - | Lasse | Lührs | 1996 | GER | 3076.47 | 6 | 6 | 2054 | 1022 | ||
15 | - | Kenji | Nener | 1993 | JPN | 3032.01 | 6 | 6 | 2406 | 626 | ||
16 | - | Antonio | Serrat Seoane | 1995 | ESP | 3005.07 | 6 | 6 | 2045 | 960 | ||
17 | - | Ricardo | Batista | 2000 | POR | 2988.94 | 6 | 6 | 2428 | 561 | ||
18 | - | Lasse Nygaard | Priester | 1995 | GER | 2890.20 | 6 | 3 | 2614 | 277 | ||
19 | - | Jonas | Schomburg | 1994 | GER | 2859.18 | 6 | 6 | 2226 | 633 | ||
20 | +1 | Tyler | Mislawchuk | 1994 | CAN | 2816.81 | 6 | 4 | 2610 | 207 | ||
21 | +1 | Roberto | Sanchez Mantecon | 1996 | ESP | 2647.00 | 6 | 6 | 1915 | 732 | ||
22 | +1 | Tom | Richard | 1993 | FRA | 2627.55 | 6 | 6 | 2015 | 613 | ||
23 | +4 | Bence | Bicsák | 1995 | HUN | 2494.59 | 6 | 6 | 1931 | 563 | ||
24 | +5 | Max | Studer | 1996 | SUI | 2460.13 | 6 | 6 | 2047 | 414 | ||
25 | -5 | Matthew | McElroy | 1992 | USA | 2425.29 | 6 | 6 | 1557 | 869 | ||
26 | +4 | Makoto | Odakura | 1993 | JPN | 2407.90 | 6 | 6 | 1822 | 586 | ||
27 | -2 | Henri | Schoeman | 1991 | RSA | 2379.58 | 6 | 1 | 2189 | 191 | ||
28 | +3 | Marten | Van Riel | 1992 | BEL | 2368.83 | 6 | 5 | 1838 | 531 | ||
29 | +4 | Richard | Murray | 1989 | NED | 2288.03 | 6 | 6 | 1806 | 482 | ||
30 | +5 | Dylan | McCullough | 2001 | NZL | 2277.56 | 6 | 6 | 2023 | 255 | ||
31 | +5 | Vetle Bergsvik | Thorn | 1999 | NOR | 2276.23 | 6 | 6 | 1890 | 386 | ||
32 | -6 | Michele | Sarzilla | 1988 | ITA | 2270.22 | 6 | 6 | 1569 | 701 | ||
33 | -9 | Adrien | Briffod | 1994 | SUI | 2242.20 | 5 | 4 | 1812 | 431 | ||
34 | -2 | Márk | Dévay | 1996 | HUN | 2131.99 | 6 | 6 | 1570 | 562 | ||
35 | +4 | Simon | Henseleit | 2000 | GER | 2131.27 | 6 | 6 | 1779 | 352 | ||
36 | +2 | Jawad | Abdelmoula | 1994 | MAR | 2117.30 | 6 | 6 | 1331 | 786 | ||
37 | +4 | Valentin | Wernz | 1995 | GER | 2087.22 | 6 | 6 | 1696 | 391 | ||
38 | +4 | Gábor | Faldum | 1988 | HUN | 2087.21 | 6 | 6 | 1571 | 516 | ||
39 | +4 | Barclay | Izzard | 1998 | GBR | 2081.44 | 6 | 6 | 1548 | 534 | ||
40 | +4 | Charles | Paquet | 1997 | CAN | 2066.86 | 6 | 6 | 1705 | 362 | ||
41 | +5 | Martin | Sobey | 1996 | CAN | 2031.95 | 6 | 6 | 1765 | 267 | ||
42 | -2 | David | Castro Fajardo | 1993 | ESP | 2026.51 | 6 | 5 | 1485 | 541 | ||
43 | -9 | Sergio | Baxter Cabrera | 2000 | ESP | 1997.78 | 6 | 6 | 1374 | 624 | ||
44 | +3 | Aram Michell | Peñaflor Moysen | 1999 | MEX | 1980.86 | 6 | 6 | 1584 | 397 | ||
45 | +3 | Jason Tai Long | Ng | 2000 | HKG | 1947.75 | 6 | 6 | 1547 | 401 | ||
46 | +3 | Aoba | Yasumatsu | 1997 | JPN | 1904.69 | 6 | 6 | 1436 | 468 | ||
47 | +3 | Gianluca | Pozzatti | 1993 | ITA | 1904.12 | 6 | 6 | 1277 | 627 | ||
48 | +3 | Tayler | Reid | 1996 | NZL | 1891.43 | 6 | 6 | 1579 | 313 | ||
49 | +3 | Matthew | Wright | 1992 | BAR | 1887.58 | 6 | 6 | 1629 | 258 | ||
50 | +4 | Simon | Westermann | 1998 | SUI | 1884.24 | 6 | 6 | 1416 | 468 | ||
51 | +6 | Jamie | Riddle | 2000 | RSA | 1881.15 | 6 | 6 | 1427 | 455 | ||
52 | -7 | Seth | Rider | 1997 | USA | 1864.22 | 6 | 6 | 1364 | 500 | ||
53 | +3 | Ayan | Beisenbayev | 1996 | KAZ | 1862.22 | 6 | 6 | 1624 | 238 | ||
54 | +1 | Ren | Sato | 1995 | JPN | 1840.89 | 6 | 6 | 1363 | 478 | ||
55 | +3 | Diego | Moya | 1998 | CHI | 1834.35 | 6 | 6 | 1251 | 583 | ||
56 | +3 | Alberto | Gonzalez Garcia | 1998 | ESP | 1831.23 | 6 | 6 | 1369 | 462 | ||
57 | +3 | Rostislav | Pevtsov | 1987 | AZE | 1824.36 | 6 | 6 | 1389 | 435 | ||
58 | -5 | Luke | Willian | 1996 | AUS | 1804.39 | 6 | 6 | 1412 | 392 | ||
59 | +2 | Emil | Holm | 1996 | DEN | 1799.28 | 6 | 6 | 1587 | 213 | ||
60 | +2 | Jannik | Schaufler | 1997 | GER | 1778.59 | 6 | 6 | 1380 | 398 | ||
61 | +4 | Jacob | Birtwhistle | 1995 | AUS | 1756.85 | 6 | 6 | 1434 | 323 | ||
62 | +1 | David | Cantero Del Campo | 2003 | ESP | 1755.21 | 6 | 5 | 1588 | 167 | ||
63 | +1 | Brandon | Copeland | 1996 | AUS | 1752.50 | 6 | 6 | 1455 | 297 | ||
64 | +2 | Oscar | Dart | 2001 | AUS | 1729.35 | 6 | 6 | 1456 | 273 | ||
65 | +2 | Nicolò | Strada | 2000 | ITA | 1725.34 | 6 | 6 | 1434 | 292 | ||
66 | -29 | Vincent | Luis | 1989 | FRA | 1711.52 | 1 | 6 | 594 | 1118 | ||
67 | -39 | Morgan | Pearson | 1993 | USA | 1703.29 | 5 | 2 | 1315 | 388 | ||
68 | +1 | Takumi | Hojo | 1996 | JPN | 1684.14 | 6 | 6 | 1185 | 499 | ||
69 | +1 | Felix | Duchampt | 1989 | ROU | 1681.32 | 6 | 5 | 1430 | 252 | ||
70 | -2 | Chase | McQueen | 1998 | USA | 1623.59 | 6 | 6 | 1222 | 402 | ||
71 | +1 | Jumpei | Furuya | 1991 | JPN | 1611.16 | 6 | 6 | 1252 | 359 | ||
72 | +1 | John | Reed | 2001 | USA | 1557.79 | 6 | 6 | 1346 | 211 | ||
73 | -2 | Jonathan | Brownlee | 1990 | GBR | 1552.61 | 6 | 4 | 1021 | 531 | ||
74 | - | Crisanto | Grajales | 1987 | MEX | 1545.14 | 5 | 6 | 1137 | 408 | ||
75 | - | Trent | Thorpe | 1996 | NZL | 1532.60 | 6 | 6 | 1262 | 271 | ||
76 | +1 | Tjebbe | Kaindl | 1999 | AUT | 1528.77 | 6 | 6 | 1291 | 238 | ||
77 | -1 | Brock | Hoel | 2001 | CAN | 1524.61 | 6 | 6 | 1328 | 197 | ||
78 | - | Maxime | Hueber-Moosbrugger | 1996 | FRA | 1515.81 | 6 | 6 | 1132 | 384 | ||
79 | +1 | Callum | McClusky | 1998 | AUS | 1502.84 | 6 | 6 | 1273 | 229 | ||
80 | +2 | Daniel | Dixon | 2002 | GBR | 1493.72 | 6 | 6 | 1120 | 374 | ||
81 | - | Alois | Knabl | 1992 | AUT | 1490.36 | 6 | 6 | 1105 | 385 | ||
82 | +2 | Badr | Siwane | 1994 | MAR | 1461.87 | 6 | 6 | 1247 | 215 | ||
83 | -4 | Max | Stapley | 1999 | GBR | 1456.41 | 6 | 6 | 1138 | 318 | ||
84 | +1 | Johannes | Vogel | 1996 | GER | 1433.22 | 6 | 6 | 942 | 492 | ||
85 | +2 | Irving | Perez | 1986 | MEX | 1427.06 | 6 | 6 | 1240 | 187 | ||
86 | - | Rodrigo | Gonzalez | 1989 | MEX | 1420.98 | 6 | 6 | 1009 | 412 | ||
87 | +1 | Arnaud | Mengal | 1997 | BEL | 1420.28 | 6 | 6 | 1203 | 218 | ||
88 | +1 | Nicola | Azzano | 1997 | ITA | 1415.65 | 6 | 6 | 1224 | 192 | ||
89 | +4 | Eric | Diener | 2000 | GER | 1407.52 | 6 | 6 | 1186 | 222 | ||
90 | - | Ramón Armando | Matute | 1994 | ECU | 1398.61 | 6 | 6 | 1136 | 263 | ||
91 | +3 | Valentin | Morlec | 1999 | FRA | 1389.83 | 6 | 5 | 1218 | 172 | ||
92 | -1 | Aiden | Longcroft-Harris | 1998 | CAN | 1389.07 | 6 | 6 | 1199 | 190 | ||
92 | +4 | Genta | Uchida | 1997 | JPN | 1389.07 | 6 | 6 | 1007 | 382 | ||
94 | +18 | Kyotaro | Yoshikawa | 2000 | JPN | 1386.39 | 6 | 6 | 1182 | 204 | ||
95 | - | Janus | Staufenberg | 1999 | NZL | 1370.41 | 6 | 5 | 1111 | 259 | ||
96 | +4 | Gabriel | Terán Carvajal | 2001 | ECU | 1363.39 | 6 | 6 | 1090 | 273 | ||
97 | +1 | Darr | Smith | 1998 | USA | 1361.68 | 6 | 6 | 1003 | 358 | ||
98 | -15 | Samuel | Dickinson | 1997 | GBR | 1361.39 | 5 | 6 | 910 | 451 | ||
99 | - | Hugo | Milner | 1998 | GBR | 1359.28 | 6 | 1 | 1284 | 75 | ||
100 | +2 | Genis | Grau | 1994 | ESP | 1341.41 | 6 | 6 | 865 | 476 | ||
101 | +2 | Nan | Oliveras | 1993 | ESP | 1322.94 | 6 | 3 | 1203 | 120 | ||
102 | +4 | Alessio | Crociani | 2001 | ITA | 1320.90 | 6 | 5 | 1109 | 212 | ||
103 | +33 | James | Edgar | 1998 | IRL | 1318.71 | 6 | 6 | 1081 | 237 | ||
104 | +1 | Bradley | Course | 2004 | AUS | 1313.82 | 6 | 1 | 1276 | 38 | ||
105 | +3 | Gaspar | Riveros | 1990 | CHI | 1298.17 | 6 | 6 | 1042 | 256 | ||
106 | -9 | Jack | Willis | 1997 | GBR | 1291.79 | 6 | 6 | 868 | 424 | ||
107 | -6 | Antonio | Bravo Neto | 1999 | BRA | 1283.32 | 6 | 6 | 941 | 342 | ||
108 | +3 | Louis | Vitiello | 1998 | FRA | 1248.26 | 6 | 2 | 1164 | 85 | ||
109 | -2 | Juan Jose | Andrade Figueroa | 1993 | ECU | 1245.62 | 6 | 6 | 971 | 275 | ||
110 | +9 | Junjie | Fan | 2001 | CHN | 1241.57 | 6 | 3 | 1191 | 51 | ||
111 | +2 | Vitalii | Vorontsov | 2000 | UKR | 1230.87 | 6 | 6 | 970 | 261 | ||
112 | +2 | Liam | Donnelly | 1999 | CAN | 1224.76 | 6 | 6 | 917 | 307 | ||
113 | +2 | Panagiotis | Bitados | 2003 | GRE | 1222.96 | 6 | 0 | 1223 | 0 | ||
114 | -22 | Sylvain | Fridelance | 1995 | SUI | 1214.48 | 6 | 6 | 754 | 460 | ||
115 | +1 | Fabian | Meeusen | 1998 | SUI | 1205.64 | 6 | 6 | 1044 | 161 | ||
116 | -6 | Joao | Pereira | 1987 | POR | 1186.38 | 3 | 6 | 686 | 500 | ||
117 | +1 | Clayton | Hutchins | 1995 | CAN | 1180.59 | 6 | 6 | 994 | 187 | ||
118 | +2 | Tyler | Smith | 1998 | BER | 1176.11 | 6 | 1 | 1156 | 20 | ||
119 | +2 | Jeremy | Briand | 1995 | CAN | 1175.69 | 6 | 6 | 806 | 370 | ||
120 | +2 | Mitch | Kolkman | 2002 | NED | 1159.84 | 6 | 6 | 975 | 184 | ||
121 | +3 | Jan | Diener | 2002 | GER | 1145.44 | 6 | 6 | 994 | 152 | ||
122 | +3 | Harry | Leleu | 1996 | GBR | 1143.78 | 6 | 6 | 887 | 256 | ||
123 | +3 | Gregor | Payet | 1995 | LUX | 1140.03 | 6 | 6 | 822 | 318 | ||
124 | -1 | Saxon | Morgan | 2000 | NZL | 1138.78 | 6 | 6 | 888 | 250 | ||
125 | +5 | Martin | Demuth | 1995 | AUT | 1138.34 | 6 | 6 | 891 | 248 | ||
126 | +1 | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP | 1134.59 | 6 | 3 | 1061 | 73 | ||
127 | +1 | Aleksandr | Kurishov | 1995 | UZB | 1133.32 | 6 | 5 | 882 | 252 | ||
128 | +1 | Yanis | Seguin | 2000 | FRA | 1125.80 | 5 | 6 | 867 | 259 | ||
129 | +26 | Robin | Elg | 2002 | HKG | 1105.07 | 6 | 4 | 987 | 119 | ||
130 | +2 | Luke | Bate | 1999 | AUS | 1104.31 | 6 | 6 | 856 | 248 | ||
131 | -14 | Ben | Dijkstra | 1998 | GBR | 1102.53 | 5 | 5 | 854 | 249 | ||
132 | +1 | Nathan | Grayel | 1995 | FRA | 1094.07 | 6 | 4 | 960 | 134 | ||
133 | +1 | Kauê | Willy | 1996 | BRA | 1092.69 | 6 | 6 | 819 | 274 | ||
134 | +27 | Nanhe | Wang | 2003 | CHN | 1079.10 | 6 | 3 | 950 | 129 | ||
135 | +4 | Jonas | Osterholt | 2000 | GER | 1064.86 | 6 | 4 | 950 | 114 | ||
136 | +4 | Dylan | Nortje | 1997 | RSA | 1062.66 | 6 | 4 | 852 | 211 | ||
137 | +4 | Mingxu | Li | 1998 | CHN | 1060.89 | 6 | 0 | 1061 | 0 | ||
138 | - | Tzu I | Pan | 2000 | TPE | 1053.93 | 6 | 6 | 861 | 193 | ||
139 | +3 | Lachlan | Jones | 2000 | AUS | 1053.29 | 6 | 3 | 969 | 84 | ||
140 | +4 | Jean Gael Laurent | L`entete | 1996 | MRI | 1051.72 | 6 | 5 | 900 | 151 | ||
141 | +7 | Kurt | Wesley | 1997 | AUS | 1046.07 | 6 | 6 | 877 | 169 | ||
142 | +30 | Marcin | Stanglewicz | 2002 | POL | 1040.93 | 6 | 6 | 791 | 250 | ||
143 | +24 | Koki | Yamamoto | 1996 | JPN | 1038.76 | 6 | 3 | 935 | 104 | ||
144 | +1 | Ka'eo | Kruse | 1998 | USA | 1033.15 | 6 | 3 | 967 | 66 | ||
145 | +2 | Mathis | Beaulieu | 2004 | CAN | 1027.90 | 6 | 5 | 833 | 195 | ||
146 | +16 | Siefeldeen | Ismail | 2001 | EGY | 1012.53 | 6 | 5 | 862 | 151 | ||
147 | +2 | Casper | Stornes | 1997 | NOR | 1012.19 | 6 | 2 | 881 | 131 | ||
148 | -2 | Oscar | Coggins | 1999 | HKG | 1011.18 | 5 | 6 | 768 | 243 | ||
149 | -12 | Carlos Javier | Quinchara Forero | 1988 | COL | 1006.61 | 6 | 6 | 773 | 234 | ||
150 | +2 | Mitsuho | Mochizuki | 2000 | JPN | 992.14 | 6 | 6 | 785 | 207 | ||
151 | -1 | Luis Miguel | Velasquez Ramos | 1994 | VEN | 990.91 | 6 | 5 | 879 | 112 | ||
152 | -1 | Baptiste | Passemard | 2001 | FRA | 980.87 | 4 | 4 | 904 | 77 | ||
153 | - | Esteban | Basanta Fouz | 2002 | ESP | 977.12 | 6 | 6 | 715 | 262 | ||
154 | - | Antoine | Duval | 1995 | FRA | 976.45 | 6 | 3 | 886 | 90 | ||
155 | -20 | Paul | Georgenthum | 2000 | FRA | 974.99 | 5 | 6 | 674 | 301 | ||
156 | +29 | Leon | Pauger | 1998 | AUT | 962.02 | 6 | 6 | 596 | 366 | ||
157 | +1 | Luke | Schofield | 1999 | AUS | 954.72 | 6 | 5 | 803 | 151 | ||
158 | +1 | Michał | Oliwa | 1997 | POL | 946.46 | 6 | 6 | 689 | 257 | ||
159 | -16 | Hamish | Reilly | 2002 | GBR | 943.60 | 6 | 6 | 703 | 241 | ||
160 | - | Mateo | Mendoza Burgos | 2001 | CHI | 942.31 | 6 | 6 | 832 | 111 | ||
161 | +7 | Bob | Haller | 1993 | LUX | 933.74 | 6 | 6 | 671 | 262 | ||
162 | -6 | Tsz To | Wong | 1998 | HKG | 929.51 | 6 | 5 | 714 | 215 | ||
163 | -32 | Gustav | Iden | 1996 | NOR | 925.77 | 6 | 3 | 603 | 323 | ||
164 | -55 | Shachar | Sagiv | 1994 | ISR | 921.17 | 6 | 6 | 337 | 584 | ||
165 | +1 | Temirlan | Temirov | 1996 | KAZ | 919.58 | 6 | 6 | 784 | 135 | ||
166 | -2 | Stefan | Zachäus | 1990 | LUX | 917.76 | 6 | 6 | 740 | 178 | ||
167 | +2 | Lukas | Pertl | 1995 | AUT | 913.95 | 6 | 6 | 745 | 169 | ||
168 | +3 | Philip | Pertl | 1998 | AUT | 903.58 | 6 | 6 | 720 | 183 | ||
169 | +4 | Brent | Demarest | 1995 | USA | 886.79 | 6 | 6 | 618 | 269 | ||
170 | +4 | Filip | Mainville | 2000 | CAN | 883.41 | 6 | 6 | 700 | 184 | ||
171 | +4 | Richard | Varga | 1989 | SVK | 881.76 | 4 | 4 | 747 | 135 | ||
172 | +22 | Seifeddine | Selmi | 2001 | TUN | 879.42 | 5 | 5 | 748 | 132 | ||
173 | +8 | Satoshi | Iwamoto | 1996 | JPN | 864.88 | 6 | 4 | 696 | 169 | ||
174 | +3 | Cedric | Osterholt | 2000 | GER | 858.45 | 6 | 6 | 643 | 216 | ||
175 | +4 | David | Nuñez | 1992 | MEX | 850.17 | 4 | 5 | 655 | 195 | ||
176 | +6 | Kyle | Smith | 1997 | NZL | 837.41 | 6 | 0 | 837 | 0 | ||
177 | -73 | Joao | Silva | 1989 | POR | 834.24 | 1 | 6 | 15 | 819 | ||
178 | - | Itamar | Eshed | 2000 | ISR | 832.60 | 6 | 6 | 676 | 156 | ||
179 | +38 | Yunxiang | Ma | 2003 | CHN | 832.33 | 6 | 0 | 832 | 0 | ||
180 | - | Jorge | Alarcon Familiar | 1999 | MEX | 831.43 | 6 | 6 | 592 | 239 | ||
181 | -11 | Maxime | Fluri | 1999 | SUI | 820.23 | 6 | 5 | 634 | 187 | ||
182 | +2 | Samuele | Angelini | 1999 | ITA | 814.33 | 6 | 6 | 709 | 105 | ||
183 | +26 | Mohanad | Elshafei | 1999 | EGY | 811.62 | 6 | 2 | 715 | 97 | ||
184 | -27 | Gergely | Kiss | 2001 | HUN | 805.15 | 5 | 6 | 513 | 292 | ||
185 | +2 | Erik Yamir | Ramos Croda | 2001 | MEX | 804.13 | 6 | 6 | 704 | 100 | ||
186 | -3 | Jan | Bader | 2002 | AUT | 799.68 | 6 | 6 | 678 | 122 | ||
187 | -1 | Teppei | Tokuyama | 2002 | JPN | 799.59 | 6 | 5 | 687 | 112 | ||
188 | -23 | Federico | Scarabino | 1996 | URU | 798.66 | 5 | 6 | 583 | 216 | ||
189 | -1 | Guillaume | Hay | 2000 | FRA | 784.52 | 4 | 6 | 578 | 206 | ||
190 | - | Lachlan | Haycock | 2000 | NZL | 775.38 | 6 | 6 | 620 | 155 | ||
191 | +1 | Benjamin | Zorgnotti | 1994 | TAH | 764.68 | 6 | 5 | 552 | 213 | ||
192 | -1 | Daryn | Konysbayev | 1999 | KAZ | 764.48 | 5 | 4 | 660 | 105 | ||
193 | +2 | Angel | Sanchez Carreras | 2000 | ESP | 762.40 | 6 | 6 | 628 | 134 | ||
194 | -5 | Josiah | Ney | 2000 | CAN | 745.49 | 6 | 5 | 582 | 163 | ||
195 | +16 | Toshiki | Sakakibara | 1994 | JPN | 742.09 | 6 | 5 | 622 | 120 | ||
196 | +1 | Oliver | Turner | 1998 | GBR | 739.41 | 6 | 2 | 705 | 34 | ||
197 | +1 | Russell | Pennock | 1995 | CAN | 734.65 | 4 | 4 | 580 | 155 | ||
198 | +1 | Henry | Räppo | 1998 | EST | 731.88 | 5 | 6 | 601 | 131 | ||
199 | +1 | Kye | Wylde | 1997 | AUS | 727.30 | 4 | 6 | 543 | 185 | ||
200 | -37 | Noah | Servais | 1997 | BEL | 725.52 | 4 | 6 | 396 | 330 | ||
201 | -5 | Alvaro | Campos Solano | 2000 | CRC | 725.35 | 6 | 6 | 533 | 192 | ||
202 | - | Jesus Gildardo | Espiritu | 1999 | MEX | 722.55 | 5 | 4 | 654 | 68 | ||
203 | - | Chris | Ziehmer | 2000 | GER | 713.32 | 6 | 6 | 464 | 249 | ||
204 | - | Sébastien | Pascal | 1996 | TRI | 713.30 | 6 | 0 | 713 | 0 | ||
205 | +2 | Arslon | Tursunov | 2001 | UZB | 711.97 | 6 | 5 | 581 | 131 | ||
206 | -1 | Jayden | Schofield | 1999 | AUS | 709.65 | 6 | 5 | 552 | 157 | ||
207 | -31 | Connor | Bentley | 2001 | GBR | 707.88 | 4 | 6 | 499 | 209 | ||
208 | -2 | Yhousman David | Perdomo Peña | 1996 | VEN | 706.14 | 6 | 3 | 659 | 47 | ||
209 | -16 | Hokuto | Obara | 1998 | JPN | 701.33 | 6 | 5 | 539 | 162 | ||
210 | - | Nicholas | Holmes | 2002 | USA | 694.14 | 6 | 6 | 482 | 213 | ||
211 | +1 | Shing Him | Yu | 1999 | HKG | 691.36 | 5 | 6 | 521 | 170 | ||
212 | +2 | Till | Kramp | 2002 | GER | 688.29 | 6 | 2 | 677 | 11 | ||
213 | - | Zsombor | Dévay | 2000 | HUN | 686.65 | 6 | 6 | 518 | 169 | ||
214 | +2 | Benedikt | Bettin | 2001 | GER | 683.39 | 6 | 6 | 505 | 178 | ||
215 | +3 | Andree | Buc | 2004 | CHI | 674.37 | 6 | 3 | 592 | 82 | ||
216 | -15 | Brian | Moya | 1993 | COL | 671.45 | 6 | 2 | 572 | 99 | ||
217 | +5 | Sebastian | Wernersen | 2002 | NOR | 653.80 | 6 | 6 | 573 | 81 | ||
218 | +1 | Pavlos | Antoniades | 2000 | CAN | 648.38 | 3 | 6 | 455 | 194 | ||
219 | +1 | Alexis | Lherieau | 2000 | SUI | 648.34 | 6 | 6 | 506 | 143 | ||
220 | +1 | Tomas | Zikmund | 1999 | CZE | 648.21 | 6 | 6 | 494 | 155 | ||
221 | +2 | Russell | White | 1992 | IRL | 643.32 | 6 | 3 | 594 | 49 | ||
222 | +2 | Hugo Mario | Ruiz Dimate | 1997 | COL | 639.99 | 6 | 6 | 521 | 119 | ||
223 | +2 | Maciej | Bruzdziak | 1998 | POL | 639.04 | 6 | 6 | 485 | 154 | ||
224 | +3 | Felipe | Bianchi | 1994 | BRA | 634.54 | 6 | 6 | 506 | 129 | ||
225 | -17 | Donald | Hillebregt | 1992 | NED | 624.73 | 6 | 6 | 456 | 169 | ||
226 | +2 | Austin | Carter | 2001 | NZL | 624.26 | 6 | 3 | 532 | 92 | ||
227 | +2 | Zach | Leachman | 2001 | USA | 623.18 | 3 | 1 | 600 | 24 | ||
228 | +2 | Eduardo | Nuñez Gomez | 2002 | MEX | 619.95 | 4 | 6 | 505 | 115 | ||
229 | +2 | Andrew | Shellenberger | 2002 | USA | 616.50 | 6 | 6 | 486 | 131 | ||
230 | +2 | Alejandro | Rodriguez Diez | 2001 | CUB | 613.01 | 6 | 3 | 532 | 81 | ||
231 | +2 | Pierre | Moraz | 1999 | SUI | 608.25 | 6 | 6 | 496 | 112 | ||
232 | +2 | Dylan Didier | Campa Carranza | 2000 | MEX | 605.49 | 6 | 5 | 495 | 110 | ||
233 | +2 | Gültigin | Er | 1997 | TUR | 604.55 | 6 | 6 | 485 | 120 | ||
234 | +14 | Noah | Künz | 2002 | AUT | 603.21 | 6 | 4 | 532 | 72 | ||
235 | +1 | Christopher | Perham | 1995 | GBR | 600.71 | 4 | 4 | 511 | 89 | ||
236 | +1 | João Nuno | Batista | 2005 | POR | 595.84 | 3 | 3 | 538 | 58 | ||
237 | +3 | Adrien | Deharre | 2000 | BEL | 595.23 | 6 | 5 | 522 | 74 | ||
238 | - | Ian | Pennekamp | 2001 | NED | 591.60 | 4 | 1 | 579 | 12 | ||
239 | - | Nathan | Lessmann | 1998 | FRA | 589.94 | 2 | 3 | 493 | 97 | ||
240 | +2 | Gabriel | Sandör | 1996 | SWE | 588.23 | 6 | 6 | 466 | 122 | ||
241 | +2 | Eloi | Adjavon | 1992 | TOG | 588.02 | 2 | 4 | 505 | 83 | ||
242 | +2 | Boris | Pierre | 2000 | FRA | 587.64 | 5 | 1 | 518 | 69 | ||
243 | -28 | Chris | Gregor | 1999 | CAN | 583.63 | 5 | 4 | 444 | 139 | ||
244 | +1 | Tamás | Tóth | 1989 | HUN | 583.58 | 4 | 6 | 407 | 177 | ||
245 | +1 | Ryan | Luczak | 2001 | USA | 581.03 | 4 | 0 | 581 | 0 | ||
246 | +1 | Daniel | Damian | 2003 | CAN | 577.23 | 6 | 0 | 577 | 0 | ||
247 | +2 | Chris | Deegan | 1996 | AUS | 570.62 | 5 | 3 | 495 | 76 | ||
248 | -22 | Iestyn | Harrett | 1993 | GBR | 568.75 | 3 | 5 | 382 | 187 | ||
249 | -8 | Qing | Chen | 1999 | CHN | 563.14 | 5 | 3 | 456 | 107 | ||
250 | +3 | Oscar | Gladney Rundqvist | 2000 | DEN | 561.12 | 6 | 6 | 475 | 86 | ||
251 | - | Cameron | Main | 1999 | GBR | 561.03 | 4 | 1 | 533 | 28 | ||
252 | - | Baptiste | Massot | 2001 | FRA | 560.36 | 6 | 5 | 429 | 131 | ||
253 | +2 | Yunfeng | Teng | 2002 | CHN | 555.42 | 5 | 0 | 555 | 0 | ||
254 | +2 | Meirlan | Iskakov | 1997 | KAZ | 554.03 | 6 | 5 | 470 | 84 | ||
255 | -5 | Marcus | Dey | 2001 | GBR | 540.86 | 6 | 1 | 529 | 11 | ||
256 | +2 | Fernando | Jacome | 2002 | CHI | 538.30 | 6 | 5 | 417 | 121 | ||
257 | +2 | Yoann | Colin | 1998 | AUS | 538.27 | 6 | 1 | 521 | 17 | ||
258 | +3 | Cheung Sing Nicholas | Tsang | 2000 | HKG | 536.83 | 6 | 6 | 431 | 106 | ||
259 | +1 | Peter | Rojtas | 2002 | SVK | 536.76 | 6 | 4 | 510 | 26 | ||
