World Triathlon Para Rankings
Updated 30 Sep, 2024 - 8:17:23Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Jules | Ribstein | 1986 | FRA | 2016.66 | 3 | 3 | 1400.00 | 616.66 | ||
2 | - | Mark | Barr | 1986 | USA | 1984.97 | 3 | 3 | 1608.75 | 376.22 | ||
3 | - | Lionel | Morales | 1973 | ESP | 1979.84 | 3 | 3 | 1429.34 | 550.50 | ||
4 | - | Wim | De Paepe | 1985 | BEL | 1862.92 | 3 | 3 | 1348.40 | 514.52 | ||
5 | - | Stephane | Bahier | 1975 | FRA | 1826.19 | 3 | 3 | 1394.05 | 432.14 | ||
6 | - | Geoffrey | Wersy | 1991 | FRA | 1793.64 | 3 | 3 | 1289.49 | 504.15 | ||
7 | - | Glen | Jarvis | 1977 | AUS | 1741.56 | 3 | 3 | 1282.83 | 458.73 | ||
8 | - | Gianluca | Valori | 1974 | ITA | 1719.87 | 3 | 3 | 1320.60 | 399.27 | ||
9 | - | Mohamed | Lahna | 1982 | USA | 1683.83 | 2 | 3 | 1100.00 | 583.83 | ||
10 | - | Thomas | Goodman | 1990 | AUS | 1597.35 | 3 | 2 | 1355.62 | 241.73 | ||
11 | - | Maurits | Morsink | 1991 | NED | 1478.80 | 2 | 3 | 925.00 | 553.80 | ||
12 | - | Kyle | Stepp | 1994 | USA | 1442.96 | 3 | 3 | 1101.77 | 341.19 | ||
13 | - | Juan Esteban | Patiño Giraldo | 1993 | COL | 1398.07 | 3 | 1 | 1281.40 | 116.67 | ||
14 | - | Vasilii | Egorov | 1987 | AIN | 1328.75 | 3 | 0 | 1328.75 | 0.00 | ||
15 | - | Louis | Rolfe | 1997 | GBR | 1286.88 | 3 | 3 | 1017.03 | 269.85 | ||
16 | - | Javier | Vergara Rubio | 1986 | ESP | 1135.59 | 3 | 0 | 1135.59 | 0.00 | ||
17 | - | Brett | Daughtrey | 1976 | GBR | 721.08 | 2 | 1 | 674.83 | 46.25 | ||
18 | - | Cahin | Perez | 1985 | USA | 651.50 | 1 | 3 | 395.73 | 255.77 | ||
19 | - | Edison | Badillo | 1998 | PHI | 500.00 | 1 | 0 | 500.00 | 0.00 | ||
20 | - | Adam | Popp | 1979 | USA | 470.19 | 0 | 3 | 0.00 | 470.19 | ||
21 | - | Jake | Lacaba | 2000 | PHI | 462.50 | 1 | 0 | 462.50 | 0.00 | ||
22 | - | Diego Eduardo | Cipagauta Correa | 1984 | COL | 431.67 | 1 | 1 | 323.75 | 107.92 | ||
23 | - | Brant | Garvey | 1985 | AUS | 407.19 | 0 | 3 | 0.00 | 407.19 | ||
24 | - | Kenshiro | Nakayama | 1990 | JPN | 389.13 | 0 | 3 | 0.00 | 389.13 | ||
25 | +6 | Takuya | Fukuda | 1994 | JPN | 350.00 | 1 | 0 | 350.00 | 0.00 | ||
26 | -1 | Jorge | Torres-Hinojoza | 1985 | USA | 236.37 | 0 | 3 | 0.00 | 236.37 | ||
27 | -1 | Saidakbar | Goziev | 2000 | UZB | 166.67 | 0 | 1 | 0.00 | 166.67 | ||
28 | -1 | Rustamjan | Satiboldiyev | 1994 | UZB | 154.17 | 0 | 1 | 0.00 | 154.17 | ||
29 | -1 | Joao Carlos | Paranhos Nogueira | 1971 | BRA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
30 | -1 | Kurbanov | Mirjalol | 1995 | UZB | 142.60 | 0 | 1 | 0.00 | 142.60 | ||
31 | -1 | Luiz Alves | De Sousa | 1968 | BRA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
32 | - | Arian | Notretu | 2005 | ROU | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
33 | - | Francois | Lacroix | 1984 | FRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
34 | -1 | Andrea | Miniati | 1973 | ITA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
35 | +1 | Sylvain | Fernandez | 1981 | FRA | 42.78 | 0 | 1 | 0.00 | 42.78 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.