World Triathlon Para Rankings
Updated 06 Feb, 2023 - 10:00:11Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Lionel | Morales | 1973 | ESP | 2300.83 | 3 | 3 | 1747.50 | 553.33 | ||
2 | - | Jules | Ribstein | 1986 | FRA | 2299.99 | 3 | 3 | 1700.00 | 599.99 | ||
3 | - | Wim | De Paepe | 1985 | BEL | 1899.94 | 3 | 2 | 1557.69 | 342.25 | ||
4 | - | Adam | Popp | 1979 | USA | 1889.72 | 3 | 3 | 1409.33 | 480.39 | ||
5 | - | Maurits | Morsink | 1991 | NED | 1827.75 | 3 | 3 | 1317.77 | 509.98 | ||
6 | - | Mohamed | Lahna | 1982 | USA | 1691.37 | 3 | 1 | 1533.36 | 158.01 | ||
7 | - | Geoffrey | Wersy | 1991 | FRA | 1676.25 | 3 | 3 | 1341.25 | 335.00 | ||
8 | - | Glen | Jarvis | 1977 | AUS | 1572.26 | 3 | 1 | 1405.59 | 166.67 | ||
9 | - | Gianluca | Valori | 1974 | ITA | 1245.96 | 3 | 1 | 1195.96 | 50.00 | ||
10 | - | Cahin | Perez | 1985 | USA | 577.81 | 2 | 0 | 577.81 | 0.00 | ||
11 | - | Vasilii | Egorov | 1987 | RUS | 499.35 | 0 | 3 | 0.00 | 499.35 | ||
12 | - | Brant | Garvey | 1985 | AUS | 462.50 | 1 | 0 | 462.50 | 0.00 | ||
13 | -1 | Mark | Barr | 1986 | USA | 385.03 | 1 | 0 | 385.03 | 0.00 | ||
14 | -1 | Mikhail | Astashov | 1988 | RUS | 331.86 | 0 | 3 | 0.00 | 331.86 | ||
15 | -1 | Louis | Rolfe | 1997 | GBR | 242.81 | 1 | 0 | 242.81 | 0.00 | ||
16 | -1 | Chris | Arthey | 1955 | GBR | 200.00 | 1 | 1 | 150.00 | 50.00 | ||
17 | -2 | Abdulkadir | Özoğul | 1988 | TUR | 200.00 | 1 | 1 | 150.00 | 50.00 | ||
18 | -1 | Andrea | Miniati | 1973 | ITA | 181.53 | 1 | 1 | 138.75 | 42.78 | ||
19 | -1 | Salvatore | Aiello | 1977 | ITA | 167.91 | 1 | 1 | 128.34 | 39.57 | ||
20 | -1 | Oswald | Kydd | 1968 | RSA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
21 | -2 | Raf | Bouwman | NED | 150.00 | 1 | 0 | 150.00 | 0.00 | |||
22 | -1 | Francois | Lacroix | FRA | 138.75 | 1 | 0 | 138.75 | 0.00 | |||
23 | -2 | Jorge | Torres-Hinojoza | USA | 138.75 | 1 | 0 | 138.75 | 0.00 | |||
24 | -3 | Ricardo | Marin Arcis | 1967 | ESP | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
25 | -4 | Arian | Notretu | 2005 | ROU | 138.75 | 0 | 1 | 0.00 | 138.75 | ||
26 | -1 | Sylvain | Fernandez | FRA | 128.34 | 1 | 0 | 128.34 | 0.00 | |||
27 | -2 | Kyle | Stepp | USA | 128.34 | 1 | 0 | 128.34 | 0.00 | |||
28 | -1 | Maikol | Monsalve | 1978 | USA | 118.72 | 1 | 0 | 118.72 | 0.00 | ||
29 | -1 | Joao Carlos | Paranhos Nogueira | 1971 | BRA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
30 | -1 | Michele | Ferrarin | 1971 | ITA | 46.25 | 0 | 1 | 0.00 | 46.25 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.