World Triathlon Para Rankings
Updated 23 May, 2022 - 10:00:05Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Nico | Van Der Burgt | 1983 | NED | 2193.93 | 3 | 3 | 1611.44 | 582.49 | ||
2 | - | Daniel | Molina | 1974 | ESP | 2180.83 | 3 | 3 | 1597.50 | 583.33 | ||
3 | - | Kini | Carrasco | 1965 | ESP | 1769.79 | 3 | 3 | 1289.51 | 480.28 | ||
4 | - | Victor | Chebotarev | 1993 | RUS | 1769.12 | 3 | 3 | 1202.81 | 566.31 | ||
5 | - | Michael | Herter | 1986 | FRA | 1737.28 | 3 | 3 | 1282.50 | 454.78 | ||
6 | - | Justin | Godfrey | 1974 | AUS | 1373.75 | 3 | 0 | 1373.75 | 0.00 | ||
7 | - | Alexey | Petukhov | 2001 | RUS | 1302.89 | 3 | 3 | 989.45 | 313.44 | ||
8 | - | Hwang Tae | Kim | 1977 | KOR | 779.14 | 1 | 2 | 512.47 | 266.67 | ||
9 | - | Jeremy | Peacock | 1991 | AUS | 516.67 | 1 | 1 | 350.00 | 166.67 | ||
10 | - | Christopher | Marston | 1980 | USA | 500.00 | 1 | 0 | 500.00 | 0.00 | ||
11 | - | Nicola | Azara | 1967 | ITA | 200.00 | 1 | 1 | 150.00 | 50.00 | ||
12 | - | Jeong Guk | Seo | 1975 | KOR | 166.67 | 0 | 1 | 0.00 | 166.67 | ||
13 | -1 | Charl | Parkin | 1968 | RSA | 166.67 | 0 | 1 | 0.00 | 166.67 | ||
14 | - | Rafael | Reis Quirino | 1985 | BRA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
15 | -1 | Achileas | Stamatiadis | 1992 | GRE | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
16 | -2 | Björn | Maas | 1977 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
17 | -3 | Tom | Carus | 2000 | GBR | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
18 | -4 | Div | Louw | RSA | 150.00 | 1 | 0 | 150.00 | 0.00 | |||
19 | - | Cedric | Denuziere | 1989 | FRA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
20 | -1 | Jonas | Souza | 1990 | BRA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
21 | -2 | Max | Gelhaar | 1997 | GER | 138.75 | 0 | 1 | 0.00 | 138.75 | ||
22 | - | Adrien | Alauzet | 1996 | FRA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
23 | -1 | Tiago | Zucca | 1977 | BRA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
24 | - | Jonathan | Deleidi | 1995 | FRA | 118.72 | 1 | 0 | 118.72 | 0.00 | ||
25 | - | Artem | Zakharov | 1990 | RUS | 110.42 | 1 | 1 | 64.17 | 46.25 | ||
26 | - | Jan | Knackendoffel | 1968 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
27 | - | Raul | Zambrana Romero | 1975 | ESP | 46.25 | 0 | 1 | 0.00 | 46.25 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.