Start List: 2021 World Triathlon Cup Lisbon | Elite Men
22 May, 2021 Lisbon, Portugal
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Mario | Mola | 1990 | ESP |
2 | Kristian | Blummenfelt | 1994 | NOR |
3 | Gustav | Iden | 1996 | NOR |
4 | Marten | Van Riel | 1992 | BEL |
5 | Tyler | Mislawchuk | 1994 | CAN |
6 | Bence | Bicsák | 1995 | HUN |
7 | Casper | Stornes | 1997 | NOR |
8 | Jonas | Schomburg | 1994 | GER |
9 | Alois | Knabl | 1992 | AUT |
10 | Crisanto | Grajales Valencia | 1987 | MEX |
11 | Eli | Hemming | 1995 | USA |
12 | Max | Studer | 1996 | SUI |
14 | Rostislav | Pevtsov | 1987 | AZE |
15 | Rodrigo | Gonzalez Lopez | 1989 | MEX |
16 | Felix | Duchampt | 1989 | ROU |
17 | Irving | Perez | 1986 | MEX |
18 | Manoel | Messias | 1996 | BRA |
19 | Thomas | Bishop | 1991 | GBR |
20 | Simon | Viain | 1993 | FRA |
21 | Matthew | Sharpe | 1991 | CAN |
22 | Lukas | Hollaus | 1986 | AUT |
23 | Andrea | Salvisberg | 1989 | SUI |
24 | Diego | Moya | 1998 | CHI |
25 | Ognjen | Stojanovic | 1990 | SRB |
26 | Stefan | Zachäus | 1990 | LUX |
27 | Carlos Javier | Quinchara Forero | 1988 | COL |
28 | Tamás | Tóth | 1989 | HUN |
29 | Gordon | Benson | 1994 | GBR |
30 | Dmitry | Polyanskiy | 1986 | AIN |
31 | Gabriel | Sandör | 1996 | SWE |
32 | Richard | Varga | 1989 | SVK |
33 | Igor | Polyanskiy | 1990 | AIN |
34 | Genis | Grau | 1994 | ESP |
35 | Russell | White | 1992 | IRL |
38 | Badr | Siwane | 1994 | MAR |
39 | Gábor | Faldum | 1988 | HUN |
40 | Luciano | Taccone | 1989 | ARG |
41 | Jan | Celustka | 1982 | CZE |
42 | Gregor | Payet | 1995 | LUX |
43 | Darr | Smith | 1998 | USA |
44 | Alberto | Gonzalez Garcia | 1998 | ESP |
45 | Bob | Haller | 1993 | LUX |
46 | Alexis | Lepage | 1994 | CAN |
47 | Ilya | Prasolov | 1994 | AIN |
48 | Erwin | Vanderplancke | 1995 | BEL |
49 | Marco | Van Der Stel | 1991 | NED |
50 | Grant | Sheldon | 1994 | GBR |
51 | Aiden | Longcroft-Harris | 1998 | CAN |
52 | Lukas | Pertl | 1995 | AUT |
53 | Gaspar | Riveros | 1990 | CHI |
54 | Alexandre | Nobre | 1994 | POR |
55 | Delian | Stateff | 1994 | ITA |
56 | Miguel | Hidalgo | 2000 | BRA |
57 | Gianluca | Pozzatti | 1993 | ITA |
58 | Ricardo | Batista | 2000 | POR |
59 | Marcel | Walkington | 1993 | AUS |
60 | Noah | Servais | 1997 | BEL |
61 | Paul | Georgenthum | 2000 | FRA |
62 | Jannik | Schaufler | 1997 | GER |
63 | Austin | Hindman | 1998 | USA |
64 | Donald | Hillebregt | 1992 | NED |
65 | Henrik | Klemmensen | 1993 | DEN |
66 | Ian | Manthey | 1993 | IRL |
67 | Lasse Nygaard | Priester | 1995 | GER |
68 | Jamie | Riddle | 2000 | RSA |
69 | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP |
70 | Valentin | Morlec | 1999 | FRA |
71 | Sasha | Caterina | 2000 | SUI |
72 | Tom | Richard | 1993 | FRA |
73 | Jan | Volar | 1992 | CZE |
74 | Martin | Sobey | 1996 | CAN |
75 | Reinaldo | Colucci | 1985 | BRA |
Program notes:
Technical Delegate: Miguel Alejandro Fernandez/ESP, Head Referee: Paula Maia/POR. Competition Jury: Miguel Alejandro Fernandez/ESP, Antonio Fernandez/ESP, Fernando Correia/POR.
Distances: Swim 1500 m (2 laps), Bike 40 km (8 laps), Run 10 km (4 laps)
Water temperature: 18.5ºC; Air temperature: 15.0ºC. Wetsuits allowed.
Athletes #11 Hemming/USA and #42 Payet/LUX served 15 seconds penalty during the run segment