

Schedule
| Sunday 1st March | ||
| Start | Finish | Item |
| 10 | 11:00 | Womens Athlete lounge open |
| 10:30 | Womens Swim warm up open | |
| 10:45 | 11:15 | Womens Transition open |
| 11:15 | Womens Athlete lineup | |
| 11:20 | Womens Athlete introductions | |
| 11:30 | Womens Race Start | |
| 12 | 13:15 | Mens Athlete lounge open |
| 12:30 | Mens Swim warm up opens | |
| 13:15 | 13:15 | Mens Transition opens |
| 13:20 | Mens Athlete Lineup | |
| 13:30 | Mens Race Start | |
| 14:45 | Medal Ceremony | |
Athlete Briefing
| Saturday 28th February | ||
| Time | Location | Item |
| 16:00 | Napier War Memorial Center, 48 Marine Parade, Napier | Compulsory Briefing & Registration |
Ahuriri Beach, New Zealand