Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Alexandre Paviza H1 1971 FRA 121 01:01:49 00:13:09 00:01:45 00:32:35 00:01:06 00:13:13
2 Jumpei Kimura H1 1985 JPN 123 01:02:30 00:13:20 00:01:29 00:33:20 00:01:08 00:13:12
3 Nic Beveridge H1 1986 AUS 122 01:03:38 00:12:42 00:01:45 00:34:58 00:01:16 00:12:54
4 Antonio Daniel Muller H1 1984 GER 129 01:07:08 00:13:26 00:01:41 00:36:31 00:01:45 00:13:44
5 Fernando Aranha H2 1978 BRA 130 01:07:42 00:14:11 00:01:30 00:34:53 00:01:11 00:13:48
6 Jose Manuel Quintero Macias H1 1998 ESP 125 01:11:36 00:15:21 00:02:07 00:38:45 00:02:09 00:13:12
DSQ Pier Alberto Buccoliero H2 1987 ITA 124 DSQ 00:13:48 00:01:31 00:32:41 00:01:03 00:12:29
DSQ Bret Crossley H1 1973 GBR 126 DSQ 00:14:08 00:02:21 00:33:26 00:01:51 00:12:31
DSQ Brendan Bischoff H2 1991 NED 127 DSQ 00:13:40 00:02:07 00:36:57 00:01:22 00:15:23
DSQ Alejandro Vargas Salas H2 1981 COL 128 DSQ 00:16:37 00:01:47 00:48:05 00:01:27 00:16:43
Program Details
Program Notes

Technical Delegate: Anabela Santos/POR. Head Referee: Pascal Godel/FRA. Competition JUry: Anabela SAntos/PPOR, Alicia Garcia/ESP, Alpar Nagy/HUN.
Distances:SWim 750 m (1 lap), Bike 20 km (1 lap), Run 5 km (3 laps)
Water temperature 25ºc. Air temperature 15.4ºC Wetsuits not allowed.
Staggered start: H2 athletes started the race 03:08 after H1 athletes. The total time of H2 athletes is the adition of the five splits plus 03:08
Athlete #124 Buccoliero/ITA was disqualifed for dangerous behaviour. Athletes #126 Crossley/GBR, #127 Bischoff/NED and #128 Vargas Salas/COL were disqualified because the did not stop at the penalty box