Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Scott Budd AUS 04:00:46 00:29:10 00:01:24 02:08:28 00:01:40 01:20:02
2 Mark Clough AUS 04:03:05 00:27:40 00:01:12 02:10:13 00:01:18 01:22:40
3 Richard Hobson AUS 04:04:13 00:28:23 00:01:47 02:08:57 00:01:19 01:23:45
4 Daniel Ellaway AUS 04:10:00 00:31:50 00:01:24 02:15:54 00:02:00 01:18:49
5 Steve Hume AUS 04:10:10 00:31:27 00:01:37 02:13:14 00:01:22 01:22:27
6 Adam Coombe AUS 04:17:11 00:32:11 00:02:08 02:13:31 00:01:48 01:27:30
7 Stan Garland AUS 04:23:50 00:34:00 00:01:12 02:19:50 00:01:50 01:26:55
8 Larry Cohen AUS 04:24:22 00:32:10 00:01:21 02:23:09 00:01:34 01:26:06
9 Michael Skerritt 1966 AUS 04:24:55 00:34:26 00:01:12 02:20:08 00:01:55 01:27:10
10 Keith Shuflit AUS 04:25:03 00:35:58 00:02:22 02:24:34 00:02:47 01:19:20
11 Craig Steen AUS 04:25:08 00:35:50 00:01:30 02:19:18 00:01:58 01:26:28
12 Dean Graczer AUS 04:25:43 00:36:43 00:01:13 02:18:47 00:01:54 01:27:02
13 Tim Scott AUS 04:26:21 00:31:59 00:01:20 02:19:40 00:01:34 01:31:45
14 Jamie Williams 1968 AUS 04:26:23 00:32:36 00:01:32 02:22:53 00:01:27 01:27:50
15 Grant Symes AUS 04:26:24 00:35:43 00:01:04 02:18:12 00:01:39 01:29:42
16 Michael Roberts 1968 AUS 04:26:54 00:31:26 00:01:09 02:09:08 00:01:49 01:43:20
17 Graham Hammell 1968 AUS 04:27:52 00:34:10 00:01:09 02:18:33 00:03:01 01:30:54
18 David Smith AUS 04:29:09 00:33:42 00:01:43 02:18:42 00:01:55 01:33:02
19 Nick Cameron AUS 04:31:34 00:32:38 00:01:52 02:24:13 00:03:31 01:29:17
20 Gavin Slavin 1967 AUS 04:33:58 00:34:46 00:01:50 02:18:23 00:02:11 01:36:46
21 David Sullivan 1967 AUS 04:35:08 00:35:21 00:01:07 02:30:17 00:01:34 01:26:46
22 David Matthews 1986 AUS 04:36:20 00:32:30 00:02:08 02:22:00 00:02:18 01:37:22
23 Carm Gallo AUS 04:37:28 00:35:17 00:01:37 02:27:30 00:01:52 01:31:09
24 David Murfin AUS 04:38:32 00:38:24 00:01:58 02:17:05 00:02:53 01:38:09
25 Paul Albrecht AUS 04:39:09 00:32:28 00:01:57 02:25:38 00:01:42 01:37:22
26 David Kenworthy AUS 04:41:57 00:34:19 00:02:53 02:28:11 00:02:42 01:33:49
27 Steven Mackay AUS 04:44:19 00:35:30 00:01:57 02:18:11 00:02:09 01:46:28
28 Mark Dukes AUS 04:44:25 00:32:38 00:01:36 02:22:36 00:03:40 01:43:51
29 Karl Hayes AUS 04:45:01 00:34:48 00:03:47 02:20:10 00:03:56 01:42:17
30 Rob Lutz AUS 04:46:27 00:40:38 00:03:06 02:25:19 00:02:51 01:34:31
31 David Wiles 1968 GBR 04:48:01 00:39:54 00:02:10 02:22:49 00:01:46 01:41:19
32 Simon Sellars AUS 04:50:32 00:37:59 00:01:23 02:28:42 00:02:00 01:40:25
33 Andrew Thomas AUS 04:52:41 00:39:29 00:02:36 02:33:01 00:01:39 01:35:53
34 Andrew Mildren AUS 04:53:04 00:45:02 00:02:37 02:36:07 00:02:01 01:27:14
35 John O'Connor AUS 04:53:27 00:32:21 00:02:09 02:22:11 00:03:14 01:53:28
36 Andrew Dentskevich AUS 04:53:47 00:41:51 00:01:54 02:37:51 00:02:01 01:30:06
37 Mark Mckenna AUS 04:54:46 00:38:05 00:02:40 02:28:19 00:02:34 01:43:05
38 Robert Houghton AUS 04:54:58 00:34:14 00:02:01 02:22:29 00:02:23 01:53:47
39 Graham Eveille AUS 04:55:21 00:34:41 00:02:58 02:33:22 00:02:57 01:41:20
40 Alex Ghanem AUS 04:56:20 00:40:00 00:01:30 02:37:28 00:02:19 01:35:00
41 Rob Howes AUS 04:57:22 00:34:09 00:02:05 02:29:44 00:02:14 01:49:08
42 Bryce Shaw AUS 04:57:56 00:36:47 00:02:03 02:36:13 00:02:55 01:39:56
43 Roy Edwards AUS 04:58:21 00:40:00 00:01:58 02:38:39 00:03:04 01:34:38
44 Neal Lyons AUS 05:01:53 00:36:50 00:01:27 02:30:35 00:02:22 01:50:35
45 Geoff Evison AUS 05:04:41 00:38:20 00:02:14 02:45:52 00:02:40 01:35:33
46 Chris Nobes AUS 05:06:08 00:42:11 00:02:40 02:27:26 00:02:06 01:51:43
47 Michael O'Hara AUS 05:08:30 00:45:43 00:03:57 02:26:09 00:03:12 01:49:25
48 Mark Fisher 1966 AUS 05:09:29 00:33:50 00:02:17 02:41:28 00:03:11 01:48:40
49 Anthony Goonan AUS 05:12:06 00:43:44 00:02:09 02:38:57 00:02:28 01:44:44
50 David Price AUS 05:13:44 00:49:54 00:02:41 02:35:52 00:02:54 01:42:20
51 Trent Saw 1968 NFK 05:15:40 00:36:07 00:01:27 02:37:07 00:03:44 01:57:12
52 John Mezedi AUS 05:15:59 00:49:18 00:03:00 02:38:34 00:02:28 01:42:35
53 Graham Monfries AUS 05:16:24 00:37:02 00:01:24 02:40:58 00:02:14 01:54:42
54 Chris Horgan AUS 05:18:25 00:39:54 00:01:52 02:35:57 00:03:22 01:57:15
55 Paul Oyston AUS 05:31:36 00:40:21 00:02:05 02:42:20 00:02:24 02:04:24
56 Steve Brown SAM 05:35:14 00:39:49 00:02:01 02:58:34 00:03:04 01:51:43
57 Anthony Faahan-Smith 1964 AUS 05:35:23 00:41:59 00:02:23 02:48:05 00:02:29 02:00:23
58 Paul Every AUS 05:37:29 00:40:43 00:02:26 02:27:49 00:02:55 02:23:34
59 John Mcnamara AUS 05:40:27 00:38:09 00:02:29 02:54:01 00:05:16 02:00:29
60 Peter Wilkinson AUS 05:41:43 00:44:12 00:03:07 02:55:29 00:02:24 01:56:29
61 Michael Clarke AUS 05:48:35 00:40:34 00:03:38 03:04:25 00:02:17 01:57:38
62 Peter Frew AUS 05:51:58 00:46:32 00:01:58 02:56:26 00:03:37 02:03:20
DNF Boey Alam AUS DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF John Boakes 1965 AUS DNF 00:31:25 00:02:19 02:37:03 00:02:55 00:00:00
DNF Darren Taylor AUS DNF 00:32:59 00:02:55 00:00:00 00:00:00 00:00:00
Program Details