Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Laurence Bricka FRA 08:26:12 01:11:09 00:04:58 04:30:19 00:00:00 02:39:44
2 Kirsti Robertson GBR 08:34:19 01:00:49 00:03:30 04:43:22 00:00:00 02:46:35
3 Anna Troup 1970 GBR 09:02:08 01:35:35 00:08:20 04:46:46 00:00:00 02:31:24
4 Imke Höfling 1970 FIN 09:16:47 01:11:34 00:05:52 05:07:03 00:00:00 02:52:15
5 Caroline Brunel FRA 09:27:08 01:15:03 00:10:22 05:02:33 00:00:00 02:59:07
6 Emmanuelle Baderot FRA 09:42:24 01:16:25 00:09:01 05:11:10 00:00:00 03:05:46
7 Emmanuelle Netzer FRA 10:04:51 01:16:02 00:08:42 05:39:15 00:00:00 03:00:50
8 Rebecca Sore GBR 10:21:01 01:21:22 00:06:57 05:37:16 00:00:00 03:15:24
9 Elise Leal FRA 10:40:44 01:34:16 00:11:02 05:20:55 00:00:00 03:34:28
10 Linda Stiak FRA 10:54:58 01:17:29 00:10:07 06:07:29 00:00:00 03:19:51
11 Julie Mc Farland IRL 12:34:25 01:38:13 00:08:07 05:59:18 00:00:00 04:48:46
Program Details