2022 World Triathlon Para Rankings
Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | Molina | 1974 | ESP | 2191.25 | 3 | 3 | 1658.75 | 532.50 | |
2 | Nico | Van Der Burgt | 1983 | NED | 2180.06 | 3 | 3 | 1613.75 | 566.31 | |
3 | Michael | Herter | 1986 | FRA | 1764.34 | 3 | 3 | 1336.84 | 427.50 | |
4 | Kini | Carrasco | 1965 | ESP | 1707.81 | 3 | 3 | 1319.22 | 388.59 | |
5 | Justin | Godfrey | 1974 | AUS | 1612.47 | 3 | 0 | 1612.47 | 0.00 | |
6 | Max | Gelhaar | 1997 | GER | 1386.62 | 3 | 0 | 1386.62 | 0.00 | |
7 | Christopher | Marston | 1980 | USA | 1376.18 | 3 | 0 | 1376.18 | 0.00 | |
8 | Cedric | Denuziere | 1989 | FRA | 1375.33 | 3 | 1 | 1329.08 | 46.25 | |
9 | Colin | Wallace | 1985 | GBR | 1275.00 | 3 | 0 | 1275.00 | 0.00 | |
10 | Giovanni | Sciaccaluga | 1994 | ITA | 1199.25 | 3 | 0 | 1199.25 | 0.00 | |
11 | Hwang Tae | Kim | 1977 | KOR | 963.53 | 2 | 1 | 792.71 | 170.82 | |
12 | Jonathan | Deleidi | 1995 | FRA | 853.50 | 3 | 1 | 813.93 | 39.57 | |
13 | Björn | Maas | 1977 | GER | 725.95 | 3 | 1 | 675.95 | 50.00 | |
14 | Achileas | Stamatiadis | 1992 | GRE | 699.14 | 3 | 1 | 649.14 | 50.00 | |
15 | Victor | Chebotarev | 1993 | RUS | 586.24 | 0 | 3 | 0.00 | 586.24 | |
16 | Jeremy | Peacock | 1991 | AUS | 516.67 | 1 | 1 | 350.00 | 166.67 | |
17 | Daniel | Wyss | 1970 | SUI | 446.79 | 2 | 0 | 446.79 | 0.00 | |
18 | Alexey | Petukhov | 2001 | RUS | 329.82 | 0 | 3 | 0.00 | 329.82 | |
19 | Nicola | Azara | 1967 | ITA | 188.75 | 1 | 1 | 138.75 | 50.00 | |
20 | Div | Louw | RSA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
21 | Felix | Barrow | 2004 | GBR | 138.75 | 1 | 0 | 138.75 | 0.00 | |
22 | Rafael | Reis Quirino | 1985 | BRA | 50.00 | 0 | 1 | 0.00 | 50.00 | |
23 | Tom | Carus | 2000 | GBR | 50.00 | 0 | 1 | 0.00 | 50.00 | |
24 | Jonas | Souza | 1990 | BRA | 46.25 | 0 | 1 | 0.00 | 46.25 | |
25 | Tiago | Zucca | 1977 | BRA | 42.78 | 0 | 1 | 0.00 | 42.78 | |
26 | Adrien | Alauzet | 1996 | FRA | 42.78 | 0 | 1 | 0.00 | 42.78 | |
27 | Artem | Zakharov | 1990 | RUS | 21.39 | 0 | 1 | 0.00 | 21.39 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.