Start List: 2024 Europe Triathlon Cup Olsztyn | Elite Men
25 May, 2024 Olsztyn, Poland
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
3 | Jack | Willis | 1997 | GBR |
4 | Antoine | Duval | 1995 | FRA |
5 | Jan | Diener | 2002 | GER |
6 | Gergely | Kiss | 2001 | HUN |
7 | Samuele | Angelini | 1999 | ITA |
8 | Maxime | Fluri | 1999 | SUI |
9 | Sebastian | Wernersen | 2002 | NOR |
10 | Cameron | Main | 1999 | GBR |
11 | Henry | Graf | 2002 | GER |
12 | Pierre | Moraz | 1999 | SUI |
14 | Daniel | Damian | 2003 | CAN |
15 | Chris | Gregor | 1999 | CAN |
16 | Fabian | Schönke | 2003 | GER |
17 | Euan | De Nigro | 2004 | ITA |
18 | Maciej | Bruzdziak | 1998 | POL |
19 | Johannes | Sikk | 1999 | EST |
20 | Oliver | Janny | 2000 | AUT |
21 | Niels | Van Lanen | 2003 | NED |
22 | Artūrs | Liepa | 2003 | LAT |
23 | Raf | De Dobbelaere | 2003 | BEL |
24 | Nathan | Lessmann | 1998 | FRA |
25 | Ben | Fäh | 2002 | SUI |
26 | Itamar | Levanon | 2001 | ISR |
27 | Artjoms | Gajevskis | 2000 | LAT |
28 | Pietro | Giovannini | 2004 | ITA |
29 | Aurél | Sinkó-Uribe | 1999 | COL |
30 | Andrés | Prieto Villar | 2003 | ESP |
31 | Gyula | Kovács | 2004 | HUN |
32 | Armin | Angerjärv | 1999 | EST |
33 | Mateo | Vidal | 2003 | FRA |
34 | Hayden | Woodrow | 2003 | CAN |
36 | Andres | Gras | 2004 | CHI |
37 | Gregor | Rasva | 2005 | EST |
38 | Enes | Kızılcık | 2001 | TUR |
39 | Malte | Kreibich | 2003 | GER |
40 | Joe | Sherman | 2003 | GBR |
41 | Balte | Thijs | 2003 | BEL |
42 | Mateusz | Gluszkowski | 2001 | POL |
43 | Caua | Diniz | 2004 | BRA |
44 | Thomas | Nielsen | 2001 | DEN |
45 | Simeone | Romano | 2004 | ITA |
46 | Ábel | Sinkó-Uribe | 2001 | HUN |
47 | Henrik | Hodne Eliassen | 2004 | NOR |
48 | Dorian | Horsten | 2001 | NED |
49 | Almog | Elazzary | 2003 | ISR |
50 | Maayan | Glantz | 2004 | ISR |
51 | Tomer | Shapira | 2004 | ISR |
52 | Alberto Bartolomeo | Demarchi | 2002 | ITA |
53 | Joel | Lange | 2001 | NZL |
54 | Patrik | Leitner | 2004 | AUT |
55 | Lucas | Cambresy | 2002 | LUX |
56 | Carl August | Jensehaugen | 2004 | NOR |
57 | Adrian | Wilk | 1998 | POL |
58 | Luca | Luberti | 2002 | SUI |
59 | Shavit | Haiat | 2004 | ISR |
60 | Julen | Andueza Valencia | 2004 | ESP |
61 | Enzo | Bourdon | 2004 | FRA |
62 | Teppo | Malinen | 2002 | FIN |
63 | Wout | Ghielens | 2003 | BEL |
64 | Wojciech | Kopyciński | 2002 | POL |
65 | Filip | Glapa | 2004 | POL |
66 | Daniil | Babanschi | 2004 | MDA |
67 | Nicolo' | Astori | 2004 | ITA |
68 | Eskil | Høien | 2004 | NOR |
69 | Karol | Janicki | 2003 | POL |
70 | Oscar | Rogers | 2000 | GBR |
71 | Nathan | Simionato | 2004 | FRA |
72 | Mateusz | Polski | 2004 | POL |
73 | Bartosz | Majorczyk | 2004 | POL |
74 | Lukas | Bentsen | 2003 | DEN |
Race conditions:
23°C | 21.1°C
Wetsuits: forbidden
Program notes:
Technical Delegate:Gyorgyi Bodnar/HUN
Athlete #61 Bourdon/FRA served a time penalty of 10 seconds in T1.