Start List: 2023 World Triathlon Cup Tongyeong | Elite Men
21 Oct, 2023 Tongyeong, Korea, South
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Tim | Hellwig | 1999 | GER |
2 | Matthew | McElroy | 1992 | USA |
3 | Jonas | Schomburg | 1994 | GER |
4 | Tyler | Mislawchuk | 1994 | CAN |
5 | Ricardo | Batista | 2000 | POR |
6 | Lasse Nygaard | Priester | 1995 | GER |
7 | Max | Studer | 1996 | SUI |
8 | Simon | Henseleit | 2000 | GER |
9 | Valentin | Wernz | 1995 | GER |
10 | Dylan | McCullough | 2001 | NZL |
11 | Martin | Sobey | 1996 | CAN |
12 | Aoba | Yasumatsu | 1997 | JPN |
14 | Jamie | Riddle | 2000 | RSA |
15 | Luke | Willian | 1996 | AUS |
16 | Oscar | Dart | 2001 | AUS |
17 | Simon | Westermann | 1998 | SUI |
18 | Rostislav | Pevtsov | 1987 | AZE |
19 | Darr | Smith | 1998 | USA |
20 | Alberto | Gonzalez Garcia | 1998 | ESP |
21 | Irving | Perez | 1986 | MEX |
22 | Jacob | Birtwhistle | 1995 | AUS |
23 | John | Reed | 2001 | USA |
24 | Trent | Thorpe | 1996 | NZL |
25 | Nicola | Azzano | 1997 | ITA |
26 | Badr | Siwane | 1994 | MAR |
27 | Brandon | Copeland | 1996 | AUS |
28 | Aiden | Longcroft-Harris | 1998 | CAN |
29 | Liam | Donnelly | 1999 | CAN |
30 | Fabian | Meeusen | 1998 | SUI |
31 | Harry | Leleu | 1996 | GBR |
32 | Jack | Willis | 1997 | GBR |
33 | Aleksandr | Kurishov | 1995 | UZB |
34 | Saxon | Morgan | 2000 | NZL |
35 | Esteban | Basanta Fouz | 2002 | ESP |
36 | Ka'eo | Kruse | 1998 | USA |
37 | Gregor | Payet | 1995 | LUX |
38 | Brent | Demarest | 1995 | USA |
39 | Casper | Stornes | 1997 | NOR |
40 | Bob | Haller | 1993 | LUX |
41 | Michał | Oliwa | 1997 | POL |
42 | Philip | Pertl | 1998 | AUT |
43 | Lukas | Pertl | 1995 | AUT |
44 | Hugo | Milner | 1998 | GBR |
45 | James | Edgar | 1998 | IRL |
46 | Jorge | Alarcon Familiar | 1999 | MEX |
47 | Itamar | Eshed | 2000 | ISR |
48 | Samuel | Dickinson | 1997 | GBR |
49 | Donald | Hillebregt | 1992 | NED |
50 | Russell | White | 1992 | IRL |
51 | Alexis | Lherieau | 2000 | SUI |
52 | Fabian | Villanueva Moehl | 1993 | MEX |
53 | Itamar | Levanon | 2001 | ISR |
54 | Griff | Morgan | 1998 | USA |
55 | Shing Him | Yu | 1999 | HKG |
56 | Cheung Sing Nicholas | Tsang | 2000 | HKG |
57 | Cameron | Main | 1999 | GBR |
58 | Tak Long | Yip | 2004 | HKG |
59 | Ji Hwan | Kim | 1990 | KOR |
60 | Jaehyeon | Jo | 1999 | KOR |
61 | Jose Ignacio | Galvez Ponce | 2001 | ESP |
62 | Minho | Kweon | 2000 | KOR |
63 | Ji Min | Hong | 2005 | KOR |
64 | Taegi | Kim | 2004 | KOR |
65 | Kwangjun | Pak | 1999 | KOR |
66 | Chan Uk | Park | 1999 | KOR |
Race conditions:
13°C | 16.5°C
Wetsuits: allowed
Program notes:
Technical Delegate: Olga Blokhina/UZB