Start List: 2023 World Triathlon Cup Miyazaki | Elite Men
28 Oct, 2023 Miyazaki, Japan
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Kenji | Nener | 1993 | JPN |
2 | Jonas | Schomburg | 1994 | GER |
3 | Bence | Bicsák | 1995 | HUN |
4 | Tyler | Mislawchuk | 1994 | CAN |
5 | Ricardo | Batista | 2000 | POR |
6 | Lasse Nygaard | Priester | 1995 | GER |
7 | Max | Studer | 1996 | SUI |
8 | Makoto | Odakura | 1993 | JPN |
9 | Márk | Dévay | 1996 | HUN |
10 | David | Castro Fajardo | 1993 | ESP |
11 | Simon | Henseleit | 2000 | GER |
12 | Gábor | Faldum | 1988 | HUN |
14 | Valentin | Wernz | 1995 | GER |
15 | Dylan | McCullough | 2001 | NZL |
16 | Takumi | Hojo | 1996 | JPN |
17 | Gianluca | Pozzatti | 1993 | ITA |
18 | Aoba | Yasumatsu | 1997 | JPN |
19 | Luke | Willian | 1996 | AUS |
20 | Jamie | Riddle | 2000 | RSA |
21 | Simon | Westermann | 1998 | SUI |
22 | Oscar | Dart | 2001 | AUS |
23 | Ren | Sato | 1995 | JPN |
24 | Jacob | Birtwhistle | 1995 | AUS |
25 | Alois | Knabl | 1992 | AUT |
26 | Jumpei | Furuya | 1991 | JPN |
27 | Alberto | Gonzalez Garcia | 1998 | ESP |
28 | John | Reed | 2001 | USA |
29 | Tjebbe | Kaindl | 1999 | AUT |
30 | Brandon | Copeland | 1996 | AUS |
31 | Trent | Thorpe | 1996 | NZL |
32 | Jeremy | Briand | 1995 | CAN |
33 | Badr | Siwane | 1994 | MAR |
35 | Nicola | Azzano | 1997 | ITA |
36 | Aiden | Longcroft-Harris | 1998 | CAN |
37 | Max | Stapley | 1999 | GBR |
38 | Jack | Willis | 1997 | GBR |
39 | Bradley | Course | 2004 | AUS |
40 | Clayton | Hutchins | 1995 | CAN |
41 | Panagiotis | Bitados | 2003 | GRE |
42 | Harry | Leleu | 1996 | GBR |
43 | Valentin | Morlec | 1999 | FRA |
44 | Samuel | Dickinson | 1997 | GBR |
45 | Esteban | Basanta Fouz | 2002 | ESP |
46 | Saxon | Morgan | 2000 | NZL |
47 | Martin | Demuth | 1995 | AUT |
48 | Ka'eo | Kruse | 1998 | USA |
49 | Gregor | Payet | 1995 | LUX |
50 | Brent | Demarest | 1995 | USA |
51 | Mitsuho | Mochizuki | 2000 | JPN |
52 | Yanis | Seguin | 2000 | FRA |
53 | Casper | Stornes | 1997 | NOR |
54 | Bob | Haller | 1993 | LUX |
55 | Stefan | Zachäus | 1990 | LUX |
56 | Michał | Oliwa | 1997 | POL |
57 | Hugo | Milner | 1998 | GBR |
58 | James | Edgar | 1998 | IRL |
59 | Itamar | Eshed | 2000 | ISR |
60 | Leon | Pauger | 1998 | AUT |
61 | Donald | Hillebregt | 1992 | NED |
62 | Russell | White | 1992 | IRL |
63 | Alexis | Lherieau | 2000 | SUI |
64 | Itamar | Levanon | 2001 | ISR |
65 | Griff | Morgan | 1998 | USA |
66 | Fernando José | Casares Tan | 1996 | PHI |
67 | Cameron | Main | 1999 | GBR |
68 | Genta | Uchida | 1997 | JPN |
69 | Kyotaro | Yoshikawa | 2000 | JPN |
Race conditions:
14.3°C | 22.3°C
(no wetsuit)
Program notes:
Technical Delegate: Omar Bin Abu Bakar/SGP.
Athlete #5 Batista/POR served 15 seconds penalty during the run segment.