Start List: 2023 World Triathlon Championship Series Abu Dhabi | Elite Women
03 Mar, 2023 Abu Dhabi, United Arab Emirates
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Georgia | Taylor-Brown | 1994 | GBR |
2 | Taylor | Spivey | 1991 | USA |
3 | Cassandre | Beaugrand | 1997 | FRA |
4 | Sophie | Coldwell | 1995 | GBR |
5 | Beth | Potter | 1991 | GBR |
6 | Miriam | Casillas García | 1992 | ESP |
7 | Emma | Lombardi | 2001 | FRA |
8 | Kirsten | Kasper | 1991 | USA |
9 | Anabel | Knoll | 1996 | GER |
10 | Lena | Meißner | 1998 | GER |
11 | Verena | Steinhauser | 1994 | ITA |
12 | Summer | Rappaport | 1991 | USA |
14 | Marlene | Gomez-Göggel | 1993 | GER |
15 | Vittoria | Lopes | 1996 | BRA |
16 | Natalie | Van Coevorden | 1992 | AUS |
17 | Leonie | Periault | 1994 | FRA |
18 | Emy | Legault | 1996 | CAN |
19 | Yuko | Takahashi | 1991 | JPN |
20 | Lisa | Tertsch | 1998 | GER |
21 | Kate | Waugh | 1999 | GBR |
22 | Julia | Hauser | 1994 | AUT |
23 | Nina | Eim | 1998 | GER |
24 | Rachel | Klamer | 1990 | NED |
25 | Zsanett | Kuttor-Bragmayer | 1994 | HUN |
26 | Valerie | Barthelemy | 1991 | BEL |
27 | Jeanne | Lehair | 1996 | LUX |
28 | Djenyfer | Arnold | 1993 | BRA |
29 | Jaz | Hedgeland | 1995 | AUS |
30 | Melanie | Santos | 1995 | POR |
31 | Kira | Hedgeland | 1998 | AUS |
32 | Ainsley | Thorpe | 1998 | NZL |
33 | Emma | Jackson | 1991 | AUS |
34 | Ilaria | Zane | 1992 | ITA |
35 | Charlotte | McShane | 1990 | AUS |
36 | Maria | Tomé | 2001 | POR |
37 | Paulina | Klimas | 1995 | POL |
38 | Petra | Kurikova | 1991 | CZE |
39 | Rosa Maria | Tapia Vidal | 1997 | MEX |
40 | Cecilia Sayuri | Ramirez Alavez | 2000 | MEX |
41 | Jolien | Vermeylen | 1994 | BEL |
42 | Solveig | Løvseth | 1999 | NOR |
43 | Lisa | Perterer | 1991 | AUT |
45 | Roksana | Slupek | 1999 | POL |
46 | Anna | Godoy Contreras | 1992 | ESP |
47 | Erica | Hawley | 1998 | BER |
48 | Anahi | Alvarez Corral | 2001 | MEX |
49 | Amelie | Kretz | 1993 | CAN |
50 | Romana | Gajdošová | 1994 | SVK |
51 | Yuka | Sato | 1992 | JPN |
52 | Claire | Michel | 1988 | BEL |
53 | Nora | Gmür | 2001 | SUI |
54 | Zuzana | Michalickova | 2002 | SVK |
55 | Gina | Sereno | 1995 | USA |
56 | Marta | Pintanel Raymundo | 1999 | ESP |
57 | Noelia | Juan | 1996 | ESP |
58 | Tanja | Stroschneider | 1990 | AUT |
59 | Cecilia | Perez | 1991 | MEX |
60 | Sara | Guerrero Manso | 1997 | ESP |
61 | Katie | Zaferes | 1989 | USA |
62 | Edda | Hannesdottir | 1994 | ISL |
Race conditions:
25.2°C | 24.2°C
Wetsuits: forbidden
Program notes:
Technical Delegate: Beryl Campbell/RSA.
Head Referee: Dora Rozsa/HUN
Competition Jury: Beryl Campbell/RSA, Debbie Alexander/RSA, Hassan Aqeeli/UAE.
Distances: Swim 750 m (1 lap), bike 20 km (5 laps), run 5 km (2 laps)
Water temperature: 24.2ºC, air temperature 25.2ºC. Wetsuits not allowed.
Athlete #4 Coldwell served 10 seconds penalty at T1.