Start List: 2023 Europe Triathlon Junior Cup Caorle | Junior Men
12 May, 2023 Caorle, Italy
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
— | Jens | Smolders | 2006 | BEL |
— | Aurelien | Carre | 2004 | LUX |
— | Poli | Stoffel | 2006 | LUX |
— | David | Lang | 2005 | LUX |
— | Louis | Uyttenhove | 2004 | BEL |
— | Wout | Van Nuffelen | 2004 | BEL |
— | Jasper | Devos | 2006 | BEL |
— | Max | Grün | 2006 | AUT |
— | Antoine | L'hôte | 2005 | SUI |
— | Filip | Lizak | 2004 | SVK |
— | Alex | Mandak | 2007 | SVK |
— | Francesco | Salazar | 2006 | SVK |
— | Oskaras | Grigonis | 2005 | LTU |
— | Artur | Nazluian | 2004 | UKR |
— | Gregor | Rasva | 2005 | EST |
— | Gert Martin | Savitsch | 2006 | EST |
— | Eirik | Berling Grande | 2005 | NOR |
— | Henrik | Hodne Eliassen | 2004 | NOR |
— | Carl August | Jensehaugen | 2004 | NOR |
— | Adi | Afek | 2004 | ISR |
— | Tomer | Shapira | 2004 | ISR |
— | Gabriel | Barac | 2004 | CRO |
— | Filip | Vilenica | 2005 | CRO |
— | Oscar | Lilja | 2004 | SWE |
— | Paul | Frayon | 2004 | SWE |
— | Karol | Armuła | 2005 | POL |
— | Kuba | Gajda | 2005 | POL |
— | Bastian | Widmer | 2006 | SUI |
— | Pelayo | González Turrez | 2004 | ESP |
— | Hector | Tolsa García | 2006 | ESP |
— | Jesús | Vela Vela | 2004 | ESP |
— | Simeon | Dolinschek | 2005 | AUT |
— | Patrik | Leitner | 2004 | AUT |
— | Leo | Fill | 2005 | AUT |
— | Simon | Freisinger | 2005 | AUT |
— | Elias | Leimer | 2006 | SUI |
— | Ul | Denša | 2004 | SLO |
— | Domen | Bojanc | 2005 | SLO |
— | Nevan | Vimos Kocbek | 2005 | SLO |
— | Eyal | Chen | 2004 | ISR |
— | Jan | Peterka | 2006 | SLO |
— | Jakub | Homola | 2005 | CZE |
— | Simon | Michalek | 2005 | CZE |
— | Matej | Hrdlicka | 2004 | CZE |
— | Jakub | Souček | 2005 | CZE |
— | Jakub | Mittner | 2006 | CZE |
— | Andreas | Nikolajsen | 2005 | DEN |
— | Magnus | Lynge Larsen | 2004 | DEN |
— | Márton | Kropkó | 2005 | HUN |
— | Zalán | Hóbor | 2004 | HUN |
— | Gergő Gyula | Soós | 2004 | HUN |
— | Ákos | Kárpáti | 2004 | HUN |
— | Alexander | Bozhilov | 2005 | BUL |
— | Joran | Stobbe | 2005 | NED |
— | Rick | Van Der Knaap | 2004 | NED |
— | Sem | Lazaroms | 2004 | NED |
— | Jan | Semmler | 2005 | GER |
— | Tim | Semmler | 2005 | GER |
— | Moritz | Göttler | 2004 | GER |
— | Jan | Pluta | 2004 | GER |
— | Jan | Scheffold | 2004 | GER |
— | Thomas | Hansmaennel | 2004 | FRA |
— | Gaspard | Tharreau | 2004 | FRA |
— | Nils | Serre Gehri | 2005 | FRA |
— | Nathan | Simionato | 2004 | FRA |
— | Marcel | Pavlin | 2007 | SLO |
— | Ethan | Doherty | 2006 | IRL |
— | Mathys | Bocquet | 2006 | IRL |
— | Miguel | Espuna Larramona | 2004 | ITA |
— | Euan | De Nigro | 2004 | ITA |
— | Pietro | Giovannini | 2004 | ITA |
— | Fiorenzo | Angelini | 2004 | ITA |
— | Simeone | Romano | 2004 | ITA |
— | Lukas | Lanzinger | 2004 | ITA |
— | Riccardo | Cultore | 2006 | ITA |
— | Michele Marco | Viscoso | 2005 | ITA |
— | Tommaso | Sana | 2006 | ITA |
— | Giovanni | Aruffo | 2005 | ITA |
— | Senan | McDonnell | 2006 | IRL |
— | Sean | Mcmahon | 2006 | IRL |
— | Severin | Schwarz | 2006 | SUI |
— | Matteo | Radina | 2006 | SUI |
— | Matteo | Nauer | 2005 | SUI |
— | Nino | Ranzoni | 2005 | SUI |
— | Quentin | Pennone | 2005 | SUI |
— | Julen | Andueza Valencia | 2004 | ESP |
— | Michal | Michalica | 2006 | SVK |
— | Thomas | Hattee | 2004 | GBR |
— | Solomon | Okrafo-Smart | 2004 | GBR |
— | Lawrence | Martindale | 2004 | GBR |
— | Liam | Edwards | 2004 | GBR |
— | Manuel | Arnold | 2004 | SUI |
— | Carol | Popa | 2006 | ROU |
— | Raul | Petre | 2006 | ROU |
— | Pablo | Isotton | 2004 | FRA |
— | Adam | Fouchal | 2005 | FRA |
— | Rodrigo | Pissarra | 2006 | POR |
— | Lukas | Plic | 2006 | CZE |
— | Gustavo | Do Canto | 2004 | POR |
— | Justin | Steenkamp | 2004 | NED |
— | Marin | Stipčević | 2005 | CRO |
— | Pablo | Benko | 2006 | CRO |
— | Jan | Štefanac | 2007 | CRO |
— | Tin | Rebic | 2004 | CRO |
— | Andrej | Knapcok | 2004 | SVK |
— | Ben | Smallbone | 2005 | LUX |
Program notes:
Technical Delegate/ Marco Van Oostende/NED.
Athlete #116 Edwards/GBR was disqualified because he did not stop at the penalty box.
Positions 1st to 30th has been taken from the final. Positions from the 31st have been determined considering the times in the semifinals.