Start List: 2022 Europe Triathlon Cup Coimbra | Elite Men
11 Jun, 2022 Coimbra, Portugal
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Paul | Georgenthum | 2000 | FRA |
2 | Luke | Bate | 1999 | AUS |
3 | Rostislav | Pevtsov | 1987 | AZE |
4 | Samuel | Dickinson | 1997 | GBR |
6 | Harry | Leleu | 1996 | GBR |
7 | Saxon | Morgan | 2000 | NZL |
8 | Oscar | Dart | 2001 | AUS |
9 | Nathan | Grayel | 1995 | FRA |
10 | Miguel Tiago | Silva | 1998 | POR |
11 | Martin | Demuth | 1995 | AUT |
12 | Joao | Pereira | 1987 | POR |
14 | Kye | Wylde | 1997 | AUS |
15 | Igor | Bellido Mikhailova | 2002 | ESP |
16 | Lachlan | Haycock | 2000 | NZL |
17 | James | Corbett | 2002 | NZL |
18 | Kurt | Wesley | 1997 | AUS |
19 | John | Reed | 2001 | USA |
20 | Nicholas | Holmes | 2002 | USA |
21 | Boris | Pierre | 2000 | FRA |
22 | Tiago | Fonseca | 1999 | POR |
23 | Guillaume | Hay | 2000 | FRA |
25 | Austin | Carter | 2001 | NZL |
26 | Gergely | Kiss | 2001 | HUN |
27 | Bence | Lehmann | 1997 | HUN |
28 | Baptiste | Massot | 2001 | FRA |
29 | Christopher | Deegan | 1996 | AUS |
30 | Briac | Tence | 2002 | FRA |
31 | Magnus | Männer | 1999 | GER |
33 | Esteban | Basanta Fouz | 2002 | ESP |
34 | Jimmy | Lund | 1999 | GBR |
35 | Sebastian | Wernersen | 2002 | NOR |
36 | Joey | Van 't Verlaat | 1999 | NED |
37 | Ryan | Lund | 1998 | USA |
38 | Nicolò | Ragazzo | 1999 | ITA |
39 | Francesco | Gazzina | 2002 | ITA |
40 | Solen | Wood | 2001 | CAN |
43 | Jaime | Rodado Gonzalez | 1997 | ESP |
44 | Jesús | Jimenez Gimeno | 2001 | ESP |
45 | André | Dias | 1996 | POR |
46 | Jesse | Cuijpers | 2002 | NED |
47 | Andrew | Trouard | 1994 | USA |
48 | Joao | Mansos | 1994 | POR |
49 | Lukáš | Juránek | 2002 | CZE |
50 | Pau | Gonzalez-Espresati Clement | 2002 | ESP |
51 | Jack | Crome | 2004 | AUS |
52 | Loris | Lala | 2002 | FRA |
53 | Sebastian | Bauer | 1997 | AUT |
54 | Joan | Reixach Abril | 2002 | ESP |
55 | Till | Kramp | 2002 | GER |
56 | Gonçalo | Oliveira | 2001 | POR |
57 | Pedro Afonso | Gaspar | 1994 | POR |
61 | Pau | Noguera Salmeron | 2000 | ESP |
62 | Sam | Hart | 2000 | GBR |
64 | Carlos | Lozano Fernandez | 2000 | ESP |
66 | Antonio | Limoli | 1998 | ITA |
67 | Diego | Méntrida Zamarra | 1999 | ESP |
68 | Guillem | Segura Arnau | 1996 | ESP |
70 | Hugo | Ramos Del Barco | 2000 | ESP |
71 | Eduardo | Escalante Gutiérrez | 2000 | ESP |
72 | Ander | Michelena Beltran De Heredia | 2002 | ESP |
73 | Eduardo | Blanco Mollá | 2002 | ESP |
74 | Vicent | Gandía Revert | 2001 | ESP |
Race conditions:
27°C | 23°C
Wetsuits: forbidden
Program notes:
Technical Delegate: Edu Lakuntza/ESP. Head Referee: Cristina Lopes/POR
Competition Jury: Edu Lakuntza/ESP, Pascal Salamin/SUI, Mário Carvalho/POR
Distances: Swim 750m (1 lap); Bike 18.750 km (4 laps); Run 5 km (2 laps)
Water temperature 23ºC. Air temperature 27ºC. Wetsuits not allowed.
Athlete #55 Kramp/GER served a 10-second penalty during the run segment.
Athlete #25 Carter/NZL was disqualified for not serving a time penalty.