Start List: 2022 Birmingham Commonwealth Games | Elite Men
29 Jul, 2022 Birmingham, Great Britain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Hayden | Wilde | 1997 | NZL |
2 | Alex | Yee | 1998 | ENG |
3 | Jacob | Birtwhistle | 1995 | AUS |
4 | Tayler | Reid | 1996 | NZL |
5 | Matthew | Hauser | 1998 | AUS |
6 | Tyler | Mislawchuk | 1994 | CAN |
7 | Charles | Paquet | 1997 | CAN |
8 | Brandon | Copeland | 1996 | AUS |
9 | Daniel | Dixon | 2002 | ENG |
10 | Samuel | Dickinson | 1997 | ENG |
11 | Jamie | Riddle | 2000 | RSA |
12 | Grant | Sheldon | 1994 | SCO |
14 | Henri | Schoeman | 1991 | RSA |
15 | Dylan | McCullough | 2001 | NZL |
16 | Martin | Sobey | 1996 | CAN |
17 | Dylan | Nortje | 1997 | RSA |
18 | Iestyn | Harrett | 1993 | WAL |
19 | James | Edgar | 1998 | NIR |
20 | Tyler | Smith | 1998 | BER |
21 | Dominic | Coy | 2002 | WAL |
22 | Cameron | Main | 1999 | SCO |
23 | Matthew | Wright | 1992 | BAR |
24 | Oliver | Turner | 1998 | JEY |
25 | Joseph | Okal | 2002 | KEN |
26 | Divan | Du Plooy | 2001 | NAM |
27 | Jean Gael Laurent | L`entete | 1996 | MRI |
28 | Phillip | Mccatty | 1984 | JAM |
29 | Andrew | Gordon | 1987 | GIB |
30 | Adarsh | Muralidharan Nair Sinimol | 1998 | IND |
31 | Joshua | Lewis | 1993 | GGY |
32 | Robert | Matto | 1975 | GIB |
33 | Nikotimasi Tu'enadi | Croker | 2004 | FIJ |
34 | Timson Jude | Irowane | 1998 | SOL |
35 | Kian | Trejo | 1999 | BIZ |
36 | Duncan Neville | Wyness | 1975 | MOZ |
37 | Armando | Moss | 1992 | BAH |
38 | Kelvin | Gomez | 1992 | GIB |
39 | Keith | Galea | 1987 | MLT |
41 | Rhys | Cheer | 2001 | FIJ |
42 | Panayiotis | Antoniou | 1996 | CYP |
43 | Niall | Caley | 2001 | IOM |
44 | Jason | Costelloe | 1985 | TTO |
45 | Isaac | Tan | 2005 | MAS |
46 | Mark Twum | Ofosu | 1992 | GHA |
47 | Vishwanath | Yadav | 1999 | IND |
48 | William | Draper | 2000 | IOM |
Race conditions: 22.9°C | 19.1°C (wetsuit)
Program notes:
Technical Delegate Hugh McAtamney/IRL. Head Referee: Adele Cheah/MAS. Competition Jury: Hugh McAtamney/IRL, Leslie Buchanan/CAN, Ian Howard/GBR.
Distances: Swim 750 m. (1 lap), Bike 20 km (4 laps), Run 5 km (2 laps)
Water temperature 19.1ºC, air temperature 22.9ºC. Wetsuits allowed.
Athletes #1 Wilde/NZL and #35 Trejo/BIZ served 10 seconds penalty during the run segment