Start List: AJ Bell 2021 World Triathlon Championship Series Leeds | Elite Men
06 Jun, 2021 Leeds, Great Britain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Kristian | Blummenfelt | 1994 | NOR |
2 | Jelle | Geens | 1993 | BEL |
3 | Morgan | Pearson | 1993 | USA |
4 | Alex | Yee | 1998 | GBR |
6 | Marten | Van Riel | 1992 | BEL |
7 | Léo | Bergere | 1996 | FRA |
8 | Jonas | Schomburg | 1994 | GER |
9 | Fernando | Alarza | 1991 | ESP |
10 | Antonio | Serrat Seoane | 1995 | ESP |
11 | Makoto | Odakura | 1993 | JPN |
12 | Dorian | Coninx | 1994 | FRA |
14 | Vasco | Vilaca | 1999 | POR |
15 | Andrea | Salvisberg | 1989 | SUI |
16 | Thomas | Bishop | 1991 | GBR |
17 | Jonathan | Brownlee | 1990 | GBR |
18 | Matthew | McElroy | 1992 | USA |
19 | Irving | Perez | 1986 | MEX |
20 | Delian | Stateff | 1994 | ITA |
21 | Tamás | Tóth | 1989 | HUN |
22 | Ren | Sato | 1995 | JPN |
23 | Takumi | Hojo | 1996 | JPN |
24 | Shachar | Sagiv | 1994 | ISR |
25 | Bob | Haller | 1993 | LUX |
26 | Gaspar | Riveros | 1990 | CHI |
27 | Louis | Vitiello | 1998 | FRA |
28 | Sylvain | Fridelance | 1995 | SUI |
29 | Jacob | Birtwhistle | 1995 | AUS |
30 | Javier | Gomez Noya | 1983 | ESP |
31 | Bence | Bicsák | 1995 | HUN |
32 | Hayden | Wilde | 1997 | NZL |
34 | Aaron | Royle | 1990 | AUS |
35 | Joao | Silva | 1989 | POR |
36 | Rodrigo | Gonzalez Lopez | 1989 | MEX |
37 | Alessandro | Fabian | 1988 | ITA |
38 | Samuel | Dickinson | 1997 | GBR |
39 | Kenji | Nener | 1993 | JPN |
40 | Gordon | Benson | 1994 | GBR |
41 | Seth | Rider | 1997 | USA |
42 | Stefan | Zachäus | 1990 | LUX |
43 | Florin | Salvisberg | 1990 | SUI |
44 | Gabriel | Sandör | 1996 | SWE |
45 | Richard | Varga | 1989 | SVK |
46 | Igor | Polyanskiy | 1990 | AIN |
47 | Russell | White | 1992 | IRL |
48 | Csongor | Lehmann | 1999 | HUN |
49 | Márk | Dévay | 1996 | HUN |
50 | Gábor | Faldum | 1988 | HUN |
51 | Jan | Celustka | 1982 | CZE |
52 | Luciano | Taccone | 1989 | ARG |
53 | Grant | Sheldon | 1994 | GBR |
54 | Alistair | Brownlee | 1988 | GBR |
55 | Chase | McQueen | 1998 | USA |
56 | Donald | Hillebregt | 1992 | NED |
57 | Tyler | Smith | 1998 | BER |
58 | Leon | Pauger | 1998 | AUT |
Program notes:
Technical Delegate: Thanos Nikopoulos/GRE. Head Referee: Sarah Taylor/GBR and Jane Vine/GBR. Competition Jury: Thanos Nikopoulos/GRE, Kris Gemmell/NZL, Andy Salmon/GBR.
Distances: swim 1500 m (2 laps); bike 37.9 km (9 laps); run 10 km (connection of 800 m + 4 laps)
Water temperature 19.2ºC: Air temperature 19.3ºC. Wetsuits allowed.
Athletes #39 Nener/JPN and #45 Varga/SVK were disqualified because they did not follow the prescribed course during the swim segment.
Athlete #54 A. Brownlee/GBR was disqualified due to unsportsmanship behaviour during the swim segment.