Start List: 2019 Tokyo ITU World Triathlon Olympic Qualification Event | Elite Women
15 Aug, 2019 Odaiba Marin Park, Tokyo, Japan
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Katie | Zaferes | 1989 | USA |
2 | Jessica | Learmonth | 1988 | GBR |
3 | Georgia | Taylor-Brown | 1994 | GBR |
4 | Taylor | Spivey | 1991 | USA |
5 | Vicky | Holland | 1986 | GBR |
6 | Summer | Rappaport | 1991 | USA |
7 | Ashleigh | Gentle | 1991 | AUS |
8 | Non | Stanford | 1989 | GBR |
9 | Laura | Lindemann | 1996 | GER |
10 | Joanna | Brown | 1992 | CAN |
11 | Rachel | Klamer | 1990 | NED |
12 | Claire | Michel | 1988 | BEL |
14 | Yuko | Takahashi | 1991 | JPN |
15 | Lisa | Perterer | 1991 | AUT |
16 | Cassandre | Beaugrand | 1997 | FRA |
17 | Kirsten | Kasper | 1991 | USA |
18 | Natalie | Van Coevorden | 1992 | AUS |
19 | Taylor | Knibb | 1998 | USA |
21 | Leonie | Periault | 1994 | FRA |
22 | Alice | Betto | 1987 | ITA |
23 | Emma | Jackson | 1991 | AUS |
24 | Sandra | Dodet | 1996 | FRA |
25 | Annamaria | Mazzetti | 1988 | ITA |
26 | Verena | Steinhauser | 1994 | ITA |
27 | Sophie | Coldwell | 1995 | GBR |
28 | Melanie | Santos | 1995 | POR |
29 | Julia | Hauser | 1994 | AUT |
30 | Jaz | Hedgeland | 1995 | AUS |
31 | Jolanda | Annen | 1992 | SUI |
32 | Emma | Jeffcoat | 1994 | AUS |
33 | Luisa | Baptista | 1994 | BRA |
34 | Miriam | Casillas García | 1992 | ESP |
35 | Zsanett | Kuttor-Bragmayer | 1994 | HUN |
36 | Yuka | Sato | 1992 | JPN |
37 | Mengying | Zhong | 1990 | CHN |
38 | Nina | Eim | 1998 | GER |
39 | Cecilia | Perez | 1991 | MEX |
40 | Juri | Ide | 1983 | JPN |
41 | Alexandra | Razarenova | 1990 | AIN |
42 | Kaidi | Kivioja | 1993 | EST |
43 | Gillian | Sanders | 1981 | RSA |
44 | Sara | Vilic | 1992 | AUT |
45 | Vittoria | Lopes | 1996 | BRA |
46 | Maya | Kingma | 1995 | NED |
47 | Emilie | Morier | 1997 | FRA |
48 | Jessica | Romero Tinoco | 1998 | MEX |
49 | Yi | Zhang | 1987 | CHN |
50 | Carolyn | Hayes | 1988 | IRL |
51 | Sophie | Corbidge | 1991 | NZL |
52 | Yun-Jung | Jang | 1988 | KOR |
53 | Adriana | Barraza | 1993 | MEX |
54 | Kseniia | Levkovska | 1989 | UKR |
55 | Flora | Duffy | 1987 | BER |
56 | Yejin | Park | 2000 | KOR |
57 | Long | Hoi | 1984 | MAC |
58 | Claudia | Rivas | 1989 | MEX |
59 | Anastasia | Gorbunova | 1994 | AIN |
60 | Romana | Gajdošová | 1994 | SVK |
61 | Simone | Ackermann | 1990 | RSA |
62 | Chi Wen | Chang | 1998 | TPE |
63 | Lisa | Tertsch | 1998 | GER |
64 | Caroline | Pohle | 1995 | GER |
65 | Jia-Chi | Kuo | 1998 | TPE |
66 | Lisa | Berger | 1993 | SUI |
67 | Kim | Kilgroe | 1989 | PHI |
Program notes:
Technical Delegates: Jorge Garcia/ESP, Thanos Nikopoulos/GRE, Melody Tan/MAS Head Referee: Kelly Mahoney/CAN. Competition Jury: Melody Tan/MAS, Antonio Fernandez/ESP, Shin Otsuka/JPN
Distances: Swim 1500 m (2 laps),Bike 40 km (8 laps) Run 5 km (2 laps)
Water Temperature 30.3 ºC, Air Temperature 31.5ºC. Humidity 66.4%. WBGT 28 Wetsuits are not allowed.
Run distance was shortened from 10 km to 5 km due to the weather conditions.
Athletes #2 Learmonth/GBR and #3 Taylor-Brown/GBR were disqualified because they tied intentionally