Start List: 2019 Alanya ETU Triathlon Junior European Cup | Junior Men
06 Oct, 2019 Alanya, Turkey
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Itamar | Levanon | 2001 | ISR |
2 | Tzu I | Pan | 2000 | TPE |
3 | Artjoms | Gajevskis | 2000 | LAT |
4 | Daniil | Zubtsov | 2001 | KAZ |
5 | Ábel | Sinkó-Uribe | 2001 | HUN |
6 | Igor | Bellido Mikhailova | 2002 | ESP |
7 | Vitalii | Vorontsov | 2000 | UKR |
8 | Rico | Bogen | 2000 | GER |
9 | Calum | Young | 2001 | GBR |
10 | Jan | Skrjanc | 2001 | SLO |
11 | Alexis | Lherieau | 2000 | SUI |
12 | Gergő | Dobi | 2002 | HUN |
14 | Pavel | Sorokin | 2002 | AIN |
15 | Tsikhan | Shchamialiou | 2000 | AIN |
16 | Kıvanc | Sahinkaya | 2002 | TUR |
17 | Erick | Rogoz | 2001 | ROU |
18 | Filip | Tlamka | 2002 | CZE |
19 | Olaf Jan | Bosscher | 2002 | NED |
20 | Róbert | Molnár | 2003 | HUN |
21 | Emir | Aracı | 2003 | TUR |
22 | Mehmet Fatih | Davran | 2002 | TUR |
23 | Noah | Künz | 2002 | AUT |
24 | Thomas | Windischbauer | 2003 | AUT |
25 | Alexander | Dedovich | 2003 | AIN |
26 | Daniil | Padolski | 2001 | AIN |
27 | Yahor | Pauliuchenka | 2002 | AIN |
28 | Mikita | Zabaronka | 2003 | AIN |
29 | Iñaki | Candel Bermudo | 2000 | ESP |
30 | Eetu | Palvanen | 2003 | FIN |
33 | Yuval | Hadash | 2001 | ISR |
34 | Alikhan | Abusseit | 2002 | KAZ |
35 | Yerassyl | Amanzholov | 2002 | KAZ |
36 | Murat | Zhaken | 2003 | KAZ |
37 | Sandis | Kornijenko | 2003 | LAT |
38 | Artūrs | Liepa | 2003 | LAT |
39 | Danila | Proščinko | 2003 | LAT |
40 | Tom | Carre | 2002 | LUX |
41 | Hugo Jan | Bosscher | 2000 | NED |
42 | Filip Aleksander | Meo | 2002 | NOR |
43 | Mateusz | Wamka | 2001 | POL |
44 | Nikita | Afonin | 2001 | AIN |
45 | Gleb | Cherniaev | 2002 | AIN |
46 | Alexander | Grigoriev | 2001 | AIN |
47 | Damir | Khabibullin | 2002 | AIN |
48 | Oleg | Kuzikhin | 2001 | AIN |
50 | Aleksandr | Nesolenov | 2002 | AIN |
51 | Fedor | Zaitcev | 2001 | AIN |
52 | Chia Wei | Chiang | 2000 | TPE |
53 | Kuan Chih | Huang | 2001 | TPE |
55 | Mohamed Aziz | Sebai | 2001 | TUN |
56 | Seifeddine | Selmi | 2001 | TUN |
57 | Batuhan Cemal | Akdaş | 2001 | TUR |
58 | Oktay | Arıkan | 2000 | TUR |
59 | Arda | Depe | 2001 | TUR |
60 | Muzaffer | Gur | 2002 | TUR |
61 | Enes | Kızılcık | 2001 | TUR |
62 | Bartu | Oren | 2002 | TUR |
63 | Efe Egemen | Sen | 2001 | TUR |
Program notes:
Technical Delegate: John Petrides /GBR.
Head Referee: David Rigby /GBR.
Competition Jury: John Petrides /GBR, Alicia Garcia /ESP, Mehmet Peker/TUR.
Distances: Swim: 750 m (1 laps); Bike: 20 km (3 laps); Run: 5 km (3 laps).
Water Temperature 29.7 ºC Air Temperature 27.3 ºC. Wetsuits not allowed
Athletes #36 Zhaken/KAZ, #57 Akdaş/TUR, #59 Depe/TUR, #1 Shevach Levanon/ISR served a 10 second penaly at the run penalty box