Start List: 2018 Sarasota-Bradenton ITU Triathlon World Cup | Elite Women
13 Oct, 2018 Nathan Benderson Park…, United States
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Kirsten | Kasper | 1991 | USA |
2 | Taylor | Spivey | 1991 | USA |
3 | Joanna | Brown | 1992 | CAN |
4 | Vendula | Frintova | 1983 | CZE |
5 | Chelsea | Burns | 1990 | USA |
6 | Alice | Betto | 1987 | ITA |
7 | Lisa | Perterer | 1991 | AUT |
8 | Luisa | Baptista | 1994 | BRA |
9 | Juri | Ide | 1983 | JPN |
11 | Tamara | Gorman | 1996 | USA |
12 | Zsanett | Kuttor-Bragmayer | 1994 | HUN |
14 | Tamsyn | Moana-Veale | 1993 | AUS |
15 | Yuliya | Yelistratova | 1988 | UKR |
16 | Cecilia | Perez | 1991 | MEX |
17 | Vittoria | Lopes | 1996 | BRA |
18 | Beatriz | Neres | 1986 | BRA |
19 | Anna | Godoy Contreras | 1992 | ESP |
20 | Sara | Vilic | 1992 | AUT |
21 | Sophie | Watts | 1994 | USA |
22 | Emma | Jackson | 1991 | AUS |
23 | Lucy | Buckingham | 1992 | GBR |
24 | Petra | Kurikova | 1991 | CZE |
25 | Claudia | Rivas | 1989 | MEX |
26 | Diana | Castillo | 1993 | COL |
27 | Michelle | Flipo | 1988 | MEX |
28 | Valerie | Barthelemy | 1991 | BEL |
29 | Justine | Guerard | 1994 | FRA |
30 | Romina | Biagioli | 1989 | ARG |
31 | Alessia | Orla | 1992 | TRI |
32 | Sarah | Alexander | 1987 | USA |
33 | Kseniia | Levkovska | 1989 | UKR |
34 | Elizabeth | Bravo | 1987 | ECU |
35 | Jessica | Romero Tinoco | 1998 | MEX |
36 | Jolanda | Annen | 1992 | SUI |
37 | Paola | Diaz | 1992 | MEX |
38 | Renee | Tomlin | 1988 | USA |
39 | Aoi | Kuramoto | 1988 | JPN |
40 | Annabel | White | 1998 | AUS |
41 | Severine | Bouchez | 1994 | BEL |
42 | Sara | Perez Sala | 1988 | ESP |
43 | Sophie | Linn | 1995 | AUS |
44 | Andreia | Ferrum | 1995 | POR |
45 | Maria | Czesnik | 1977 | POL |
46 | Lena | Meißner | 1998 | GER |
47 | Anja | Knapp | 1988 | GER |
48 | Gréta | Santosi | 1989 | HUN |
49 | Miriam | Casillas García | 1992 | ESP |
50 | Lisa | Berger | 1993 | SUI |
51 | Lina Maria | Raga | 1988 | COL |
52 | Macarena | Salazar | 1995 | CHI |
53 | Roksana | Slupek | 1999 | POL |
54 | Paula | Jara | 1997 | ECU |
55 | Moira | Miranda | 1998 | ARG |
56 | Ainsley | Thorpe | 1998 | NZL |
57 | Alberte | Kjær Pedersen | 1998 | DEN |
58 | Genesis Carolina | Ruiz Volcan | 1993 | VEN |
59 | Anne | Holm | 1999 | DEN |
60 | Karol-Ann | Roy | 1993 | CAN |
61 | Madalena Amaral | Almeida | 1998 | POR |
63 | Tereza | Zimovjanova | 1995 | CZE |
64 | Lizeth | Rueda Santos | 1994 | MEX |
65 | Bria | Edwards | 1993 | USA |
66 | Maha | Akl | 2000 | EGY |
Program notes:
Race was modified to a Sprint Duathlon.
Technical Delegate: Janice Turner/CAN. Head Referee: Andrew Dacanay/CAN.
Competition Jury: Dan Frost/USA, Barry Siff/USA, Tim Yount /USA.
Distances: Run1 2.5 km (1 lap), Bike 18.3 km (3 laps), Run2 5 km (2 laps)
Air temperature 30.1⁰C.
Athletes #29 Guerard/FRA and #37 Diaz/MEX served a 10 seconds penalty during the run segment.
Athletes #28 Barthelemy/BEL and #16 Perez/MEX were disqualified for not serving a penalty.