Start List: 2018 Hong Kong ASTC Sprint Triathlon Asian Cup | Elite Men
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Luke | Burns | 1998 | AUS |
2 | Oscar | Coggins | 1999 | HKG |
3 | Nicholas | Free | 1998 | AUS |
4 | Genta | Uchida | 1997 | JPN |
5 | Collin | Chartier | 1993 | USA |
6 | Min Ho | Heo | 1990 | KOR |
7 | Linus | Stimmel | 1996 | GER |
8 | Koki | Yamamoto | 1996 | JPN |
9 | Kenji | Nener | 1993 | JPN |
10 | Kurt | Wesley | 1997 | AUS |
11 | Mingxu | Li | 1998 | CHN |
12 | Ryotaro | Otani | 1990 | JPN |
14 | Gordon | Benson | 1994 | GBR |
15 | Taishi | Furuyama | 1995 | JPN |
16 | Tsz To | Wong | 1998 | HKG |
17 | Matthew | Roberts | 1996 | AUS |
18 | Jason Tai Long | Ng | 2000 | HKG |
19 | Emil | Holm | 1996 | DEN |
20 | Yuki | Abe | 1993 | JPN |
21 | Henrik | Klemmensen | 1993 | DEN |
22 | Chen | Liu | 1992 | CHN |
23 | Takanori | Sugihara | 1994 | JPN |
24 | James | Tan | 1997 | HKG |
25 | Yuuki | Oketani | 1988 | JPN |
26 | Emil Deleuran | Hansen | 1997 | DEN |
27 | Ji Hong | Lee | 1992 | KOR |
28 | Christian | Wilson | 1996 | AUS |
29 | Daryn | Konysbayev | 1999 | KAZ |
30 | Shing Him | Yu | 1999 | HKG |
31 | Semen | Pivovarov | 1997 | KAZ |
32 | Dohwan | Kim | 1995 | KOR |
34 | Cheung Sing Nicholas | Tsang | 2000 | HKG |
35 | Michael | Lam | 1997 | HKG |
36 | Kwang Hoon | Lee | 1995 | KOR |
37 | Wei Kai | Wang | 1994 | TPE |
38 | Chi | Zhang | 2000 | CHN |
39 | Per | Wangel | 1991 | SWE |
40 | Christopher | Mintern | 1994 | IRL |
41 | Peer | Sönksen | 1998 | GER |
42 | Dan | McIntosh | 1984 | POL |
43 | Yifan | Wang | 1998 | CHN |
44 | Mark | Hosana | 1991 | PHI |
45 | Chase | McQueen | 1998 | USA |
46 | Tianqi | Sha | 1999 | CHN |
47 | Soung Geun | Sin | 1991 | KOR |
48 | Philip | Sato | 2000 | HKG |
49 | Lap Chon | Ku | 1986 | MAC |
50 | Rogerio Jose | Carreira Chiu | 1979 | MAC |
51 | Chi Chong | Wu | 1988 | MAC |
52 | Sabyrzhan | Kosak | 1994 | KAZ |
53 | Amarsanaa | Ganbaatar | 2002 | MGL |
54 | Chi Seak | Chong | 1981 | MAC |
55 | Alexandr | Avtushko | 1989 | KAZ |
56 | Huajian | Sui | 1999 | CHN |
57 | Juan Carlos | Abad | 1998 | PHI |
58 | Tsz Ho | Li | 2001 | HKG |
59 | Robin | Elg | 2002 | HKG |
60 | Toshiki | Sakakibara | 1994 | JPN |
61 | Man Kit | Chao | 1995 | MAC |
62 | Junjie | Fan | 2001 | CHN |
63 | Gyuseo | Choi | 1994 | KOR |
64 | Jack | Heneberry | 2001 | IRL |
65 | Tzu I | Pan | 2000 | TPE |
66 | Ka Koi | Chan | 1992 | MAC |
67 | Kuan Chih | Huang | 2001 | TPE |
68 | Chin Wa | Wong | 2000 | MAC |
69 | Li Rong, Luke | Chua | 2001 | SGP |
70 | Wai Ip | Cheang | 1999 | MAC |
72 | Harry | Jones | 1992 | GBR |
73 | Yiu Fung | Ng | 2000 | MAC |
Program notes:
Technical Delegate: Adele Cheah/MAS. Head Referee: Alan Ma/MAC. Competition Jury: Adele Cheah/MAS, Fenella Ng/HKG, Ruth Hunt/HKG.
Distances: Swim 750m (1 lap), Bike 20km (4 laps), Run 5km (2 laps)
Water temperature 25.9ºC. Air Temperature 24ºC. Wetsuits not allowed.
Athletes #29 Konysbayev/KAZ, #37 Wang/TPE, #53 Ganbaatar/MGL and #59 Elg/HKG served 10 seconds penalty during the run segment.
Athlete #42 Mcintosh/POL served a 10 seconds penalty at the swim start.
Athlete #64 Heneberry/IRL was disqualified for not serving a time penalty.
Athletes #1 Burns/AUS, #2 Coggins/HKG, #3 Free/AUS, #4 Uchida/JPN, #5 Chartier/USA, #6 Heo/KOR, #7 Stimmel/GER, #8 Yamamoto/JPN, #9 Nener/ITU, #14 Benson/GBR, #15 Furuyama/JPN, #17 Roberts/AUS, #18 Ng/HKG, #19 Holm/DEN, #21 Klemmesen/DEN, #22 Liu/CHN, #24 Tan/HKG, #27 Lee/KOR, #40 Mintern/IRL, #41 Sönksen/GER and #45 Mcqueen/USA were disqualified for short-cutting the run course.