TriathlonLIVE
LIVE DATA
Live timing
- 2024 World Triathlon Cup Brasilia
- Elite Women Sat 09 Nov 07:00:00 UTC-03:00
- Elite Men Sat 09 Nov 09:00:00 UTC-03:00
- 2024 World Triathlon Cup Miyazaki
- Elite Women Sat 09 Nov 09:00:00 UTC+09:00
- Elite Men Sat 09 Nov 11:00:00 UTC+09:00
- External Timing Link
- 2024 World Triathlon Cup Brasilia - Elite Women
- External Timing Link
- 2024 World Triathlon Cup Brasilia - Elite Men
2024 World Triathlon Championship Finals Torremolinos-Andalucia
Torremolinos, Spain
Elite Women
START LIST | Start Num# | First Name | Last Name | YOB | CountryNOC | |
---|---|---|---|---|---|---|
1 | Cassandre | Beaugrand | 1997 | France | FRA | |
2 | Beth | Potter | 1991 | Great Britain | GBR | |
3 | Lisa | Tertsch | 1998 | Germany | GER | |
4 | Emma | Lombardi | 2001 | France | FRA | |
5 | Georgia | Taylor-Brown | 1994 | Great Britain | GBR | |
6 | Jeanne | Lehair | 1996 | Luxembourg | LUX | |
7 | Kate | Waugh | 1999 | Great Britain | GBR | |
8 | Leonie | Periault | 1994 | France | FRA | |
9 | Nina | Eim | 1998 | Germany | GER | |
10 | Alice | Betto | 1987 | Italy | ITA | |
11 | Anna | Godoy Contreras | 1992 | Spain | ESP | |
12 | Kirsten | Kasper | 1991 | United States | USA | |
15 | Rosa Maria | Tapia Vidal | 1997 | Mexico | MEX | |
16 | Gwen | Jorgensen | 1986 | United States | USA | |
17 | Claire | Michel | 1988 | Belgium | BEL | |
18 | Verena | Steinhauser | 1994 | Italy | ITA | |
19 | Rachel | Klamer | 1990 | Netherlands | NED | |
20 | Annika | Koch | 1999 | Germany | GER | |
21 | Vicky | Holland | 1986 | Great Britain | GBR | |
22 | Jolien | Vermeylen | 1994 | Belgium | BEL | |
23 | Tanja | Neubert | 2000 | Germany | GER | |
24 | Bianca | Seregni | 2000 | Italy | ITA | |
25 | Ainsley | Thorpe | 1998 | New Zealand | NZL | |
26 | Roksana | Slupek | 1999 | Poland | POL | |
27 | Marlene | Gomez-Göggel | 1993 | Germany | GER | |
28 | Yuko | Takahashi | 1991 | Japan | JPN | |
29 | Lena | Meißner | 1998 | Germany | GER | |
30 | Miriam | Casillas García | 1992 | Spain | ESP | |
31 | Mercedes | Romero Orozco | 2002 | Mexico | MEX | |
32 | Selina | Klamt | 2001 | Germany | GER | |
33 | Nicole | Van Der Kaay | 1996 | New Zealand | NZL | |
34 | Diana | Isakova | 1999 | Individual Neutral Athlete | AIN | |
35 | Erika | Ackerlund | 1996 | United States | USA | |
36 | Olivia | Mathias | 1998 | Great Britain | GBR | |
37 | Sara | Guerrero Manso | 1997 | Spain | ESP | |
38 | Tilda | Månsson | 2004 | Sweden | SWE | |
39 | Rosa Elena | Martinez Melchor | 1995 | Venezuela | VEN | |
40 | Noelia | Juan | 1996 | Spain | ESP | |
41 | Jessica | Fullagar | 2000 | Great Britain | GBR | |
42 | Tereza | Zimovjanova | 1995 | Czech Republic | CZE | |
43 | Lizeth | Rueda Santos | 1994 | Mexico | MEX | |
44 | Elizabeth | Carr | 1995 | Ireland | IRL | |
45 | Romana | Gajdošová | 1994 | Slovakia | SVK | |
46 | Summer | Rappaport | 1991 | United States | USA | |
47 | Maria Carolina | Velasquez Soto | 1997 | Colombia | COL | |
48 | Yoshiko | Eda | 1993 | Japan | JPN | |
49 | Minori | Ikeno | 1997 | Japan | JPN | |
50 | Genesis Carolina | Ruiz Volcan | 1993 | Venezuela | VEN |
Track your favourite athletes by clicking the next to their name
Pos | Athlete | Split time |
---|
Incidents
Status | Athlete | Country |
---|
Segment Leaderboard
Pos | Athlete | Country | Lap Time | Time/Difference |
---|
More ways to follow
Stream Triathlon races live and on-demand
Live race coverage
World Triathlon updates