Results: 2023 World Triathlon Aquathlon Championships Ibiza | 65-69 Female AG
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Julie | Robertson | 1958 | GBR | 3752 | 00:42:24 | 00:18:54 | 00:01:26 | 00:22:05 |
2 | Susan | Griffin-Kaklikian | 1955 | USA | 3759 | 00:46:24 | 00:19:56 | 00:01:37 | 00:24:52 |
3 | Jane | Bell | 1958 | GBR | 3748 | 00:47:29 | 00:21:28 | 00:02:00 | 00:24:02 |
4 | Sharon V | Smith | 1958 | USA | 3762 | 00:47:32 | 00:18:41 | 00:02:21 | 00:26:31 |
5 | Beverley | Childs | 1957 | GBR | 3750 | 00:47:49 | 00:19:33 | 00:01:51 | 00:26:26 |
6 | Hilda Joan | Lennon | 1957 | IRL | 3753 | 00:50:43 | 00:20:51 | 00:01:41 | 00:28:12 |
7 | Montserrat | Cuevas Castillo | 1958 | ESP | 3745 | 00:52:33 | 00:23:48 | 00:02:02 | 00:26:43 |
8 | Marie Helene | Porta | 1958 | FRA | 3746 | 00:53:52 | 00:23:01 | 00:01:58 | 00:28:54 |
9 | Marti | Jameson | 1957 | USA | 3760 | 00:54:10 | 00:23:43 | 00:02:10 | 00:28:17 |
10 | Fiona | Barras | 1958 | GBR | 3747 | 00:55:31 | 00:22:51 | 00:02:23 | 00:30:17 |
11 | Jerianne | Polley | 1954 | USA | 3761 | 00:59:28 | 00:27:54 | 00:02:40 | 00:28:55 |
12 | Joanna | Dipple | 1954 | GBR | 3751 | 01:00:42 | 00:26:03 | 00:02:10 | 00:32:30 |
13 | Marianne | Hergouth | 1956 | AUT | 3763 | 01:03:50 | 00:29:30 | 00:04:08 | 00:30:13 |
14 | Joni | Briganti | 1958 | USA | 3757 | 01:03:52 | 00:23:53 | 00:03:42 | 00:36:19 |
15 | Janet | Markham | 1954 | CAN | 3765 | 01:06:13 | 00:29:16 | 00:03:08 | 00:33:50 |
16 | Joan | Crisostomo | 1954 | USA | 3758 | 01:07:58 | 00:25:37 | 00:04:01 | 00:38:22 |
17 | Glauria | Leite | 1956 | BRA | 3764 | 01:09:45 | 00:34:31 | 00:03:58 | 00:31:17 |
18 | Blanca Leticia | Valdes Coss | 1957 | MEX | 3755 | 01:10:56 | 00:31:04 | 00:03:12 | 00:36:40 |
19 | Deirdre | Philpott | 1954 | IRL | 3754 | 01:16:00 | 00:33:22 | 00:03:38 | 00:39:01 |
20 | Sally | Almekinders | 1954 | USA | 3756 | 01:19:49 | 00:29:21 | 00:03:03 | 00:47:26 |
DNF | Julie | Brown | 1956 | GBR | 3749 | DNF | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Swim 1000m (1 lap)
Run 5km (1 lap)
Dirk Bogaert/BEL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP