Results: 2023 World Triathlon Aquathlon Championships Ibiza | 25-29 Female AG
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Emily | Legg | 1994 | GBR | 3508 | 00:35:55 | 00:15:33 | 00:01:14 | 00:19:09 |
2 | Vanessa | Andreetta | 1996 | ITA | 3515 | 00:36:57 | 00:15:08 | 00:01:21 | 00:20:29 |
3 | Katherine | Smith | 1995 | AUS | 3523 | 00:37:37 | 00:15:39 | 00:01:34 | 00:20:25 |
4 | Suzanne | Brummel | 1994 | NED | 3518 | 00:37:47 | 00:16:47 | 00:01:23 | 00:19:38 |
5 | Maéva | Doutau | 1995 | FRA | 3502 | 00:37:53 | 00:17:25 | 00:01:27 | 00:19:01 |
6 | Jessica | Caughtry | 1997 | GBR | 3504 | 00:38:17 | 00:15:36 | 00:01:29 | 00:21:13 |
7 | Emily | Varley | 1994 | GBR | 3511 | 00:38:46 | 00:17:03 | 00:01:44 | 00:20:00 |
8 | Hannah | Smith | 1996 | GBR | 3510 | 00:39:52 | 00:18:58 | 00:01:20 | 00:19:34 |
9 | Cathryn | Williams | 1995 | GBR | 3512 | 00:40:10 | 00:17:31 | 00:01:20 | 00:21:20 |
10 | Rebecca | Swainson | 1994 | NZL | 3519 | 00:40:27 | 00:18:06 | 00:01:30 | 00:20:53 |
11 | Meritxell | Sanchez Codorniu | 1996 | ESP | 3500 | 00:41:12 | 00:17:11 | 00:01:34 | 00:22:27 |
12 | Alyssa | Stewart | 1997 | CAN | 3526 | 00:41:22 | 00:18:21 | 00:01:40 | 00:21:21 |
13 | Eve | Sealy | 1998 | GBR | 3509 | 00:41:22 | 00:19:53 | 00:01:36 | 00:19:54 |
14 | Emma | Beckwith | 1995 | GBR | 3503 | 00:41:32 | 00:17:55 | 00:01:20 | 00:22:18 |
15 | Jeanne | Courbe | 1995 | FRA | 3501 | 00:41:44 | 00:17:22 | 00:01:16 | 00:23:07 |
16 | Emily | Young | 1995 | GBR | 3513 | 00:41:55 | 00:19:30 | 00:01:24 | 00:21:02 |
17 | Catriona | Forsyth | 1997 | GBR | 3506 | 00:42:21 | 00:18:54 | 00:01:34 | 00:21:54 |
18 | Gabriella | Kanizsa | 1994 | HUN | 3514 | 00:42:25 | 00:18:23 | 00:01:29 | 00:22:34 |
19 | Emma | Holt | 1996 | GBR | 3507 | 00:42:51 | 00:20:22 | 00:01:25 | 00:21:05 |
20 | Francesca | Durbin | 1996 | GBR | 3505 | 00:43:12 | 00:19:22 | 00:01:11 | 00:22:39 |
21 | Guiomar | Benavides Lopez | 1994 | ESP | 3497 | 00:43:14 | 00:18:10 | 00:01:34 | 00:23:31 |
22 | Bianka | Moreno | 1997 | PAN | 3520 | 00:44:12 | 00:20:27 | 00:01:24 | 00:22:21 |
23 | Antonella | Bruno | 1994 | ITA | 3516 | 00:44:12 | 00:19:19 | 00:01:58 | 00:22:55 |
24 | Maria Del Rosario | Muñoz Condes | 1998 | ESP | 3498 | 00:49:17 | 00:24:05 | 00:02:04 | 00:23:09 |
25 | Alba | Nevado Comerón | 1996 | ESP | 3499 | 00:57:17 | 00:30:01 | 00:01:59 | 00:25:18 |
26 | Anna | Sheridan | 1994 | USA | 3522 | 01:04:11 | 00:25:28 | 00:03:07 | 00:35:37 |
Program Details
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Swim 1000m (1 lap)
Run 5km (1 lap)
Dirk Bogaert/BEL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP