Pos First Name Last Name YOB Country Start
Num
Time Swim
1900m
T1 Bike
88.6km
1 Tommy Nielsen 1973 DEN 2805 02:40:38 00:28:33 00:03:31 02:08:35
2 Oliver Rau 1970 GER 2808 02:50:41 00:28:37 00:02:46 02:19:18
3 Gerrit Van Der Perren 1971 BEL 2803 02:58:25 00:30:04 00:04:28 02:23:55
4 Gino Meeus 1970 BEL 2802 02:58:53 00:31:29 00:03:15 02:24:10
5 Holger Trispel 1972 GER 2810 02:59:28 00:35:01 00:04:16 02:20:13
6 Nick Esser 1972 GBR 2814 03:00:51 00:36:25 00:06:27 02:18:01
7 Nathan Carter 1973 GBR 2811 03:01:50 00:34:49 00:03:32 02:23:31
8 Chris Williamson 1971 GBR 2823 03:03:57 00:33:51 00:04:47 02:25:20
9 Jason Cripps 1970 GBR 2813 03:04:25 00:32:25 00:04:05 02:27:57
10 Dave Murray 1969 GBR 2819 03:10:41 00:34:35 00:03:39 02:32:28
11 Nand Ghys 1971 BEL 2801 03:10:51 00:35:37 00:04:25 02:30:50
12 Andy Tucker 1971 GBR 2820 03:13:33 00:36:45 00:04:48 02:32:01
13 Rob Moon 1973 GBR 2818 03:14:57 00:37:03 00:04:49 02:33:06
14 Matthew Clarkson 1969 GBR 2812 03:17:08 00:35:54 00:04:35 02:36:40
15 Mario Valverde 1969 GBR 2821 03:17:55 00:37:27 00:04:35 02:35:53
16 Marek Piekarski 1971 POL 2825 03:21:32 00:40:07 00:03:35 02:37:52
17 Marcus Gaskell 1969 GBR 2815 03:22:56 00:38:06 00:04:55 02:39:57
18 Daniel Webster 1973 GBR 2822 03:28:08 00:38:57 00:04:20 02:44:53
Program Details
Distances
Swim 1.9km (1 lap)
Bike 88.6km (2 laps)
Head Referees
Patrick Hendrickx/BEL, Janice Goble/GBR
Competition Jury
Ton Bloothoofd/NED, Renato Bertrandi/ITA, Johan Druwe/BEL
Program Notes

Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.