Results: 2020 Punta Umbria ETU Duathlon European Championships | 55-59 Male AG Sprint
Punta Umbria, Spain • 07 Mar, 2020
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Fernando | Horta | 1962 | POR | 1380 | 00:59:43 | 00:16:39 | 00:00:33 | 00:31:56 | 00:00:29 | 00:10:03 |
2 | Juan Luis | Maiza Begiristain | 1965 | ESP | 1351 | 01:00:33 | 00:17:13 | 00:00:40 | 00:31:50 | 00:00:27 | 00:10:22 |
3 | Christian | Siedlitzki | 1965 | AUT | 1382 | 01:00:40 | 00:16:41 | 00:00:41 | 00:32:20 | 00:00:38 | 00:10:18 |
4 | Gonzalo | Martin Santana | 1965 | ESP | 1352 | 01:00:49 | 00:17:37 | 00:00:37 | 00:31:31 | 00:00:39 | 00:10:23 |
5 | Paul | Spowage | 1963 | GBR | 1373 | 01:01:03 | 00:17:36 | 00:00:36 | 00:31:36 | 00:00:41 | 00:10:33 |
6 | David | Wilkinson | 1962 | GBR | 1378 | 01:01:05 | 00:17:36 | 00:00:32 | 00:31:44 | 00:00:28 | 00:10:42 |
7 | Carmelo | Gomez Pastor | 1962 | ESP | 1349 | 01:02:45 | 00:18:19 | 00:00:53 | 00:31:54 | 00:00:57 | 00:10:40 |
8 | Juan Jesus | Rodriguez Martin | 1965 | ESP | 1356 | 01:02:58 | 00:17:58 | 00:01:11 | 00:32:03 | 00:00:50 | 00:10:54 |
9 | Nick | Harmon | 1961 | GBR | 1366 | 01:03:00 | 00:17:49 | 00:00:54 | 00:32:26 | 00:00:57 | 00:10:51 |
10 | Owen | Barron | 1962 | IRL | 1379 | 01:03:14 | 00:17:48 | 00:00:45 | 00:32:35 | 00:00:47 | 00:11:18 |
11 | Steve | Thompson | 1964 | GBR | 1375 | 01:05:04 | 00:18:09 | 00:01:11 | 00:33:30 | 00:01:00 | 00:11:11 |
12 | Luis Miguel | Sanchez Garcia | 1963 | ESP | 1359 | 01:05:57 | 00:18:06 | 00:00:56 | 00:34:52 | 00:00:53 | 00:11:07 |
13 | Adam | Prentis | 1963 | GBR | 1372 | 01:05:59 | 00:19:02 | 00:00:52 | 00:34:15 | 00:00:43 | 00:11:04 |
14 | Tony | Gilbert | 1964 | GBR | 1364 | 01:06:14 | 00:18:33 | 00:00:41 | 00:34:45 | 00:00:41 | 00:11:33 |
15 | Gerry | Hyde | 1963 | GBR | 1369 | 01:06:28 | 00:19:04 | 00:00:48 | 00:34:01 | 00:00:41 | 00:11:52 |
16 | Cesareo | Romero Jara | 1964 | ESP | 1357 | 01:06:31 | 00:19:06 | 00:00:35 | 00:34:13 | 00:00:40 | 00:11:55 |
17 | Santi | Ribot Terricabras | 1963 | ESP | 1355 | 01:06:42 | 00:18:37 | 00:00:57 | 00:34:17 | 00:00:56 | 00:11:54 |
18 | John | Kendall | 1964 | GBR | 1370 | 01:06:52 | 00:18:41 | 00:01:19 | 00:34:34 | 00:01:10 | 00:11:06 |
19 | Christian | Ulf-Hansen | 1962 | GBR | 1376 | 01:07:00 | 00:19:40 | 00:01:05 | 00:33:12 | 00:00:47 | 00:12:14 |
20 | Luis | Redondo Badás | 1963 | ESP | 1354 | 01:07:00 | 00:19:32 | 00:00:56 | 00:33:45 | 00:00:55 | 00:11:51 |
21 | Ian | Vatter | 1962 | GBR | 1377 | 01:07:44 | 00:19:53 | 00:00:55 | 00:33:46 | 00:01:00 | 00:12:08 |
22 | Melvyn | Heywood | 1961 | GBR | 1367 | 01:08:17 | 00:19:09 | 00:00:44 | 00:35:11 | 00:01:01 | 00:12:10 |
23 | Robert | Lambert | 1965 | GBR | 1371 | 01:10:28 | 00:19:17 | 00:01:24 | 00:37:20 | 00:00:56 | 00:11:29 |
24 | Manuel Agustin | López Sánchez | 1965 | ESP | 1350 | 01:11:10 | 00:21:02 | 00:00:48 | 00:36:08 | 00:00:48 | 00:12:21 |
25 | Kevin | Ayre | 1963 | GBR | 1361 | 01:11:25 | 00:20:56 | 00:00:40 | 00:36:23 | 00:00:42 | 00:12:42 |
26 | Tony | Holt | 1961 | GBR | 1368 | 01:11:41 | 00:20:17 | 00:00:56 | 00:36:47 | 00:01:15 | 00:12:24 |
27 | Renato | Inácio | 1961 | POR | 1381 | 01:11:43 | 00:21:03 | 00:01:08 | 00:35:50 | 00:00:59 | 00:12:41 |
28 | Pedro Jose | Prada San Roman | 1965 | ESP | 1353 | 01:13:16 | 00:19:27 | 00:01:17 | 00:38:52 | 00:01:00 | 00:12:39 |
29 | Iain | Bishop | 1963 | GBR | 1362 | 01:13:36 | 00:22:32 | 00:00:43 | 00:36:29 | 00:00:55 | 00:12:55 |
30 | John | Taylor | 1961 | GBR | 1374 | 01:13:48 | 00:20:18 | 00:00:58 | 00:37:56 | 00:01:09 | 00:13:26 |
31 | Neill | Crowther | 1965 | GBR | 1363 | 01:17:55 | 00:21:05 | 00:00:59 | 00:40:24 | 00:01:23 | 00:14:02 |
32 | Manuel | Sanchez Aguilar | 1963 | ESP | 1358 | 01:19:58 | 00:24:05 | 00:01:52 | 00:37:44 | 00:01:12 | 00:15:05 |
DSQ | Michael | Gregson | 1962 | GBR | 1365 | DSQ | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Maisie Bancewicz/GBR. Head Referee: Eero Raudsepp/EST. Competition Jury: Maisie Bancewicz/GBR, Martin Breedijk/NED, Alicia García/ESP.
Distances: 1st run 4.8 km (2 laps), bike 20.4 km (2 laps) 2nd run 2.8 km (1 lap)
Air temperature 10.3º
Athlete #1365 Gregson/GBR was disqualified because he did not complete the bike course.