Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Michele Bellemo 1973 ITA 303 00:33:59 n/a n/a 00:14:56 00:00:48 00:18:17
2 Rob Jamison 1974 GBR 295 00:34:02 n/a n/a 00:13:30 00:00:55 00:19:38
3 Ian Scott 1974 GBR 300 00:35:19 n/a n/a 00:16:03 00:00:58 00:18:19
4 Andrew Kitson 1974 GBR 296 00:35:58 n/a n/a 00:15:27 00:00:55 00:19:37
5 Peter Hulme 1971 GBR 294 00:38:07 n/a n/a 00:15:40 00:01:02 00:21:26
6 Peter Biggs 1971 GBR 293 00:39:17 n/a n/a 00:15:54 00:01:04 00:22:20
7 Marcus Rendle 1971 GBR 299 00:40:17 n/a n/a 00:18:36 00:01:13 00:20:29
8 David Raymen 1974 GBR 298 00:41:15 n/a n/a 00:19:31 00:01:04 00:20:41
9 Christopher Mills 1971 GBR 297 00:42:40 n/a n/a 00:20:58 00:01:10 00:20:33
10 Kalman Albert 1970 ROU 287 00:43:14 n/a n/a 00:22:52 00:01:22 00:19:00
11 Mike Smith 1972 GBR 301 00:45:51 n/a n/a 00:21:05 00:01:07 00:23:40
12 Sándor Erdei 1973 HUN 302 00:48:35 n/a n/a 00:22:16 00:01:46 00:24:34
Program Details
Program Notes

Technical Delegate: Daniel Martin/AUT
Head Referee: Dirk Bogaert/BEL
Competition Jury: Lorant Meder/ROU, Renato Bertrandi/ITA, Peter Klosz/ROU
Distances: Swim 1000 m (1 lap); Run 5 km (4 laps)
Water Temperature: 25ºC, Air Temperature: 24ºC.