Results: 2016 Tiszaujvaros ETU Triathlon Youth European Championships Festival | Mixed Youth Relay
Tiszaujvaros, Hungary • 05 Jul, 2016
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Russia | RUS | 2 | 01:24:03 | 00:22:09 | 00:20:11 | 00:22:16 | 00:19:28 | ||
2 | Team I Hungary | HUN | 7 | 01:24:23 | 00:21:57 | 00:19:55 | 00:22:31 | 00:20:01 | ||
3 | Team I Italy | ITA | 5 | 01:24:34 | 00:21:47 | 00:20:08 | 00:22:18 | 00:20:23 | ||
4 | Team I Portugal | POR | 4 | 01:24:46 | 00:22:23 | 00:19:12 | 00:22:51 | 00:20:22 | ||
5 | Team I Switzerland | SUI | 9 | 01:24:47 | 00:22:31 | 00:19:41 | 00:22:09 | 00:20:27 | ||
6 | Team I Denmark | DEN | 16 | 01:24:58 | 00:21:53 | 00:20:27 | 00:21:46 | 00:20:52 | ||
7 | Team I Austria | AUT | 6 | 01:25:04 | 00:22:26 | 00:20:10 | 00:22:09 | 00:20:21 | ||
8 | Team I Spain | ESP | 3 | 01:25:15 | 00:22:45 | 00:19:31 | 00:22:56 | 00:20:04 | ||
9 | Team I Great Britain | GBR | 1 | 01:26:35 | 00:22:42 | 00:19:51 | 00:23:38 | 00:20:26 | ||
10 | Team I Israel | ISR | 18 | 01:26:48 | 00:22:42 | 00:19:57 | 00:23:11 | 00:21:00 | ||
11 | Team I Belgium | BEL | 21 | 01:27:21 | 00:22:38 | 00:21:10 | 00:22:56 | 00:20:37 | ||
12 | Team I Czech Republic | CZE | 20 | 01:27:25 | 00:22:17 | 00:20:29 | 00:23:43 | 00:20:58 | ||
13 | Team I Slovenia | SLO | 19 | 01:28:38 | 00:22:14 | 00:20:30 | 00:24:34 | 00:21:22 | ||
14 | Team I Poland | POL | 12 | 01:29:02 | 00:22:37 | 00:21:06 | 00:23:30 | 00:21:50 | ||
15 | Team I Estonia | EST | 11 | 01:30:02 | 00:23:06 | 00:21:24 | 00:24:35 | 00:20:58 | ||
16 | Team I Croatia | CRO | 23 | 01:31:54 | 00:23:23 | 00:21:39 | 00:23:45 | 00:23:09 | ||
17 | Team I Latvia | LAT | 17 | 01:32:17 | 00:23:52 | 00:21:42 | 00:25:45 | 00:21:00 | ||
18 | Team I Belarus | BLR | 10 | 01:32:30 | 00:24:17 | 00:20:52 | 00:25:08 | 00:22:15 | ||
19 | Team I Ukraine | UKR | 8 | 01:32:35 | 00:23:49 | 00:21:51 | 00:25:56 | 00:21:00 | ||
20 | Team I Romania | ROU | 15 | 01:36:59 | 00:25:23 | 00:22:12 | 00:26:42 | 00:22:44 | ||
NC | Team II Europe | TRI | 25 | 01:27:18 | 00:22:25 | 00:21:09 | 00:23:22 | 00:20:24 | ||
NC | Team III Europe | TRI | 26 | 01:28:18 | 00:22:12 | 00:20:17 | 00:23:27 | 00:22:24 | ||
NC | Team I Europe | TRI | 24 | 01:30:07 | 00:23:05 | 00:20:55 | 00:25:06 | 00:21:03 | ||
NC | Team V Europe | TRI | 28 | 01:30:12 | 00:24:24 | 00:21:12 | 00:23:25 | 00:21:12 | ||
NC | Team IV Europe | TRI | 27 | 01:30:51 | 00:22:42 | 00:20:36 | 00:23:37 | 00:23:58 | ||
NC | Team VI Europe | TRI | 29 | 01:32:40 | 00:22:41 | 00:24:34 | 00:23:51 | 00:21:35 | ||
DSQ | Team I Lithuania | LTU | 14 | DSQ | 00:22:30 | 00:19:37 | 00:24:46 | 00:22:28 | ||
DSQ | Team I World | TRI | 30 | DSQ | 00:24:58 | 00:22:52 | 00:23:44 | 00:27:31 |
Program Details
Technical Delegate: John Petrides/GBR. Race Referee: Eriketti Margari/GRE. Competition Jury: John Petrides/GBR, Renato Bertrandi/ITA, Zita Szabo/HUN. Water temperature 27.7 ºC. Air Temperature 31.1ºC. Wetsuits not allowed. Distances: Swim 250 m (1 lap), Bike 6.4 km (2 laps), Run 1.550 km (2 laps+300m) Teams #2 SUI, #12 POL, #27 Europe IV and #29 EuropeVI received one 10 seconds time penalty. Team #16 DEN received two 10 seconds time penalties.