Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I United States USA 2 01:13:13 00:18:18 00:17:09 00:19:38 00:18:08
2 Team I Canada CAN 1 01:13:53 00:18:46 00:16:42 00:20:53 00:17:32
3 Team I Mexico MEX 19 01:20:02 00:21:24 00:19:01 00:20:52 00:18:46
NC Team III Canada CAN 5 01:14:37 00:19:25 00:17:56 00:19:19 00:17:57
NC Team II Canada CAN 3 01:14:38 00:19:05 00:17:44 00:19:51 00:17:59
NC Team V United States USA 8 01:15:09 00:18:37 00:17:45 00:20:39 00:18:09
NC Team II United States USA 01:15:50 00:19:43 00:17:32 00:20:50 00:17:45
NC Team III United States USA 6 01:16:15 00:19:36 00:17:38 00:20:03 00:18:59
NC Team IV Canada CAN 12 01:17:35 00:19:44 00:18:30 00:20:45 00:18:36
NC Team IV United States USA 7 01:17:43 00:20:38 00:17:43 00:20:26 00:18:56
NC Team V Canada CAN 14 01:18:23 00:21:01 00:17:59 00:21:05 00:18:18
NC Team VI Canada CAN 15 01:19:02 00:20:11 00:18:30 00:21:21 00:19:00
NC Team VI United States USA 9 01:20:01 00:20:47 00:19:03 00:21:31 00:18:41
NC Team VII United States USA 10 01:20:16 00:20:25 00:18:12 00:21:58 00:19:41
NC Team VII Canada CAN 16 01:20:26 00:20:52 00:18:30 00:21:52 00:19:13
NC Team VIII Canada CAN 17 01:20:32 00:20:19 00:19:28 00:21:45 00:19:01
NC Team IX Canada CAN 18 01:23:16 00:21:52 00:19:37 00:21:52 00:19:55
Program Details