Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Australia AUS 14 01:04:40 00:21:14 00:21:25 00:21:59
2 Team I Spain ESP 11 01:04:59 00:21:46 00:21:37 00:21:34
3 Team I Ukraine UKR 17 01:05:06 00:21:35 00:21:15 00:22:15
4 Team I Hungary HUN 12 01:05:17 00:21:39 00:21:48 00:21:49
5 Team I Germany GER 19 01:05:19 00:21:43 00:21:56 00:21:39
6 Team I Sweden SWE 16 01:05:20 00:21:33 00:21:57 00:21:48
7 Team I Greece GRE 18 01:06:18 00:22:07 00:22:09 00:22:00
8 Team II Hungary HUN 23 01:06:36 00:22:01 00:21:59 00:22:35
9 Team I Italy ITA 15 01:06:43 00:21:56 00:22:03 00:22:43
10 Team I Poland POL 22 01:08:59 00:22:11 00:22:58 00:23:50
11 Team I Croatia CRO 20 01:10:11 00:23:44 00:23:02 00:23:23
12 Team I Moldova MDA 21 01:15:13 00:22:07 00:26:58 00:26:07
Program Details
Program Notes

Race distances Swim 250 mt (1 lap), Bike 7.8 km (2 laps), Run 2 km (1 lap)