Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Netherlands NED 13:15:20 04:18:54 04:25:02 04:31:24
2 Team I Germany GER 13:30:43 04:21:50 04:32:15 04:36:38
3 Team I Great Britain GBR 13:37:07 04:15:42 04:38:58 04:42:27
4 Team I France FRA 13:45:11 04:27:09 04:30:01 04:48:01
5 Team II Netherlands NED 14:22:00 04:40:07 04:49:33 04:52:20
6 Team II Germany GER 14:23:03 04:39:28 04:41:48 05:01:47
7 Team I Belgium BEL 14:42:05 04:33:28 04:53:22 05:15:15
Program Details
Program Notes

Results based on the adition of the times of 3 athletes