ITU honours paratriathletes on People with Disabilities Day
Your video is loading. If the video fails to load please upgrade your Flash player
In honour of the United Nation’s International Day of Persons with Disabilities, ITU celebrates its incredible paratriathletes by highlighting their achievements and the sport’s great growth this year.
The 2012 ITU paratriathlon season was one of the most successful to date, which was highlighted with a record 109 paratriathletes at the 2012 World Championships. The number is nearly threefold that of the 2008 World Championships just four years ago.
After the 25th ITU Congress in Auckland, Claire Cunningham (GBR) and Oswald Kydd (RSA) became the first paratriathletes to be elected to the ITU Athlete Committee.
In October, Yannick Bourseaux (FRA) and Melissa Stockwell (USA) were shortlisted to be the International Paralympic Committee Athlete of the Month for their accomplishments at World Championships. Bourseaux won the accolade, while Stockwell was named the United States Olympic Committee Female Athlete of the Month.
Earlier in the year, paratriathlon champions were crowned for the first time at the inaugural stand-alone PATCO continental championships for the Americas. That same week, Ireland held its first ever Paratriathlon National Championships, marking a landmark step in the country’s paratriathlon growth.
Paratriathlon also received a big boost in Australia this year when Triathlon Australia and the Australia Paralympic Committee held a seminar to support paratriathlon programmes ahead of the 2016 Rio de Janeiro Paralympic Games.
ITU would like to congratulate all the paratriathletes for their accomplishments, as well as all National Federations working to grow the sport of paratriathlon. To find out more about paratriathlon, please click here.
Article gallery
Related Event: 2012 Barfoot and Thompson World Triathlon Grand Final Auckland
Results: U23 Women | |||
---|---|---|---|
1. | Non Stanford | GBR | 02:13:06 |
2. | Sarissa De Vries | NED | 02:13:15 |
3. | Joanna Brown | CAN | 02:14:12 |
4. | Claudia Rivas | MEX | 02:14:26 |
5. | Natalie Van Coevorden | AUS | 02:14:28 |
Results: U23 Men | |||
---|---|---|---|
1. | Aaron Royle | AUS | 01:57:17 |
2. | Fernando Alarza | ESP | 01:57:20 |
3. | Thomas Bishop | GBR | 01:57:21 |
4. | Pierre Le Corre | FRA | 01:57:29 |
5. | Ryan Fisher | AUS | 01:57:51 |
Results: Elite Women | |||
---|---|---|---|
1. | Anne Haug | GER | 02:10:48 |
2. | Gwen Jorgensen | USA | 02:11:00 |
3. | Barbara Riveros | CHI | 02:11:01 |
4. | Lisa Norden | SWE | 02:11:03 |
5. | Jodie Stimpson | GBR | 02:11:03 |
Results: Elite Men | |||
---|---|---|---|
1. | Javier Gomez Noya | ESP | 02:00:29 |
2. | Jonathan Brownlee | GBR | 02:00:31 |
3. | Sven Riederer | SUI | 02:01:18 |
4. | Steffen Justus | GER | 02:01:40 |
5. | Gregor Buchholz | GER | 02:01:46 |
Results: Junior Women | |||
---|---|---|---|
1. | Fumika Matsumoto | JPN | 01:08:33 |
2. | Leonie Periault | FRA | 01:08:36 |
3. | Tamara Gorman | USA | 01:08:39 |
4. | Sarah Wilm | GER | 01:08:44 |
5. | Maddie Dillon | NZL | 01:08:50 |
Results: Junior Men | |||
---|---|---|---|
1. | Wian Sullwald | RSA | 01:01:44 |
2. | Simon Viain | FRA | 01:01:58 |
3. | Constantine Doherty | IRL | 01:01:59 |
4. | Kristian Blummenfelt | NOR | 01:02:31 |
5. | Gordon Benson | GBR | 01:02:45 |
Results: 75-79 Male AG | |||
---|---|---|---|
1. | Keith Pearce | AUS | 03:16:04 |
2. | Karlton Naylor | USA | 03:41:08 |
3. | Garth Barfoot | NZL | 03:51:49 |
4. | Henry Grills | USA | 04:08:00 |
5. | Ian Robinson | NZL | 04:13:01 |
Results: 75-79 Female AG | |||
---|---|---|---|
DNF. | Sheila Isaacs | USA | DNF |
Results: 70-74 Male AG | |||
---|---|---|---|
1. | Dave Robinette | USA | 02:54:42 |
2. | Roger Little | USA | 02:56:29 |
3. | William Marshall | USA | 03:00:07 |
4. | Bill Marty | USA | 03:08:11 |
5. | Peter Ellis | NZL | 03:09:50 |
Results: 70-74 Female AG | |||
---|---|---|---|
1. | Elizabeth Brackett | USA | 03:26:25 |
2. | Sibyl Jacobson | USA | 03:40:21 |
3. | Peggy McDowell-Cramer | USA | 03:45:21 |
4. | Graciela Val | USA | 03:58:49 |
5. | Lois Leon | USA | 04:00:38 |
Related articles
-
Gemmell and Harrison re-elected to Athlete Committee
Eight athlete representatives from seven countries were elected to the Athletes' Committee, including double Olympians Jessica Harrison (FRA) and Kris Gemmell (NZL) and a pair of paratriathletes for the first time.05:00 - 02 Nov, 2012 -
Record-breaking ITU Paratriathlon World Championships in Auckland
Great Britain recorded their best ever gold haul but the USA led the overall medal tally in a record ITU Paratriathlon World Championships field in Auckland on Sunday, as the sport prepares for its Paralympic debut in Rio.07:38 - 22 Oct, 2012 -
Paratriathlon takes a landmark step forward in Australia
Paratriathlon in Australia has officially kickstarted its Paralympic pathway, with the first Triathlon Australia and Australia Paralympic Committee seminar in Sydney last Friday.04:16 - 15 Apr, 2012