World Triathlon Para Rankings
Updated 07 Oct, 2024 - 7:40:23Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kendall | Gretsch H2 | 1992 | USA | 2095.29 | 3 | 3 | 1494.05 | 601.24 | ||
2 | - | Leanne | Taylor H1 | 1992 | CAN | 2077.16 | 3 | 3 | 1567.50 | 509.66 | ||
3 | - | Eva María | Moral Pedrero H1 | 1982 | ESP | 1992.68 | 3 | 3 | 1500.00 | 492.68 | ||
4 | - | Jessica | Ferreira H1 | 1987 | BRA | 1969.65 | 3 | 3 | 1403.68 | 565.97 | ||
5 | - | Melissa | Nicholls H1 | 1977 | GBR | 1839.50 | 3 | 3 | 1391.18 | 448.32 | ||
6 | - | Mona | Francis H2 | 1990 | FRA | 1767.16 | 3 | 3 | 1314.05 | 453.11 | ||
7 | - | Brenda | Osnaya Alvarez H1 | 1993 | MEX | 1723.09 | 3 | 3 | 1276.93 | 446.16 | ||
8 | - | Emelia | Perry H1 | 1992 | USA | 1718.97 | 3 | 3 | 1313.11 | 405.86 | ||
9 | - | Lauren | Parker H1 | 1988 | AUS | 1699.99 | 2 | 3 | 1050.00 | 649.99 | ||
10 | - | Margret | Ijdema H1 | 1976 | NED | 1632.16 | 3 | 3 | 1237.68 | 394.48 | ||
11 | - | Skyler | Fisher H2 | 2004 | USA | 1577.25 | 3 | 3 | 1198.55 | 378.70 | ||
12 | - | Elise | Laurent H2 | 1992 | FRA | 909.03 | 2 | 1 | 866.25 | 42.78 | ||
13 | - | Rita | Cuccuru H1 | 1977 | ITA | 423.66 | 0 | 3 | 0.00 | 423.66 | ||
14 | - | Sara | Tait H1 | 1998 | AUS | 116.67 | 0 | 1 | 0.00 | 116.67 | ||
15 | - | Ekaterini | Saranti H2 | 1984 | GRE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
16 | -1 | Louise | Winckler H2 | 1982 | SWE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
17 | -2 | Tina | Deeken H2 | 1976 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
18 | - | Susanne | Böhme H2 | 1979 | GER | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
19 | -1 | Emily | Shryock H2 | 1987 | USA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
20 | -2 | Claire | Mege H1 | 1983 | FRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
21 | - | Emily | Sweeney H2 | 1990 | USA | 42.78 | 0 | 1 | 0.00 | 42.78 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.