World Triathlon Para Rankings
Updated 30 Sep, 2024 - 8:17:21Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Claire | Cashmore | 1988 | GBR | 2131.66 | 3 | 3 | 1550.00 | 581.66 | ||
2 | - | Kamylle | Frenette | 1996 | CAN | 2108.68 | 3 | 3 | 1567.50 | 541.18 | ||
3 | - | Gwladys | Lemoussu | 1989 | FRA | 1949.83 | 3 | 3 | 1529.34 | 420.49 | ||
4 | - | Alisa | Kolpakchy | 1996 | UKR | 1874.48 | 3 | 3 | 1368.99 | 505.49 | ||
5 | - | Marta | Dzieciątkowska | 1998 | POL | 1817.47 | 3 | 3 | 1408.75 | 408.72 | ||
6 | - | Andrea | Miguelez Ranz | 2003 | ESP | 1777.16 | 3 | 3 | 1335.30 | 441.86 | ||
7 | - | Monika | Belczewska | 1994 | POL | 1775.55 | 3 | 3 | 1341.19 | 434.36 | ||
8 | - | Emilie | Gral | 1986 | FRA | 1584.91 | 3 | 3 | 1267.80 | 317.11 | ||
9 | - | Cristina | Miranda Zambrano | 1988 | ESP | 1548.34 | 3 | 3 | 1114.95 | 433.39 | ||
10 | - | Lauren | Steadman | 1992 | GBR | 1457.98 | 2 | 3 | 950.00 | 507.98 | ||
11 | - | Petra | Lévay | 1985 | HUN | 1367.35 | 3 | 2 | 1178.60 | 188.75 | ||
12 | - | Michelle | Dynes | 1975 | USA | 1183.96 | 3 | 1 | 1133.96 | 50.00 | ||
13 | - | Laura-Liis | Juursalu | 1980 | EST | 1164.84 | 3 | 1 | 1092.41 | 72.43 | ||
14 | - | Grace | Norman | 1998 | USA | 1149.99 | 1 | 3 | 500.00 | 649.99 | ||
15 | - | Azzurra | Carancini | 1980 | ITA | 1085.70 | 3 | 0 | 1085.70 | 0.00 | ||
16 | - | Riyo | Kogama | 1984 | JPN | 1016.67 | 2 | 1 | 850.00 | 166.67 | ||
17 | - | Sarah | Steinke | 1991 | GER | 754.84 | 2 | 0 | 754.84 | 0.00 | ||
18 | - | Ingrid | De Oude | 1988 | NED | 412.32 | 1 | 2 | 260.74 | 151.58 | ||
19 | - | Clara | Lefaucheux | 1994 | FRA | 254.17 | 0 | 3 | 0.00 | 254.17 | ||
20 | - | Kate | Næss | 1983 | AUS | 166.67 | 0 | 1 | 0.00 | 166.67 | ||
21 | - | Andrea | Crompton | 1977 | AUS | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
22 | -1 | Erica | Da Rosa Rodrigues | 1994 | BRA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
23 | - | Leah | Kaplan | 1991 | USA | 133.75 | 0 | 2 | 0.00 | 133.75 | ||
24 | - | Laydis | Vega | 1998 | PAN | 116.67 | 0 | 1 | 0.00 | 116.67 | ||
25 | - | Serena | Banzato | 1984 | ITA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
26 | -1 | Taryn | Beaton | RSA | 50.00 | 0 | 1 | 0.00 | 50.00 | |||
27 | -2 | Andrea | Thamm | 1964 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
28 | - | Cheryl | Went | 1979 | GBR | 46.25 | 0 | 1 | 0.00 | 46.25 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.