World Triathlon Para Rankings
Updated 30 Sep, 2024 - 8:17:18Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Hailey | Danz | 1991 | USA | 2171.24 | 3 | 3 | 1521.25 | 649.99 | ||
2 | - | Anu | Francis | 1995 | AUS | 2140.90 | 3 | 3 | 1558.75 | 582.15 | ||
3 | - | Allysa | Seely | 1989 | USA | 2102.76 | 3 | 3 | 1608.75 | 494.01 | ||
4 | - | Yukako | Hata | 1981 | JPN | 1962.00 | 3 | 3 | 1441.18 | 520.82 | ||
5 | - | Veronica Yoko | Plebani | 1996 | ITA | 1910.17 | 3 | 3 | 1429.34 | 480.83 | ||
6 | - | Cécile | Saboureau | 1983 | FRA | 1781.40 | 3 | 3 | 1400.00 | 381.40 | ||
7 | - | Neele | Ludwig | 1990 | GER | 1772.98 | 3 | 3 | 1349.34 | 423.64 | ||
8 | - | Rakel | Mateo Uriarte | 1975 | ESP | 1683.08 | 3 | 3 | 1203.93 | 479.15 | ||
9 | - | Melissa | Stockwell | 1980 | USA | 1505.38 | 2 | 3 | 935.30 | 570.08 | ||
10 | - | Emma Juaisca | Rodriguez Rodriguez | 1973 | VEN | 1197.01 | 3 | 0 | 1197.01 | 0.00 | ||
11 | - | Asumi | Yasuda | 1991 | JPN | 812.50 | 2 | 0 | 812.50 | 0.00 | ||
12 | - | Shashruti Vinayak | Nakade | 2004 | IND | 450.00 | 1 | 0 | 450.00 | 0.00 | ||
13 | - | Raneem | Alfaraidy | 1997 | KSA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
14 | - | Grace | Brimelow | 2007 | AUS | 116.67 | 0 | 1 | 0.00 | 116.67 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.