World Triathlon Para Rankings
Updated 07 Oct, 2024 - 7:40:22
PTS4 Women
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Kelly Elmlinger 1979 USA 2232.49 3 3 1600.00 632.49
2 - Marta Francés Gómez 1995 ESP 1921.76 3 3 1356.28 565.48
3 - Sally Pilbeam 1978 AUS 1853.01 3 3 1300.45 552.56
4 +2 Camille Seneclauze 1998 FRA 1818.68 3 3 1391.18 427.50
5 - Elke Van Engelen 1965 GER 1817.01 3 3 1355.89 461.12
6 +1 Kendra Herber 1985 USA 1740.46 3 3 1294.06 446.40
7 +1 Emma Meyers 2006 USA 1717.38 3 3 1207.40 509.98
8 +1 Megan Richter 2000 GBR 1710.92 3 1 1526.25 184.67
9 +1 Kelly Worrell 1977 USA 1537.11 3 3 1096.40 440.71
10 +1 Grace Brimelow 2007 AUS 1500.00 3 0 1500.00 0.00
11 +1 Carmen Gonzalez Sanchez 1983 ESP 1484.16 3 3 1070.62 413.54
12 -8 Hannah Moore 1996 GBR 1463.01 2 3 1000.00 463.01
13 - Atalia Nevo 1973 ISR 1457.64 3 3 1058.99 398.65
14 - Hannah MacDougall 1987 AUS 1431.16 3 1 1323.24 107.92
15 - Mami Tani 1982 JPN 1287.68 3 0 1287.68 0.00
16 - Kirsty Weir 1978 RSA 960.77 3 1 910.77 50.00
17 - Ingrid De Oude 1988 NED 703.71 2 0 703.71 0.00
18 - Marie Delatour 1980 FRA 494.90 1 1 356.15 138.75
19 - Andrea Miguelez Ranz 2003 ESP 372.08 0 2 0.00 372.08
20 - Azzurra Carancini 1980 ITA 166.67 0 2 0.00 166.67
21 - Marianna Ludwiczak 2006 POL 50.00 0 1 0.00 50.00
22 - Shona Brownlee 1979 GBR 46.25 0 1 0.00 46.25
23 -1 Rachel Watts 1986 USA 46.25 0 1 0.00 46.25

A red asterisk * indicates that this event was held as part of another event. Only the best score will count.