Junior Continental Rankings: Europe Junior Women
Updated 15 Nov, 2021 - 13:31:19Rank | +/- | Given Name | Family Name | YOB | NOC | Events | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | - | Tilda | Månsson | 2004 | SWE | 4 | 1980.00 | ||
1 | - | Tilda | Månsson | 2004 | SWE | 4 | 1980.00 | ||
3 | -1 | María | Casals Mojica | 2002 | ESP | 4 | 1625.63 | ||
3 | -1 | María | Casals Mojica | 2002 | ESP | 4 | 1625.63 | ||
5 | -2 | Margareta | Vrablova | 2005 | SVK | 4 | 1606.31 | ||
5 | -2 | Margareta | Vrablova | 2005 | SVK | 4 | 1606.31 | ||
7 | -3 | Márta | Kropkó | 2003 | HUN | 4 | 1570.00 | ||
7 | -3 | Márta | Kropkó | 2003 | HUN | 4 | 1570.00 | ||
9 | -4 | Helena | Moragas Molina | 2003 | ESP | 4 | 1486.58 | ||
9 | -4 | Helena | Moragas Molina | 2003 | ESP | 4 | 1486.58 | ||
11 | -5 | Tabea | Huys | 2005 | AUT | 4 | 1484.50 | ||
11 | -5 | Tabea | Huys | 2005 | AUT | 4 | 1484.50 | ||
13 | -6 | Józefina | Młynarska | 2003 | POL | 4 | 1454.50 | ||
13 | -6 | Józefina | Młynarska | 2003 | POL | 4 | 1454.50 | ||
15 | -7 | Barbara | De Koning | 2002 | NED | 4 | 1387.77 | ||
15 | -7 | Barbara | De Koning | 2002 | NED | 4 | 1387.77 | ||
17 | -8 | Natalia | Castro Santos | 2002 | ESP | 4 | 1348.73 | ||
17 | -8 | Natalia | Castro Santos | 2002 | ESP | 4 | 1348.73 | ||
19 | -9 | Myral | Greco | 2003 | ITA | 4 | 1288.15 | ||
19 | -9 | Myral | Greco | 2003 | ITA | 4 | 1288.15 | ||
21 | -10 | Clara | Carlquist | 2003 | DEN | 4 | 1281.72 | ||
21 | -10 | Clara | Carlquist | 2003 | DEN | 4 | 1281.72 | ||
23 | -11 | Dana | Prikrylova | 2003 | CZE | 4 | 1279.39 | ||
23 | -11 | Dana | Prikrylova | 2003 | CZE | 4 | 1279.39 | ||
25 | -12 | Heidi | Juránková | 2002 | CZE | 4 | 1274.03 | ||
25 | -12 | Heidi | Juránková | 2002 | CZE | 4 | 1274.03 | ||
27 | -13 | Ilona | Hadhoum | 2004 | FRA | 3 | 1267.14 | ||
27 | -13 | Ilona | Hadhoum | 2004 | FRA | 3 | 1267.14 | ||
29 | -14 | Nora Romina | Nádas | 2004 | HUN | 4 | 1261.43 | ||
29 | -14 | Nora Romina | Nádas | 2004 | HUN | 4 | 1261.43 | ||
31 | -15 | Bethany | Cook | 2004 | GBR | 4 | 1223.11 | ||
31 | -15 | Bethany | Cook | 2004 | GBR | 4 | 1223.11 | ||
33 | -16 | Sara | Crociani | 2005 | ITA | 4 | 1194.58 | ||
33 | -16 | Sara | Crociani | 2005 | ITA | 4 | 1194.58 | ||
35 | -17 | Elsa | Pena Vicente | 2003 | ESP | 4 | 1179.76 | ||
35 | -17 | Elsa | Pena Vicente | 2003 | ESP | 4 | 1179.76 | ||
37 | +3 | Aleksandra | Ferchmin | 2004 | POL | 4 | 1164.12 | ||
37 | +3 | Aleksandra | Ferchmin | 2004 | POL | 4 | 1164.12 | ||
39 | -20 | Livia | Gross | 2003 | SUI | 4 | 1163.44 | ||
39 | -20 | Livia | Gross | 2003 | SUI | 4 | 1163.44 | ||
41 | -21 | Luna | De Bruin | 2003 | NED | 4 | 1157.13 | ||
41 | -21 | Luna | De Bruin | 2003 | NED | 4 | 1157.13 | ||
43 | -22 | Lili | Dobi | 2004 | HUN | 4 | 1132.89 | ||
43 | -22 | Lili | Dobi | 2004 | HUN | 4 | 1132.89 | ||
43 | -22 | Vanessa | Possberg | 2003 | SUI | 4 | 1132.89 | ||
43 | -22 | Vanessa | Possberg | 2003 | SUI | 4 | 1132.89 | ||
47 | -24 | Livia | Wespe | 2002 | SUI | 4 | 1120.42 | ||
47 | -24 | Livia | Wespe | 2002 | SUI | 4 | 1120.42 | ||
49 | -25 | Rebecca | Beti | 2002 | SUI | 4 | 1093.03 | ||
49 | -25 | Rebecca | Beti | 2002 | SUI | 4 | 1093.03 | ||
51 | -26 | Appoline | Foltz | 2003 | FRA | 4 | 1083.12 | ||
51 | -26 | Appoline | Foltz | 2003 | FRA | 4 | 1083.12 | ||
53 | -27 | Alejandra | Seguí Soria | 2004 | ESP | 4 | 1078.06 | ||
53 | -27 | Alejandra | Seguí Soria | 2004 | ESP | 4 | 1078.06 | ||
55 | -28 | Letizia | Martinelli | 2003 | SUI | 4 | 1075.91 | ||
55 | -28 | Letizia | Martinelli | 2003 | SUI | 4 | 1075.91 | ||
57 | -29 | Manon | Laporte | 2005 | FRA | 3 | 1067.77 | ||
57 | -29 | Manon | Laporte | 2005 | FRA | 3 | 1067.77 | ||
59 | -29 | Weronika | Ptaszyńska | 2003 | POL | 4 | 1055.10 | ||
59 | -29 | Weronika | Ptaszyńska | 2003 | POL | 4 | 1055.10 | ||
61 | -30 | Anouk | Sterkers | 2003 | FRA | 4 | 1050.85 | ||
61 | -30 | Anouk | Sterkers | 2003 | FRA | 4 | 1050.85 | ||
63 | -31 | Matilde | Silva Santos | 2004 | POR | 4 | 1044.75 | ||
63 | -31 | Matilde | Silva Santos | 2004 | POR | 4 | 1044.75 | ||
65 | -20 | Liis | Kapten | 2006 | EST | 4 | 1028.07 | ||
65 | -20 | Liis | Kapten | 2006 | EST | 4 | 1028.07 | ||
67 | -34 | Nathalie | Zwicky | 2003 | SUI | 4 | 1022.38 | ||
67 | -34 | Nathalie | Zwicky | 2003 | SUI | 4 | 1022.38 | ||
69 | -35 | Laura | Moreau | 2003 | FRA | 4 | 1010.17 | ||
69 | -35 | Laura | Moreau | 2003 | FRA | 4 | 1010.17 | ||
71 | -36 | Hasse | Fleerackers | 2004 | BEL | 4 | 1009.86 | ||
71 | -36 | Hasse | Fleerackers | 2004 | BEL | 4 | 1009.86 | ||
73 | -19 | Noémi | Van Der Kaaij | 2004 | SUI | 4 | 1002.22 | ||
73 | -19 | Noémi | Van Der Kaaij | 2004 | SUI | 4 | 1002.22 | ||
75 | -39 | Matylda | Wojakiewicz | 2003 | POL | 4 | 998.46 | ||
75 | -39 | Matylda | Wojakiewicz | 2003 | POL | 4 | 998.46 | ||
77 | -40 | Daryia | Firsova | 2004 | RUS | 4 | 991.34 | ||
77 | -40 | Daryia | Firsova | 2004 | RUS | 4 | 991.34 | ||
79 | -41 | Jule | Behrens | 2003 | GER | 2 | 984.35 | ||
79 | -41 | Jule | Behrens | 2003 | GER | 2 | 984.35 | ||
81 | -10 | Aniek | Mars | 2004 | NED | 4 | 982.19 | ||
81 | -10 | Aniek | Mars | 2004 | NED | 4 | 982.19 | ||
83 | -44 | Adelaide Anna | Badini Confalonieri | 2004 | ITA | 4 | 959.44 | ||
83 | -44 | Adelaide Anna | Badini Confalonieri | 2004 | ITA | 4 | 959.44 | ||
85 | -44 | Julia | Bröcker | 2003 | GER | 2 | 924.07 | ||
85 | -44 | Julia | Bröcker | 2003 | GER | 2 | 924.07 | ||
87 | -45 | Sonja | De Koning | 2005 | NED | 4 | 906.13 | ||
87 | -45 | Sonja | De Koning | 2005 | NED | 4 | 906.13 | ||
89 | -46 | Kajsa | Sophie Grønberg Christensen | 2004 | DEN | 4 | 902.24 | ||
89 | -46 | Kajsa | Sophie Grønberg Christensen | 2004 | DEN | 4 | 902.24 | ||
91 | -47 | Nele | Dequae | 2003 | BEL | 4 | 877.63 | ||
91 | -47 | Nele | Dequae | 2003 | BEL | 4 | 877.63 | ||
93 | -47 | Kateřina | Hadravova | 2005 | CZE | 4 | 856.04 | ||
93 | -47 | Kateřina | Hadravova | 2005 | CZE | 4 | 856.04 | ||
95 | -48 | Paola | Sacchi | 2003 | ITA | 4 | 817.73 | ||
95 | -48 | Paola | Sacchi | 2003 | ITA | 4 | 817.73 | ||
97 | -49 | Carla | Martínez González | 2005 | ESP | 4 | 816.09 | ||
97 | -49 | Carla | Martínez González | 2005 | ESP | 4 | 816.09 | ||
99 | -50 | Mariia | Aha | 2002 | UKR | 4 | 808.53 | ||
99 | -50 | Mariia | Aha | 2002 | UKR | 4 | 808.53 | ||
101 | -21 | Maja | Wąsik | 2004 | POL | 4 | 800.01 | ||
101 | -21 | Maja | Wąsik | 2004 | POL | 4 | 800.01 | ||
103 | -53 | Jessica | Turnbull | 2003 | GBR | 4 | 792.95 | ||
103 | -53 | Jessica | Turnbull | 2003 | GBR | 4 | 792.95 | ||
105 | -53 | Delia-Oana | Dudau | 2003 | ROU | 4 | 785.05 | ||
105 | -53 | Delia-Oana | Dudau | 2003 | ROU | 4 | 785.05 | ||
107 | -54 | Iva | Pavlovic | 2005 | SRB | 4 | 778.38 | ||
107 | -54 | Iva | Pavlovic | 2005 | SRB | 4 | 778.38 | ||
109 | -54 | Felipa | Herrmann | 2004 | GER | 4 | 772.57 | ||
109 | -54 | Felipa | Herrmann | 2004 | GER | 4 | 772.57 | ||
111 | -55 | Paula | Del Pozo Borrachero | 2002 | ESP | 3 | 767.99 | ||
111 | -55 | Paula | Del Pozo Borrachero | 2002 | ESP | 3 | 767.99 | ||
113 | -56 | Linn | Suchomel | 2003 | SWE | 4 | 758.18 | ||
113 | -56 | Linn | Suchomel | 2003 | SWE | 4 | 758.18 | ||
115 | -57 | Katerina | Mickova | 2004 | CZE | 4 | 751.00 | ||
115 | -57 | Katerina | Mickova | 2004 | CZE | 4 | 751.00 | ||
117 | -58 | Ugne | Pauryte | 2004 | LTU | 4 | 745.95 | ||
117 | -58 | Ugne | Pauryte | 2004 | LTU | 4 | 745.95 | ||
119 | -59 | Rachele | Laschi | 2004 | ITA | 4 | 744.27 | ||
119 | -59 | Rachele | Laschi | 2004 | ITA | 4 | 744.27 | ||
121 | -60 | Lizzy | Edge | 2003 | GBR | 3 | 743.88 | ||
121 | -60 | Lizzy | Edge | 2003 | GBR | 3 | 743.88 | ||
123 | -61 | Alice | Alessandri | 2005 | ITA | 4 | 737.96 | ||
123 | -61 | Alice | Alessandri | 2005 | ITA | 4 | 737.96 | ||
125 | -62 | Yeva | Soroka | 2006 | UKR | 4 | 736.80 | ||
125 | -62 | Yeva | Soroka | 2006 | UKR | 4 | 736.80 | ||
127 | -63 | Raquel | Alzaga Criado | 2002 | ESP | 3 | 729.56 | ||
127 | -63 | Raquel | Alzaga Criado | 2002 | ESP | 3 | 729.56 | ||
129 | -64 | Anastasiia | Terentieva | 2003 | UKR | 3 | 713.12 | ||
129 | -64 | Anastasiia | Terentieva | 2003 | UKR | 3 | 713.12 | ||
131 | -65 | Angelica | Prestia | 2002 | ITA | 3 | 709.42 | ||
131 | -65 | Angelica | Prestia | 2002 | ITA | 3 | 709.42 | ||
133 | -66 | Sofia | Spreafico | 2003 | ITA | 4 | 707.78 | ||
133 | -66 | Sofia | Spreafico | 2003 | ITA | 4 | 707.78 | ||
135 | -67 | Lotte | Minnebo | 2006 | BEL | 4 | 702.67 | ||
135 | -67 | Lotte | Minnebo | 2006 | BEL | 4 | 702.67 | ||
137 | -68 | Sofiia | Bondarenko | 2005 | UKR | 3 | 702.35 | ||
137 | -68 | Sofiia | Bondarenko | 2005 | UKR | 3 | 702.35 | ||
139 | -69 | Özlenen İpek | Günad | 2003 | TUR | 4 | 700.76 | ||
139 | -69 | Özlenen İpek | Günad | 2003 | TUR | 4 | 700.76 | ||
141 | -34 | Yali | Vitkin | 2004 | ISR | 4 | 692.44 | ||
141 | -34 | Yali | Vitkin | 2004 | ISR | 4 | 692.44 | ||
143 | -71 | Léonie | Douche | 2004 | FRA | 4 | 676.90 | ||
143 | -71 | Léonie | Douche | 2004 | FRA | 4 | 676.90 | ||
145 | -72 | Grete Maria | Savitsch | 2004 | EST | 4 | 672.98 | ||
145 | -72 | Grete Maria | Savitsch | 2004 | EST | 4 | 672.98 | ||
147 | -73 | Elena | Viejo Campos | 2004 | ESP | 3 | 668.88 | ||
147 | -73 | Elena | Viejo Campos | 2004 | ESP | 3 | 668.88 | ||
149 | -74 | Laura Inez | Papp | 2005 | HUN | 4 | 660.80 | ||
149 | -74 | Laura Inez | Papp | 2005 | HUN | 4 | 660.80 | ||
151 | -75 | Leonie | Hauser | 2004 | AUT | 4 | 657.78 | ||
151 | -75 | Leonie | Hauser | 2004 | AUT | 4 | 657.78 | ||
153 | -76 | Aviv | Levi | 2003 | ISR | 4 | 644.74 | ||
153 | -76 | Aviv | Levi | 2003 | ISR | 4 | 644.74 | ||
155 | -77 | Oleksandra | Zarovna | 2004 | UKR | 4 | 644.54 | ||
155 | -77 | Oleksandra | Zarovna | 2004 | UKR | 4 | 644.54 | ||
157 | -78 | Daria | Berezhna | 2003 | UKR | 3 | 627.50 | ||
157 | -78 | Daria | Berezhna | 2003 | UKR | 3 | 627.50 | ||
159 | -78 | Martha | Calton-Seal | 2003 | GBR | 3 | 620.84 | ||
159 | -78 | Martha | Calton-Seal | 2003 | GBR | 3 | 620.84 | ||
161 | -78 | María Teresa | Jiménez-Orta Guerrero | 2003 | ESP | 4 | 616.49 | ||
161 | -78 | María Teresa | Jiménez-Orta Guerrero | 2003 | ESP | 4 | 616.49 | ||
163 | -79 | Kristýna | Dvořáková | 2005 | CZE | 4 | 616.38 | ||
163 | -79 | Kristýna | Dvořáková | 2005 | CZE | 4 | 616.38 | ||
165 | -80 | Mara | Krombach | 2005 | LUX | 3 | 598.79 | ||
165 | -80 | Mara | Krombach | 2005 | LUX | 3 | 598.79 | ||
167 | -81 | Selinay Tuğçe | Kır | 2004 | TUR | 4 | 598.05 | ||
167 | -81 | Selinay Tuğçe | Kır | 2004 | TUR | 4 | 598.05 | ||
169 | -82 | Finja | Schierl | 2002 | GER | 2 | 590.30 | ||
169 | -82 | Finja | Schierl | 2002 | GER | 2 | 590.30 | ||
171 | -83 | Eline | Debecker | 2006 | BEL | 4 | 589.23 | ||
171 | -83 | Eline | Debecker | 2006 | BEL | 4 | 589.23 | ||
173 | -84 | Rhune | Vansteenkiste | 2003 | BEL | 3 | 580.05 | ||
173 | -84 | Rhune | Vansteenkiste | 2003 | BEL | 3 | 580.05 | ||
175 | -85 | Anna | Goreva | 2002 | RUS | 3 | 577.14 | ||
175 | -85 | Anna | Goreva | 2002 | RUS | 3 | 577.14 | ||
177 | -86 | Laura | Holánszky | 2002 | HUN | 3 | 561.83 | ||
177 | -86 | Laura | Holánszky | 2002 | HUN | 3 | 561.83 | ||
179 | -87 | Merel | Veltman | 2005 | NED | 4 | 557.91 | ||
179 | -87 | Merel | Veltman | 2005 | NED | 4 | 557.91 | ||
181 | -88 | Dóra | Pusztai | 2006 | HUN | 4 | 556.43 | ||
181 | -88 | Dóra | Pusztai | 2006 | HUN | 4 | 556.43 | ||
183 | -89 | Mari Mai | Ruus | 2004 | EST | 4 | 544.74 | ||
183 | -89 | Mari Mai | Ruus | 2004 | EST | 4 | 544.74 | ||
185 | -90 | Nicole | Bauer | 2004 | AUT | 4 | 539.94 | ||
185 | -90 | Nicole | Bauer | 2004 | AUT | 4 | 539.94 | ||
187 | -91 | Paula | Janicka | 2004 | POL | 3 | 538.15 | ||
187 | -91 | Paula | Janicka | 2004 | POL | 3 | 538.15 | ||
189 | -92 | Karolina Helga | Horváth | 2002 | HUN | 3 | 537.73 | ||
189 | -92 | Karolina Helga | Horváth | 2002 | HUN | 3 | 537.73 | ||
191 | -93 | Luna | Sraka | 2006 | SLO | 4 | 537.43 | ||
191 | -93 | Luna | Sraka | 2006 | SLO | 4 | 537.43 | ||
193 | -93 | Manon | Pomme | 2005 | FRA | 3 | 529.10 | ||
193 | -93 | Manon | Pomme | 2005 | FRA | 3 | 529.10 | ||
195 | -56 | Etriin | Etverk | 2007 | EST | 4 | 526.93 | ||
195 | -56 | Etriin | Etverk | 2007 | EST | 4 | 526.93 | ||
197 | -95 | Dominika | Peszleg | 2002 | HUN | 4 | 521.29 | ||
197 | -95 | Dominika | Peszleg | 2002 | HUN | 4 | 521.29 | ||
199 | -96 | Lana | Gavrilović | 2004 | SRB | 4 | 514.20 | ||
199 | -96 | Lana | Gavrilović | 2004 | SRB | 4 | 514.20 | ||
201 | -97 | Ariana Roxana | Chis | 2005 | ROU | 4 | 513.76 | ||
201 | -97 | Ariana Roxana | Chis | 2005 | ROU | 4 | 513.76 | ||
203 | -98 | Julia | Visgueiro | 2005 | FRA | 2 | 511.93 | ||
203 | -98 | Julia | Visgueiro | 2005 | FRA | 2 | 511.93 | ||
205 | -97 | Hanne Grete | Hanvere | 2003 | EST | 3 | 502.05 | ||
205 | -97 | Hanne Grete | Hanvere | 2003 | EST | 3 | 502.05 | ||
207 | -98 | Doga | Erman | 2002 | ITA | 4 | 493.90 | ||
207 | -98 | Doga | Erman | 2002 | ITA | 4 | 493.90 | ||
209 | -99 | Eleonora | Demarchi | 2004 | ITA | 4 | 484.56 | ||
209 | -99 | Eleonora | Demarchi | 2004 | ITA | 4 | 484.56 | ||
211 | -100 | Hannah | Koglbauer | 2003 | AUT | 4 | 484.30 | ||
211 | -100 | Hannah | Koglbauer | 2003 | AUT | 4 | 484.30 | ||
213 | -101 | Kinga | Bóna | 2002 | HUN | 4 | 481.29 | ||
213 | -101 | Kinga | Bóna | 2002 | HUN | 4 | 481.29 | ||
215 | -102 | Candice | Denizot | 2002 | FRA | 2 | 475.84 | ||
215 | -102 | Candice | Denizot | 2002 | FRA | 2 | 475.84 | ||
217 | -103 | Elina | Turunen | 2005 | FIN | 4 | 466.28 | ||
217 | -103 | Elina | Turunen | 2005 | FIN | 4 | 466.28 | ||
219 | -104 | Zuzana | Michalickova | 2002 | SVK | 2 | 464.05 | ||
219 | -104 | Zuzana | Michalickova | 2002 | SVK | 2 | 464.05 | ||
221 | +14 | Beāte | Bula | 2006 | LAT | 2 | 462.52 | ||
221 | +14 | Beāte | Bula | 2006 | LAT | 2 | 462.52 | ||
223 | -107 | Sara Melitta | Gimena Schümmelfeder | 2003 | ESP | 4 | 452.45 | ||
223 | -107 | Sara Melitta | Gimena Schümmelfeder | 2003 | ESP | 4 | 452.45 | ||
225 | -108 | Marta | Novo Dios | 2006 | ESP | 2 | 450.87 | ||
225 | -108 | Marta | Novo Dios | 2006 | ESP | 2 | 450.87 | ||
227 | -108 | Paula | Sánchez García | 2003 | ESP | 2 | 442.97 | ||
227 | -108 | Paula | Sánchez García | 2003 | ESP | 2 | 442.97 | ||
229 | -109 | Noa | Cohen Livay | 2004 | ISR | 4 | 440.63 | ||
229 | -109 | Noa | Cohen Livay | 2004 | ISR | 4 | 440.63 | ||
231 | -80 | Tinkara | Stres | 2005 | SLO | 4 | 440.26 | ||
231 | -80 | Tinkara | Stres | 2005 | SLO | 4 | 440.26 | ||
233 | -112 | Daisy | Davies | 2002 | GBR | 3 | 433.42 | ||
233 | -112 | Daisy | Davies | 2002 | GBR | 3 | 433.42 | ||
235 | -113 | Florentina | Prünster | 2005 | AUT | 3 | 429.95 | ||
235 | -113 | Florentina | Prünster | 2005 | AUT | 3 | 429.95 | ||
237 | -114 | Millie | Breese | 2005 | GBR | 3 | 424.00 | ||
237 | -114 | Millie | Breese | 2005 | GBR | 3 | 424.00 | ||
239 | -114 | Ema | Beke | 2004 | SVK | 4 | 422.04 | ||
239 | -114 | Ema | Beke | 2004 | SVK | 4 | 422.04 | ||
241 | -115 | Juliette | Jannedothee | 2004 | BEL | 2 | 410.55 | ||
241 | -115 | Juliette | Jannedothee | 2004 | BEL | 2 | 410.55 | ||
243 | -9 | Emma | Ryšávková | 2005 | CZE | 4 | 404.82 | ||
243 | -9 | Emma | Ryšávková | 2005 | CZE | 4 | 404.82 | ||
245 | -117 | Isla | Hedley | 2005 | GBR | 2 | 402.14 | ||
245 | -117 | Isla | Hedley | 2005 | GBR | 2 | 402.14 | ||
247 | -117 | Olivia | Logan | 2004 | GBR | 3 | 400.56 | ||
247 | -117 | Olivia | Logan | 2004 | GBR | 3 | 400.56 | ||
249 | -118 | Fanni | Szalai | 2008 | HUN | 1 | 400.00 | ||
249 | -118 | Fanni | Szalai | 2008 | HUN | 1 | 400.00 | ||
251 | -118 | Magdalena | Stankovska | 2004 | MKD | 3 | 398.31 | ||
251 | -118 | Magdalena | Stankovska | 2004 | MKD | 3 | 398.31 | ||
253 | -65 | Sára | Lehmann | 2005 | HUN | 4 | 396.73 | ||
253 | -65 | Sára | Lehmann | 2005 | HUN | 4 | 396.73 | ||
255 | -121 | Robin | Dreijling | 2002 | NED | 2 | 395.77 | ||
255 | -121 | Robin | Dreijling | 2002 | NED | 2 | 395.77 | ||
257 | -122 | Giada | Stegani | 2002 | ITA | 4 | 387.96 | ||
257 | -122 | Giada | Stegani | 2002 | ITA | 4 | 387.96 | ||
259 | -123 | Varvara | Mukhina | 2002 | UKR | 2 | 383.78 | ||
259 | -123 | Varvara | Mukhina | 2002 | UKR | 2 | 383.78 | ||
261 | -124 | Lucía | Piñón Pereira | 2006 | ESP | 3 | 382.80 | ||
261 | -124 | Lucía | Piñón Pereira | 2006 | ESP | 3 | 382.80 | ||
263 | -122 | Beril Selin | Ergİn | 2003 | TUR | 2 | 378.40 | ||
263 | -122 | Beril Selin | Ergİn | 2003 | TUR | 2 | 378.40 | ||
265 | -123 | Matilde | Locatelli | 2003 | ITA | 4 | 377.12 | ||
265 | -123 | Matilde | Locatelli | 2003 | ITA | 4 | 377.12 | ||
267 | -124 | Alice | Perjoiu | 2003 | ROU | 3 | 375.78 | ||
267 | -124 | Alice | Perjoiu | 2003 | ROU | 3 | 375.78 | ||
269 | -125 | Linda | Hehenwarter | 2005 | AUT | 3 | 374.29 | ||
269 | -125 | Linda | Hehenwarter | 2005 | AUT | 3 | 374.29 | ||
271 | -97 | Hila | Aryas | 2005 | ISR | 4 | 370.07 | ||
271 | -97 | Hila | Aryas | 2005 | ISR | 4 | 370.07 | ||
273 | -128 | Léa | Houart | 2006 | FRA | 1 | 370.00 | ||
273 | -128 | Léa | Houart | 2006 | FRA | 1 | 370.00 | ||
273 | -128 | Veronika | Kharisova | 2002 | RUS | 1 | 370.00 | ||
273 | -128 | Veronika | Kharisova | 2002 | RUS | 1 | 370.00 | ||
273 | -128 | Daria | Zakharova | 2005 | RUS | 1 | 370.00 | ||
273 | -128 | Daria | Zakharova | 2005 | RUS | 1 | 370.00 | ||
279 | -130 | Isabella | Hayes | 2004 | GBR | 2 | 363.37 | ||
279 | -130 | Isabella | Hayes | 2004 | GBR | 2 | 363.37 | ||
281 | -129 | Marina | Camps Mansilla | 2005 | ESP | 2 | 346.67 | ||
281 | -129 | Marina | Camps Mansilla | 2005 | ESP | 2 | 346.67 | ||
283 | -129 | Sıla | Gür | 2003 | TUR | 2 | 343.06 | ||
283 | -129 | Sıla | Gür | 2003 | TUR | 2 | 343.06 | ||
285 | -130 | Celina | Kaarup | 2004 | DEN | 1 | 342.25 | ||
285 | -130 | Celina | Kaarup | 2004 | DEN | 1 | 342.25 | ||
287 | -131 | Cassilda | Carvalho | 2006 | POR | 2 | 338.60 | ||
287 | -131 | Cassilda | Carvalho | 2006 | POR | 2 | 338.60 | ||
289 | -132 | Sara | Magndal | 2004 | NOR | 3 | 334.25 | ||
289 | -132 | Sara | Magndal | 2004 | NOR | 3 | 334.25 | ||
291 | -105 | Gyöngyvér | Bende | 2004 | HUN | 4 | 330.32 | ||
291 | -105 | Gyöngyvér | Bende | 2004 | HUN | 4 | 330.32 | ||
293 | -135 | Stefania | Salazar | 2005 | SVK | 4 | 328.64 | ||
293 | -135 | Stefania | Salazar | 2005 | SVK | 4 | 328.64 | ||
295 | -136 | Eszter | Hóbor | 2002 | HUN | 4 | 327.79 | ||
295 | -136 | Eszter | Hóbor | 2002 | HUN | 4 | 327.79 | ||
297 | -137 | Eszter | Vas | 2006 | HUN | 3 | 321.66 | ||
297 | -137 | Eszter | Vas | 2006 | HUN | 3 | 321.66 | ||
299 | -137 | María | Barceló Serra | 2004 | ESP | 2 | 319.61 | ||
299 | -137 | María | Barceló Serra | 2004 | ESP | 2 | 319.61 | ||
301 | -137 | Ema | Borscova | 2005 | SVK | 3 | 312.35 | ||
301 | -137 | Ema | Borscova | 2005 | SVK | 3 | 312.35 | ||
303 | -138 | Laura | Szobácsi | 2006 | HUN | 3 | 305.06 | ||
303 | -138 | Laura | Szobácsi | 2006 | HUN | 3 | 305.06 | ||
305 | -138 | Zsófia | Baier | 2006 | HUN | 3 | 293.14 | ||
305 | -138 | Zsófia | Baier | 2006 | HUN | 3 | 293.14 | ||
307 | -139 | Nieves | Navarro Gímenez | 2005 | ESP | 1 | 292.84 | ||
307 | -139 | Nieves | Navarro Gímenez | 2005 | ESP | 1 | 292.84 | ||
307 | -139 | Eve | Whitaker | 2005 | GBR | 1 | 292.84 | ||
307 | -139 | Eve | Whitaker | 2005 | GBR | 1 | 292.84 | ||
311 | -140 | Francesca | Zenklusen | 2006 | SUI | 2 | 289.25 | ||
311 | -140 | Francesca | Zenklusen | 2006 | SUI | 2 | 289.25 | ||
313 | -140 | Madeline | Cooper | 2004 | GBR | 3 | 285.70 | ||
313 | -140 | Madeline | Cooper | 2004 | GBR | 3 | 285.70 | ||
315 | -140 | Ida | Kontkanen | 2003 | FIN | 2 | 275.93 | ||
315 | -140 | Ida | Kontkanen | 2003 | FIN | 2 | 275.93 | ||
315 | -140 | Eva | Zdravev | 2005 | MKD | 2 | 275.93 | ||
315 | -140 | Eva | Zdravev | 2005 | MKD | 2 | 275.93 | ||
319 | -141 | Johanna | Uherek | 2004 | GER | 3 | 274.53 | ||
319 | -141 | Johanna | Uherek | 2004 | GER | 3 | 274.53 | ||
321 | -141 | Kseniia | Korniienko | 2003 | UKR | 1 | 270.87 | ||
321 | -141 | Kseniia | Korniienko | 2003 | UKR | 1 | 270.87 | ||
323 | -142 | Mit | Wittemans | 2005 | BEL | 2 | 269.40 | ||
323 | -142 | Mit | Wittemans | 2005 | BEL | 2 | 269.40 | ||
325 | -143 | Uxía | Campos Tato | 2005 | ESP | 2 | 267.07 | ||
325 | -143 | Uxía | Campos Tato | 2005 | ESP | 2 | 267.07 | ||
327 | -143 | Charlotte | Faivre | 2002 | FRA | 2 | 262.18 | ||
327 | -143 | Charlotte | Faivre | 2002 | FRA | 2 | 262.18 | ||
329 | -144 | Larissa | Burtscher | 2003 | AUT | 4 | 261.08 | ||
329 | -144 | Larissa | Burtscher | 2003 | AUT | 4 | 261.08 | ||
331 | -144 | Ema | Podhorna | 2002 | SVK | 3 | 258.45 | ||
331 | -144 | Ema | Podhorna | 2002 | SVK | 3 | 258.45 | ||
333 | +3 | Amélie | Gorka | 2006 | SUI | 2 | 256.64 | ||
333 | +3 | Amélie | Gorka | 2006 | SUI | 2 | 256.64 | ||
335 | -146 | Alejandra | Martínez González | 2005 | ESP | 1 | 250.56 | ||
335 | -146 | Alejandra | Martínez González | 2005 | ESP | 1 | 250.56 | ||
335 | -146 | Oleksandra | Pavlova | 2002 | UKR | 1 | 250.56 | ||
335 | -146 | Oleksandra | Pavlova | 2002 | UKR | 1 | 250.56 | ||
339 | -148 | Rugile | Girstautaite | 2003 | LTU | 2 | 249.45 | ||
339 | -148 | Rugile | Girstautaite | 2003 | LTU | 2 | 249.45 | ||
