Results: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | 25-29 Male AG Sprint
Torremolinos, Spain • 17 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Téo | Katgely | 1997 | FRA | 2569 | 01:04:51 | 00:12:34 | 00:02:32 | 00:31:45 | 00:01:39 | 00:16:23 |
2 | Kieran | Coates | 1995 | NZL | 2600 | 01:05:01 | 00:12:37 | 00:02:32 | 00:31:45 | 00:01:40 | 00:16:28 |
3 | Daniel | Martinez Valentín | 1996 | ESP | 2568 | 01:08:16 | 00:13:01 | 00:02:38 | 00:33:07 | 00:01:48 | 00:17:45 |
4 | Will | Austin | 1998 | GBR | 2571 | 01:08:25 | 00:13:20 | 00:02:52 | 00:32:17 | 00:02:01 | 00:17:58 |
5 | Dominic | Churchett | 1995 | AUS | 2611 | 01:08:47 | 00:13:09 | 00:02:52 | 00:32:45 | 00:02:00 | 00:18:02 |
6 | Tibo | Vynckier | 1997 | BEL | 2615 | 01:09:07 | 00:13:50 | 00:02:54 | 00:32:46 | 00:01:58 | 00:17:41 |
7 | Marco Antonio | Ibarra Martínez | 1995 | MEX | 2595 | 01:09:18 | 00:13:27 | 00:02:45 | 00:33:22 | 00:01:50 | 00:17:56 |
8 | Matthew | Jenson | 1999 | GBR | 2576 | 01:09:21 | 00:14:43 | 00:03:09 | 00:32:22 | 00:01:59 | 00:17:10 |
9 | Joe | Shepherd | 1997 | GBR | 2581 | 01:09:42 | 00:15:12 | 00:02:48 | 00:32:09 | 00:01:50 | 00:17:46 |
10 | Łukasz | Zaręba | 1999 | POL | 2603 | 01:09:54 | 00:14:51 | 00:02:54 | 00:32:17 | 00:01:50 | 00:18:04 |
11 | Luis Fernando | Hernandez Trujillo | 1996 | MEX | 2594 | 01:09:59 | 00:13:58 | 00:02:51 | 00:33:26 | 00:02:04 | 00:17:42 |
12 | Shawn | Forer | 1998 | USA | 2608 | 01:10:04 | 00:13:16 | 00:02:42 | 00:33:34 | 00:01:49 | 00:18:45 |
13 | Rodrigo | Romano Gutiérrez | 1999 | MEX | 2597 | 01:10:16 | 00:14:40 | 00:03:00 | 00:32:31 | 00:01:59 | 00:18:08 |
14 | David | Pearson | 1996 | GBR | 2579 | 01:10:32 | 00:14:34 | 00:02:41 | 00:32:09 | 00:02:41 | 00:18:29 |
15 | Daniel Ramiro | Coral Muñoz | 1998 | MEX | 2589 | 01:10:37 | 00:13:22 | 00:02:56 | 00:34:11 | 00:01:51 | 00:18:19 |
16 | Callum | Darby | 1997 | CAN | 2617 | 01:10:52 | 00:14:33 | 00:03:22 | 00:34:16 | 00:01:57 | 00:16:45 |
17 | Ben | Kent | 1996 | GBR | 2577 | 01:10:58 | 00:14:53 | 00:02:48 | 00:32:21 | 00:02:12 | 00:18:46 |
18 | Patryk | Bijak | 1996 | POL | 2601 | 01:11:02 | 00:13:53 | 00:03:07 | 00:33:03 | 00:01:52 | 00:19:09 |
19 | Matthew | Borg | 1997 | GIB | 2583 | 01:11:20 | 00:14:32 | 00:03:08 | 00:32:31 | 00:02:01 | 00:19:10 |
20 | Phillip | Mayer | 1996 | AUT | 2614 | 01:12:15 | 00:14:32 | 00:02:57 | 00:32:38 | 00:02:12 | 00:19:58 |
21 | Paul | Scrutton | 1999 | RSA | 2606 | 01:12:31 | 00:13:54 | 00:03:12 | 00:33:41 | 00:02:09 | 00:19:37 |
22 | Rodrigo | Camarillo | 1998 | MEX | 2588 | 01:12:35 | 00:15:02 | 00:02:56 | 00:34:46 | 00:02:00 | 00:17:53 |
23 | Abdulaziz | Alhowaidi | 1995 | KUW | 2585 | 01:12:49 | 00:14:59 | 00:03:26 | 00:32:55 | 00:02:13 | 00:19:18 |
24 | Luka | Dumančić | 1998 | CRO | 2621 | 01:13:00 | 00:12:42 | 00:03:09 | 00:34:31 | 00:02:08 | 00:20:33 |
25 | Pablo Emiliano | Vilchis Castillo | 1999 | MEX | 2599 | 01:13:54 | 00:13:14 | 00:02:37 | 00:33:51 | 00:01:55 | 00:22:18 |
26 | Max | Thompson | 1996 | GBR | 2582 | 01:14:07 | 00:15:25 | 00:03:14 | 00:34:02 | 00:02:15 | 00:19:13 |
27 | Ollie | Greensill | 1999 | GBR | 2575 | 01:14:09 | 00:13:56 | 00:03:03 | 00:34:13 | 00:02:08 | 00:20:50 |
28 | Ryan | Kreuser | 1997 | USA | 2609 | 01:14:14 | 00:13:19 | 00:03:15 | 00:35:04 | 00:02:12 | 00:20:27 |
29 | Andrés | Osorio Méndez | 1996 | MEX | 2596 | 01:14:18 | 00:15:02 | 00:02:47 | 00:34:21 | 00:01:58 | 00:20:12 |
30 | James | Adamson | 1999 | GBR | 2570 | 01:14:35 | 00:13:47 | 00:03:00 | 00:32:55 | 00:02:27 | 00:22:29 |
31 | Benjamin | De Jager | GBR | 2573 | 01:14:39 | 00:16:16 | 00:03:46 | 00:34:11 | 00:02:39 | 00:17:49 | |
32 | Daniel | Crocker | 1999 | GBR | 2572 | 01:14:41 | 00:14:36 | 00:03:08 | 00:34:59 | 00:02:16 | 00:19:44 |
33 | Ruben | Macias | 1996 | VEN | 2610 | 01:14:43 | 00:13:18 | 00:03:04 | 00:34:32 | 00:02:19 | 00:21:32 |
34 | Stevie | Blankenship | 1995 | CAN | 2616 | 01:15:04 | 00:13:51 | 00:02:54 | 00:33:30 | 00:02:06 | 00:22:45 |
35 | Andrew | Miano | 1998 | AUS | 2612 | 01:15:39 | 00:15:54 | 00:02:54 | 00:33:54 | 00:02:08 | 00:20:50 |
36 | Jake | Dukes | 1996 | GBR | 2574 | 01:16:06 | 00:14:56 | 00:03:03 | 00:35:42 | 00:01:57 | 00:20:29 |
37 | Daniel | Kotnik | 1995 | AUT | 2613 | 01:16:24 | 00:14:47 | 00:02:57 | 00:36:06 | 00:02:09 | 00:20:27 |
38 | Marco Eduardo | Bacab Contreras | 1999 | MEX | 2586 | 01:18:16 | 00:14:37 | 00:03:15 | 00:38:26 | 00:01:53 | 00:20:07 |
39 | Eduardo Israel | García Paredes | 1995 | MEX | 2593 | 01:20:03 | 00:17:25 | 00:03:30 | 00:36:44 | 00:02:15 | 00:20:10 |
40 | Jonathan | Miller | 1999 | GBR | 2578 | 01:20:21 | 00:16:31 | 00:03:09 | 00:35:58 | 00:01:59 | 00:22:46 |
41 | Jakub | Kopka | 1996 | POL | 2602 | 01:20:24 | 00:19:23 | 00:03:11 | 00:34:21 | 00:02:43 | 00:20:49 |
42 | Mikołaj | Zięba | 1997 | POL | 2604 | 01:21:18 | 00:19:26 | 00:03:20 | 00:39:56 | 00:02:07 | 00:16:31 |
43 | Claudio | Valdés García | 1995 | MEX | 2598 | 01:21:43 | 00:17:21 | 00:03:26 | 00:38:23 | 00:02:10 | 00:20:25 |
44 | Humberto | Estrada Gonzalez | 1997 | MEX | 2591 | 01:21:51 | 00:18:14 | 00:03:20 | 00:36:19 | 00:02:24 | 00:21:35 |
45 | Shae | Kelly | 1998 | CAN | 2618 | 01:22:33 | 00:14:35 | 00:02:46 | 00:44:53 | 00:01:35 | 00:18:46 |
46 | Marwan | Albanna | 1996 | UAE | 2607 | 01:23:09 | 00:17:30 | 00:04:06 | 00:37:24 | 00:02:27 | 00:21:44 |
47 | Guillermo | Bautista Pérez | 1998 | MEX | 2587 | 01:23:13 | 00:15:48 | 00:03:22 | 00:37:34 | 00:02:10 | 00:24:21 |
48 | Gregorio | Cruz Wulff | 1995 | MEX | 2590 | 01:25:20 | 00:20:33 | 00:03:02 | 00:36:36 | 00:02:36 | 00:22:35 |
49 | Bernardo | Sequeira | 1998 | POR | 2605 | 01:26:41 | 00:20:00 | 00:03:30 | 00:41:34 | 00:02:17 | 00:19:22 |
50 | Diego | Fernandez Mendoza | 1999 | MEX | 2592 | 01:27:09 | 00:19:24 | 00:03:21 | 00:36:17 | 00:04:03 | 00:24:07 |
51 | Yuki | Tsuchiya | 1999 | JPN | 2584 | 01:35:03 | 00:19:33 | 00:03:47 | 00:43:29 | 00:02:44 | 00:25:31 |
DNF | Oliver | Pritchard | 1996 | GBR | 2580 | DNF | 00:12:56 | 00:02:34 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Juan Carlos | Cruz Duque | 1998 | COL | 2619 | DSQ | 00:19:50 | 00:03:24 | 00:19:54 | 00:02:27 | 00:19:16 |
Program Details
Air temp: 23.7°C
Water temp: 19.6°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20km (2 laps)
Run 5km (1 lap)
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Jamie Gordon/GBR, Bernard Saint Jean/FRA, Alicia Garcia/ESP
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP