Results: 2024 World Triathlon Age-Group Aquabike Championships Torremolinos-Andalucia | 50-54 Female AG
Torremolinos, Spain • 19 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Gwen | Kinsey | 1974 | GBR | 5360 | 01:37:26 | 00:24:38 | 00:03:07 | 01:09:41 |
2 | Kai | Sachtleber | 1971 | GER | 5349 | 01:38:07 | 00:25:12 | 00:03:54 | 01:09:02 |
3 | Elke | Schönhardt | 1974 | GER | 5350 | 01:38:35 | 00:27:56 | 00:04:01 | 01:06:40 |
4 | Maria Jose | Garcia Alvarez | 1971 | ESP | 5334 | 01:42:23 | 00:26:32 | 00:03:51 | 01:12:00 |
5 | Debra | Parker | 1974 | CAN | 5358 | 01:43:51 | 00:31:36 | 00:05:02 | 01:07:14 |
6 | Amy | Sole | 1974 | GBR | 5346 | 01:46:27 | 00:30:56 | 00:04:27 | 01:11:04 |
7 | Nicola | Weeks | 1970 | GBR | 5347 | 01:46:38 | 00:27:54 | 00:03:44 | 01:15:02 |
8 | Dörte | Fehse-Ehlert | 1970 | GER | 5348 | 01:46:53 | 00:31:52 | 00:03:51 | 01:11:12 |
9 | Jennifer J | Hoban | 1971 | USA | 5356 | 01:47:00 | 00:27:58 | 00:05:33 | 01:13:31 |
10 | Wendy | Clarke | 1970 | GBR | 5337 | 01:48:59 | 00:30:15 | 00:03:50 | 01:14:54 |
11 | Marisol | Gutiérrez-Ravé Fernández | 1972 | ESP | 5335 | 01:51:40 | 00:27:53 | 00:05:27 | 01:18:21 |
12 | Renette | Raynor | 1970 | UAE | 5355 | 01:51:41 | 00:29:24 | 00:04:43 | 01:17:35 |
13 | Christine | Clubbs | 1972 | GBR | 5338 | 01:52:59 | 00:30:18 | 00:03:59 | 01:18:43 |
14 | Anna | Michalak | 1973 | POL | 5353 | 01:53:13 | 00:34:37 | 00:04:12 | 01:14:25 |
15 | Fiona | Ableson Bradshaw | 1972 | GBR | 5336 | 01:53:26 | 00:32:29 | 00:04:29 | 01:16:29 |
16 | Helen | Crossley | 1972 | GBR | 5339 | 01:53:51 | 00:28:04 | 00:04:34 | 01:21:14 |
17 | Neive | Richardson | 1972 | GBR | 5344 | 01:54:11 | 00:33:17 | 00:05:05 | 01:15:50 |
18 | Reka | Zsigmond | 1973 | HUN | 5351 | 01:54:16 | 00:25:18 | 00:05:08 | 01:23:51 |
19 | Claudia | Ferreira Santos | 1972 | POR | 5354 | 01:56:33 | 00:28:54 | 00:04:09 | 01:23:31 |
20 | Carla | Valentine | 1970 | CAN | 5359 | 02:00:25 | 00:35:15 | 00:05:25 | 01:19:46 |
21 | Erika | Henson | 1973 | GBR | 5342 | 02:00:54 | 00:34:25 | 00:04:47 | 01:21:42 |
22 | Joanne | Smith | 1971 | GBR | 5345 | 02:03:04 | 00:34:00 | 00:09:32 | 01:19:33 |
23 | Silvia | Cardoso Navarrete | 1974 | MEX | 5352 | 02:03:29 | 00:32:53 | 00:04:52 | 01:25:45 |
24 | Amanda | Pritchard | 1971 | GBR | 5343 | 02:09:55 | 00:37:17 | 00:05:18 | 01:27:22 |
25 | Anita | Grainger | 1971 | GBR | 5341 | 02:14:15 | 00:34:22 | 00:05:00 | 01:34:53 |
Program Details
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP