Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Liam Goldie 1979 GBR 274 00:33:05 n/a n/a 00:13:54 00:00:54 00:18:17
2 Nigel Gaskin 1977 GBR 273 00:33:22 n/a n/a 00:13:36 00:00:58 00:18:49
3 Steven Paine 1975 GBR 280 00:33:52 n/a n/a 00:13:04 00:00:56 00:19:53
4 Abel Reyes Cordero 1979 ESP 270 00:34:14 n/a n/a 00:14:55 00:00:51 00:18:28
5 Terry Bonnett 1979 GBR 271 00:34:33 n/a n/a 00:13:34 00:00:49 00:20:12
6 Simon Jones 1975 GBR 277 00:35:38 n/a n/a 00:16:35 00:00:58 00:18:06
7 Dale Williams 1975 GBR 281 00:35:57 n/a n/a 00:16:02 00:00:56 00:19:00
8 Andras Maier Magyarosi 1978 ROU 267 00:36:38 n/a n/a 00:16:38 00:00:58 00:19:03
9 Ross Knight 1977 GBR 278 00:37:04 n/a n/a 00:17:16 00:00:56 00:18:53
10 Dragos Pintilie 1979 ROU 269 00:37:33 n/a n/a 00:13:53 00:00:59 00:22:42
11 Ben Hieatt-Smith 1979 GBR 276 00:37:38 n/a n/a 00:16:37 00:01:01 00:20:01
12 Andreas Schulz 1979 GER 282 00:38:59 n/a n/a 00:16:46 00:00:56 00:21:18
13 James Grantham 1975 GBR 275 00:39:11 n/a n/a 00:18:18 00:00:59 00:19:55
14 Dan Curran 1977 GBR 272 00:40:29 n/a n/a 00:19:35 00:01:00 00:19:54
15 Bachir Nasr 1975 LBN 283 00:42:29 n/a n/a 00:20:01 00:01:20 00:21:10
16 Flaviu-Octavian Cioara 1976 ROU 266 00:45:26 n/a n/a 00:23:25 00:01:34 00:20:28
17 Radu Blaga 1978 ROU 265 00:49:32 n/a n/a 00:23:28 00:01:31 00:24:35
Program Details
Program Notes

Technical Delegate: Daniel Martin/AUT
Head Referee: Dirk Bogaert/BEL
Competition Jury: Lorant Meder/ROU, Renato Bertrandi/ITA, Peter Klosz/ROU
Distances: Swim 1000 m (1 lap); Run 5 km (4 laps)
Water Temperature: 25ºC, Air Temperature: 24ºC.