Results: 2013 ITU World Triathlon Kitzbuehel | Rankings Only Male
Kitzbuehel, Austria • 01 Jan, 1970
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Alistair Brownlee 1988 GBR 00:55:23
2 Mario Mola 1990 ESP 00:55:23
3 Sven Riederer 1981 SUI 00:55:23
4 Henri Schoeman 1991 RSA 00:55:23
5 Ryan Sissons 1988 NZL 00:55:23
6 Richard Varga 1989 SVK 00:55:23
7 Thomas Springer 1984 AUT 00:55:23
8 Vincent Luis 1989 FRA 00:55:23
9 Ryan Bailie 1990 AUS 00:55:23
10 Jason Wilson 1990 BAR 00:55:23
11 Joao Silva 1989 POR 00:55:23
12 Jonathan Zipf 1986 GER 00:55:23
13 Javier Gomez Noya 1983 ESP 00:55:23
14 Ben Kanute 1992 USA 00:55:23
15 William Clarke 1985 GBR 00:55:23
16 Oscar Vicente 1990 ESP 00:55:23
17 Ruedi Wild 1982 SUI 00:55:23
18 Alois Knabl 1992 AUT 00:55:23
19 Aurelien Raphael 1988 FRA 00:55:23
20 Tony Dodds 1987 NZL 00:55:23
21 Richard Murray 1989 RSA 00:55:23
22 Matt Chrabot 1983 USA 00:55:23
23 Tony Moulai 1976 FRA 00:55:23
24 Bryan Keane 1980 IRL 00:55:23
25 Andreas Giglmayr 1984 AUT 00:55:23
26 Gregor Buchholz 1986 GER 00:55:23
27 Alexander Bryukhankov 1987 RUS 00:55:23
28 Matthew Sharp 1989 GBR 00:55:23
29 Dan Wilson 1985 AUS 00:55:23
30 Artem Parienko 1988 RUS 00:55:23
31 Marten Van Riel 1992 BEL 00:55:23
32 Hugo Ventura 1991 POR 00:55:23
33 David McNamee 1988 GBR 00:55:23
34 Alberto Casadei 1985 ITA 00:55:23
35 Simon De Cuyper 1986 BEL 00:55:23
36 Tamás Tóth 1989 HUN 00:55:23
37 Jesus Gomar 1988 GEO 00:55:23
38 Giulio Molinari 1988 ITA 00:55:23
39 Andrew Yorke 1988 CAN 00:55:23
40 Laurent Vidal 1984 FRA 00:55:23
41 Ognjen Stojanovic 1990 SRB 00:55:23
42 Irving Perez 1986 MEX 00:55:23
43 Martin Bader 1992 AUT 00:55:23
44 Miguel Arraiolos 1988 POR 00:55:23
45 Luke Farkas 1993 USA 00:55:23
46 Denis Vasiliev 1989 RUS 00:55:23
47 Jarrod Shoemaker 1982 USA 00:55:23
48 Clark Ellice 1982 NZL 00:55:23
49 Pieter Heemeryck 1989 BEL 00:55:23
50 Mark Buckingham 1985 GBR 00:55:23
Program Details