Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
16 Paul Barford USA 1029 02:12:41 00:22:51 00:01:55 01:10:56 00:01:02 00:35:57
15 Geoff Barnard 1963 CAN 970 02:12:33 00:22:49 00:02:04 01:09:24 00:01:05 00:37:11
36 Rae Bowdery GBR 980 02:18:27 00:21:44 00:01:50 01:13:13 00:01:09 00:40:31
69 Colin Bridger AUS 951 02:34:03 00:22:52 00:02:04 01:20:23 00:01:17 00:47:27
21 Pierre-Alain Burgdorfer SUI 1011 02:13:34 00:26:58 00:02:26 01:07:39 00:01:15 00:35:16
5 Johan Callebaut 1963 BEL 962 02:06:55 00:20:17 00:01:46 01:07:30 00:01:06 00:36:16
26 Robin Canty GBR 981 02:14:09 00:22:46 00:01:50 01:09:53 00:01:05 00:38:35
42 Roberto Capignani ITA 997 02:19:45 00:26:27 00:02:22 01:10:01 00:01:30 00:39:25
33 Jeff Carver AUS 952 02:17:24 00:21:56 00:01:45 01:10:52 00:01:15 00:41:36
30 Rob Chance 1962 USA 1037 02:16:00 00:20:46 00:02:00 01:13:27 00:01:02 00:38:45
13 Campbell Dawson 1962 AUS 953 02:11:48 00:21:39 00:02:04 01:10:52 00:01:03 00:36:10
68 Francisco De Assis BRA 963 02:33:42 00:30:23 00:02:10 01:21:23 00:01:14 00:38:32
34 Diego De Gottardi SUI 1013 02:17:43 00:24:00 00:02:05 01:12:10 00:01:01 00:38:27
6 Emilio De Soto USA 1032 02:08:53 00:21:09 00:01:58 01:09:33 00:01:06 00:35:07
73 Dynalmo Domingos De Souza Junior BRA 965 02:46:30 00:32:19 00:05:44 01:22:28 00:01:44 00:44:15
12 Stuart Dinwoodle GBR 982 02:11:37 00:22:56 00:01:56 01:08:56 00:01:08 00:36:41
7 Tom Doughty GBR 983 02:08:57 00:21:00 00:01:50 01:09:58 00:00:58 00:35:11
47 Andrew Eaton 1962 GBR 984 02:20:26 00:23:04 00:02:17 01:14:56 00:01:36 00:38:33
62 Antoine Flipo MEX 1005 02:28:59 00:27:13 00:02:16 01:15:05 00:01:15 00:43:10
58 Alessandro Gamper ITA 998 02:27:17 00:26:53 00:02:23 01:15:39 00:01:16 00:41:06
75 Hanspeter Gantenbein SUI 1014 02:57:00 00:39:26 00:03:45 01:24:31 00:01:58 00:47:20
11 Kari Gerkman FIN 979 02:11:14 00:21:15 00:02:01 01:11:18 00:01:00 00:35:40
51 Wade Grow 1962 USA 1033 02:21:30 00:22:59 00:02:11 01:17:47 00:01:16 00:37:17
4 Len Gushe CAN 971 02:06:28 00:19:17 00:01:56 01:07:33 00:01:08 00:36:34
67 Chris Hackett 1963 AUS 954 02:32:32 00:26:36 00:02:03 01:19:43 00:01:15 00:42:55
76 Terrence Hines AUS 955 03:03:05 00:32:08 00:03:24 01:35:03 00:01:48 00:50:42
9 Ralf Hübler 1959 GER 992 02:09:40 00:20:13 00:01:51 01:08:45 00:01:00 00:37:51
18 Jose Julia Pellicer 1963 ESP 977 02:13:00 00:22:44 00:02:19 01:10:34 00:01:01 00:36:22
1 Peter Kain 1963 USA 1034 02:05:47 00:19:19 00:01:48 01:07:43 00:01:05 00:35:52
40 David Kaye AUS 956 02:19:11 00:23:26 00:01:56 01:14:26 00:01:04 00:38:19
43 Bob Kelly AUS 957 02:19:53 00:23:04 00:01:51 01:13:31 00:01:13 00:40:14
32 Nick Kiplin RSA 1009 02:17:21 00:21:14 00:02:19 01:12:49 00:01:14 00:39:45
44 Markus Köhl SUI 1016 02:19:53 00:26:27 00:02:28 01:13:39 00:01:06 00:36:13
71 Bo Lajos 1962 DEN 976 02:39:48 00:30:53 00:04:08 01:18:26 00:01:49 00:44:32
35 Roland Lützelschwab SUI 1017 02:18:20 00:23:04 00:02:16 01:10:21 00:01:13 00:41:26
56 Andrea Maccianti ITA 999 02:25:34 00:22:58 00:02:18 01:15:42 00:01:12 00:43:24
3 Jack Maitland 1962 GBR 985 02:06:27 00:20:11 00:01:44 01:07:42 00:01:04 00:35:46
74 Joan Mayol I Pizá 1963 ESP 978 02:50:58 00:27:19 00:03:21 01:27:27 00:01:48 00:51:03
65 Terry Mckeown CAN 972 02:31:13 00:24:10 00:02:39 01:21:43 00:01:20 00:41:21
49 Malcolm Meads NZL 1007 02:21:13 00:23:19 00:02:26 01:15:54 00:01:12 00:38:22
46 Jose Mendes Cerqueira 1963 BRA 968 02:20:09 00:21:34 00:01:57 01:16:49 00:01:21 00:38:28
10 Terry Moore 1960 AUS 958 02:10:09 00:21:00 00:01:45 01:10:37 00:00:58 00:35:49
64 Jean Mouret HKG 995 02:30:55 00:26:42 00:02:23 01:20:12 00:01:22 00:40:16
66 Olaf Müller SUI 1018 02:31:19 00:26:50 00:02:45 01:19:47 00:01:44 00:40:13
17 Stewart Murray USA 1035 02:12:53 00:19:51 00:02:08 01:12:09 00:01:16 00:37:29
29 Maurizio Nardi ITA 1000 02:15:48 00:21:05 00:02:02 01:12:49 00:01:10 00:38:42
77 Arsalan Navidi IRI 996 03:05:29 00:37:08 00:03:28 01:32:58 00:01:57 00:49:58
38 David Nelmes GBR 986 02:19:02 00:23:24 00:02:22 01:11:51 00:01:08 00:40:17
23 Robert Nielsen 1963 CAN 973 02:13:44 00:21:50 00:02:07 01:10:32 00:01:00 00:38:15
31 Reto Pezzoli SUI 1019 02:17:09 00:22:50 00:02:24 01:11:23 00:01:14 00:39:18
61 Werner Pfister SUI 1020 02:28:07 00:23:51 00:02:28 01:17:03 00:01:34 00:43:11
25 Craig Prior 1961 NZL 1008 02:13:58 00:23:00 00:02:16 01:10:01 00:01:04 00:37:37
28 Stuart Robinson 1962 GBR 987 02:14:33 00:21:35 00:01:48 01:12:32 00:01:00 00:37:38
53 Carl Rogers 1962 GBR 988 02:22:20 00:22:56 00:02:03 01:12:33 00:01:01 00:43:47
55 Simone Santi ITA 1001 02:25:23 00:26:31 00:02:22 01:14:28 00:01:25 00:40:37
72 Philip E.c. Schadler 1961 LIE 1004 02:40:36 00:24:50 00:02:42 01:30:24 00:02:17 00:40:23
48 Michael Schädler 1961 LIE 1003 02:21:09 00:23:38 00:02:18 01:13:07 00:01:16 00:40:50
2 Reto Schawalder 1959 SUI 1022 02:06:26 00:20:11 00:01:54 01:07:32 00:01:04 00:35:45
57 Steven Scotcher AUS 959 02:27:04 00:25:00 00:02:14 01:16:09 00:01:09 00:42:32
24 Darryl Scott AUS 960 02:13:51 00:22:44 00:02:06 01:09:41 00:00:59 00:38:21
14 John Searle GBR 989 02:12:07 00:21:19 00:01:59 01:12:43 00:01:09 00:34:57
8 Thomas Sonntag GER 993 02:09:05 00:21:21 00:02:03 01:07:43 00:01:10 00:36:48
45 Edward Sternby USA 1036 02:19:55 00:23:00 00:01:52 01:10:50 00:01:10 00:43:03
39 Graham Stigant GBR 990 02:19:06 00:20:57 00:02:21 01:12:38 00:01:12 00:41:58
60 Frederico Tadeu BRA 969 02:27:49 00:23:23 00:02:10 01:19:22 00:01:32 00:41:22
54 Daniel Thalmann SUI 1023 02:24:36 00:25:01 00:02:32 01:14:29 00:01:23 00:41:11
59 Luc-Yves Thierrin 1960 SUI 1024 02:27:46 00:22:07 00:02:25 01:19:53 00:01:36 00:41:45
19 Michael Thorén 1962 SWE 1028 02:13:09 00:20:15 00:01:45 01:12:36 00:01:06 00:37:27
70 Michel Tremblay CAN 974 02:34:29 00:27:17 00:02:19 01:21:37 00:01:23 00:41:53
52 Garry Westhead GBR 991 02:21:53 00:26:18 00:02:14 01:14:17 00:01:15 00:37:49
27 Tim Williams 1962 USA 1037 02:14:21 00:21:37 00:02:10 01:11:33 00:01:06 00:37:55
41 Brian Wilson USA 1038 02:19:15 00:22:59 00:02:22 01:12:13 00:01:10 00:40:31
63 Mark Wood CAN 975 02:29:31 00:30:05 00:02:31 01:15:51 00:01:13 00:39:51
20 Peter Young AUS 961 02:13:28 00:22:36 00:01:52 01:10:44 00:01:02 00:37:14
22 Mauro Zanetti SUI 1025 02:13:42 00:20:52 00:02:27 01:12:00 00:01:14 00:37:09
50 Ivo Zarro SUI 1026 02:21:22 00:21:07 00:02:29 01:15:14 00:01:26 00:41:06
37 Marc Zimmermann SUI 1039 02:18:50 00:23:53 00:02:28 01:11:54 00:01:32 00:39:03
Program Details
Program Notes

Complete results.