Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Yann Millon 1970 FRA 4 00:43:21 00:22:16 00:21:04 n/a n/a n/a
2 Armand Van Der Smissen 1968 NED 2 00:43:38 00:22:28 00:21:09 n/a n/a n/a
3 Alessandro Alessandri 1970 ITA 1 00:43:49 00:22:25 00:21:24 n/a n/a n/a
4 Marino Vanhoenacker 1976 BEL 22 00:43:51 00:22:34 00:21:16 n/a n/a n/a
5 Jared Letica 1970 NZL 3 00:44:00 00:22:40 00:21:19 n/a n/a n/a
6 Stepan Chroustovsky 1974 CZE 6 00:44:28 00:22:43 00:21:44 n/a n/a n/a
7 Maurizio Lorenzetti ITA 15 00:44:35 00:23:04 00:21:30 n/a n/a n/a
8 Ralf Wodopia 1968 GER 24 00:44:38 00:23:11 00:21:26 n/a n/a n/a
9 Andy Peace GBR 17 00:45:00 00:23:18 00:21:41 n/a n/a n/a
10 Saso Juraja 1970 SLO 13 00:45:04 00:23:27 00:21:37 n/a n/a n/a
11 Lino Barruncho 1976 POR 8 00:45:22 00:23:07 00:22:15 n/a n/a n/a
12 Ulrich Katzer 1967 AUT 29 00:45:56 00:23:44 00:22:12 n/a n/a n/a
13 Jan Willem Schaar 1975 NED 19 00:46:03 00:23:45 00:22:18 n/a n/a n/a
14 Andreas Köfer 1978 AUT 30 00:46:31 00:23:47 00:22:44 n/a n/a n/a
15 Edwin Van Dort NED 21 00:46:35 00:23:50 00:22:44 n/a n/a n/a
16 Herwig Grabner 1973 AUT 26 00:46:52 00:23:57 00:22:55 n/a n/a n/a
17 Gary Gerrard 1963 GBR 12 00:47:28 00:24:23 00:23:04 n/a n/a n/a
18 Damijan Kromar 1972 SLO 14 00:47:36 00:24:47 00:22:48 n/a n/a n/a
19 Gerald Horvath 1978 AUT 28 00:48:44 00:25:20 00:23:24 n/a n/a n/a
20 Szabolcs Beda 1977 HUN 34 00:48:50 00:25:10 00:23:40 n/a n/a n/a
21 Knut Nystad NOR 16 00:48:59 00:25:05 00:23:53 n/a n/a n/a
22 Klemen Dolenc 1963 SLO 11 00:49:19 00:25:15 00:24:04 n/a n/a n/a
23 Herbert Gruber AUT 27 00:49:21 00:25:19 00:24:01 n/a n/a n/a
24 Steven Arentz AUS 7 00:49:28 00:25:21 00:24:07 n/a n/a n/a
25 Gregor Gratschner AUT 36 00:49:46 00:25:29 00:24:17 n/a n/a n/a
26 Stefan Tesar 1979 AUT 32 00:50:13 00:25:43 00:24:30 n/a n/a n/a
27 Jose Mario Ribeiro POR 18 00:50:19 00:27:54 00:22:25 n/a n/a n/a
28 Matjaz Seljak SLO 20 00:50:43 00:26:33 00:24:10 n/a n/a n/a
29 Lukas Kripal CZE 35 00:53:32 00:27:30 00:26:01 n/a n/a n/a
30 Rob Berardi AUS 10 00:55:15 00:28:21 00:26:53 n/a n/a n/a
31 Kurt Poisinger 1947 AUT 31 00:59:22 00:30:25 00:28:56 n/a n/a n/a
32 Viktor Zemtov UKR 25 00:22:52 00:22:52 DNF n/a n/a n/a
33 Nico Weerkamp NED 23 00:24:16 00:24:16 DNF n/a n/a n/a
Program Details
Distances
Heat 1 m ( laps)
heat 2 m ( laps)
Program Notes

Total times are the addition of heat 1 and heat 2