Age-groupers snap up entries for London
The opportunity to race at an Olympic Games venue was too good to pass up as entry slots for London’s age-group race have sold out in just eight weeks. Over the weekend of August 6th and 7th in Hyde Park, the 4,500 lucky age-groupers who booked their spot will compete alongside the world’s top elite triathletes, including World Champions and Olympic medallists.
The sixth round of the 2011 Dextro Energy Triathlon ITU World Championship Series in London will be held at the same venue as the triathlon competition in the 2012 Olympic Games. The age-group athletes will have the privilege to feel some of the atmosphere which the Olympic Games would bring the following year.
This year’s entries sold out in record time with the Buckingham Palace route filling up just 72 hours after entries officially opened.
“In only our third year of operation with this event, the response has been somewhat overwhelming. We’ve been bombarded with requests for further entries”, said Robert Puestow, the Event Director from Upsolut Sports UK.
The elite race is also a London 2012 test event, plus the 2011 ITU World Olympic Qualification Event, where athletes will be vying for coveted Olympic slots for their National Olympic Committees (NOCs). The world’s eyes will certainly be on London this summer.
The 2011 Dextro Energy Triathlon ITU World Championship Series will start from Sydney in April, followed by Yokohama, Madrid, Kitzbühel, Hamburg, London, and conclude in Beijing in September with the Grand Final.
Article gallery
Related Event: 2011 Dextro Energy Triathlon - ITU World Championship Series London
Results: Elite Women | |||
---|---|---|---|
1. | Helen Jenkins | GBR | 02:00:34 |
2. | Gwen Jorgensen | USA | 02:00:41 |
3. | Anja Dittmer | GER | 02:00:49 |
4. | Emma Jackson | AUS | 02:00:51 |
5. | Emma Snowsill | AUS | 02:00:52 |
Results: Elite Men | |||
---|---|---|---|
1. | Alistair Brownlee | GBR | 01:50:09 |
2. | Alexander Bryukhankov | RUS | 01:50:34 |
3. | Jonathan Brownlee | GBR | 01:51:04 |
4. | Javier Gomez Noya | ESP | 01:51:16 |
5. | Steffen Justus | GER | 01:51:25 |
Results: Para Triathlon Male TRI-6 | |||
---|---|---|---|
1. | Sean Grundy | GBR | 01:12:21 |
2. | Haseeb Ahmad B1 | GBR | 01:12:22 |
3. | Jack Garner | GBR | 01:41:34 |
Results: Para Triathlon Male TRI-5 | |||
---|---|---|---|
1. | JP Theberge | USA | 01:11:58 |
2. | Martin Falch | AUT | 01:12:29 |
3. | Matthew Emmerson | GBR | 01:16:20 |
4. | Mikel Garmendia | ESP | 01:18:10 |
5. | Kev Flint | GBR | 01:18:38 |
Results: Para Triathlon Male TRI-4 | |||
---|---|---|---|
1. | Péter Boronkay | HUN | 01:09:11 |
2. | Martins Drusts | LAT | 01:11:04 |
3. | Tommy Knapp | USA | 01:13:18 |
4. | Tom Perkins | GBR | 01:14:46 |
5. | Rob Noordzij | NED | 01:15:07 |
Results: Para Triathlon Male TRI-3 | |||
---|---|---|---|
1. | Steven Judge | GBR | 01:16:37 |
2. | Sebastian Averesch | GER | 01:20:51 |
3. | James Smith | GBR | 01:26:16 |
4. | Paul Thomas | GBR | 01:43:56 |
DSQ. | Chris Wagner | RSA | DSQ |
Results: Para Triathlon Male TRI-2 | |||
---|---|---|---|
1. | Stephane Bahier | FRA | 01:17:05 |
2. | Oswald Kydd | RSA | 01:19:35 |
3. | David Peiffer | FRA | 01:21:03 |
4. | Javier Merida | ESP | 01:43:48 |
Results: Para Triathlon Male TRI-1 | |||
---|---|---|---|
1. | Francesc Sola Garcia | ESP | 01:14:08 |
2. | James Goddard | GBR | 01:17:41 |
3. | Pierre Ouellet H1 | CAN | 01:23:49 |
4. | Rafael López Ordoñez | ESP | 01:27:54 |
5. | Alan Rayment | GBR | 01:31:20 |
Results: Para Triathlon Female TRI-6 | |||
---|---|---|---|
1. | Joleen Hakker B1 | NED | 01:16:57 |
2. | Melissa Reid B3 | GBR | 01:17:41 |
3. | Susana Rodriguez B1 | ESP | 01:17:42 |
DNF. | Sara Butler | GBR | DNF |
Results: Para Triathlon Female TRI-4 | |||
---|---|---|---|
1. | Faye McClelland | GBR | 01:13:35 |
2. | Lauren Steadman | GBR | 01:15:45 |
3. | Clare Cunningham | GBR | 01:17:32 |
Related articles
-
London and Sydney Entries Now Open
Organisers of both the London and Sydney rounds of the Dextro Energy Triathlon ITU World Championship Series have opened entries to Age Group athletes for the 2011 events.01:39 - 03 Dec, 2010